CRUMLIN INVESTMENTS LIMITED
Company number 38958 · Dublin · Merged in 2018
| Company number | 38958 |
|---|---|
| Status | Dissolved after a merger |
| Status since | Mar 6, 2018 |
| Year | Merged in 2018 |
| Company type | Private Company Limited by Shares |
| Incorporated | 1972-10-19 |
| Last accounts made up to | 2015-11-28 |
| Last annual return | 2017-08-28 |
| Did your company absorb this one? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: Companies Registration Office — Companies, Companies Registration Office, file of October 12, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report