GOLDEN VALE CLARE LIMITED
Company number 730577 · Kerry · Merged in 2023
| Company number | 730577 |
|---|---|
| Status | Dissolved after a merger |
| Status since | Aug 9, 2023 |
| Year | Merged in 2023 |
| Company type | Private Company Limited by Shares |
| Incorporated | 2022-12-01 |
| Last annual return | 2023-06-01 |
| Activity | Food manufacturing |
| Did your company absorb this one? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: Companies Registration Office — Companies, Companies Registration Office, file of October 12, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report