Merged in 2019
188 companies, type “Merged in 2019”.
| Place | Company | Company number | Year | Status since |
|---|---|---|---|---|
| Dublin | ACG ACQUISITION IRELAND II LIMITED | 342181 | Merged in 2019 | Nov 15, 2019 |
| Dublin | ACG ECA - 2006 IRELAND LIMITED | 423956 | Merged in 2019 | Jan 14, 2019 |
| Offaly | ANECTO TEST SERVICES DESIGNATED ACTIVITY COMPANY | 633419 | Merged in 2019 | May 2, 2019 |
| Kerry | ANNEUSA LIMITED | 514443 | Merged in 2019 | Sep 19, 2019 |
| Dublin | AON MACDONAGH BOLAND GROUP LIMITED | 46806 | Merged in 2019 | Dec 18, 2019 |
| Meath | ARAN PITA ÉIREANN TEORANTA | 436457 | Merged in 2019 | Jan 28, 2019 |
| Dublin | ASPEN GROVE LIMITED | 226749 | Merged in 2019 | Oct 7, 2019 |
| Dublin | AUGURA IRELAND LIMITED | 99454 | Merged in 2019 | May 24, 2019 |
| Dublin | B. J. FITZPATRICK CORPORATE LIMITED | 474749 | Merged in 2019 | Nov 29, 2019 |
| Dublin | B. J. FITZPATRICK DISTRIBUTION LIMITED | 474747 | Merged in 2019 | Nov 29, 2019 |
| Dublin | BALLYMOSS RETAIL LIMITED | 401043 | Merged in 2019 | Nov 29, 2019 |
| Meath | BIA GAOTH BARRA TEORANTA | 373686 | Merged in 2019 | Jan 28, 2019 |
| Meath | BIA GAOTH DOBHAIR TEORANTA | 250809 | Merged in 2019 | Jan 28, 2019 |
| Dublin | BIOMARIN CNP LIMITED | 553200 | Merged in 2019 | Oct 15, 2019 |
| Dublin | BJKIL LIMITED | 492259 | Merged in 2019 | Nov 29, 2019 |
| Dublin | BJPS LIMITED | 492258 | Merged in 2019 | Nov 29, 2019 |
| Dublin | BOFH HOLDINGS UNLIMITED COMPANY | 373843 | Merged in 2019 | Jul 25, 2019 |
| Limerick | BRAKE BROS FOODSERVICE IRELAND LIMITED | 470304 | Merged in 2019 | Aug 23, 2019 |
| Dublin | CAPNAPS LIMITED | 586999 | Merged in 2019 | Jan 14, 2019 |
| Dublin | CAPS COURIERS LIMITED | 564317 | Merged in 2019 | Jan 14, 2019 |
| Dublin | CASTLE MINE LIMEWORKS LIMITED | 23461 | Merged in 2019 | Dec 13, 2019 |
| Dublin | CASTLETROY SCP LIMITED | 344859 | Merged in 2019 | Mar 7, 2019 |
| Clare | CELGENTEK LIMITED | 543759 | Merged in 2019 | Aug 1, 2019 |
| Galway | CELTRAK LIMITED | 261124 | Merged in 2019 | Dec 20, 2019 |
| Dublin | CEMENT (EXPORTS) LIMITED | 39801 | Merged in 2019 | Sep 2, 2019 |
| Wicklow | CHARLEMONT CAPITAL MANAGEMENT LIMITED | 593454 | Merged in 2019 | Jul 19, 2019 |
| Dublin | CHARLES GALLAGHER LIMITED | 39367 | Merged in 2019 | Aug 30, 2019 |
| Galway | CLADACH NUA TEORANTA | 359653 | Merged in 2019 | Oct 10, 2019 |
| Clare | CLEAN (IRL) ADMINISTRATION SERVICES LIMITED | 457078 | Merged in 2019 | Sep 19, 2019 |
| Dublin | CMN HEALTHCARE LIMITED | 535700 | Merged in 2019 | Mar 7, 2019 |
| Dublin | COBBLEVILLE LIMITED | 596757 | Merged in 2019 | Mar 12, 2019 |
| Dublin | COGHLANS PAINTS LIMITED | 72715 | Merged in 2019 | Sep 24, 2019 |
| Galway | CROMFORD BUILDERS LIMITED | 300359 | Merged in 2019 | May 15, 2019 |
| Kilkenny | DAIRYLAND LIMITED | 143460 | Merged in 2019 | Nov 14, 2019 |
| Dublin | DAVY ASSET MANAGEMENT LIMITED | 121919 | Merged in 2019 | Dec 3, 2019 |
| Galway | DAWNLINE COMPANY UNLIMITED COMPANY | 252423 | Merged in 2019 | Jun 4, 2019 |
| Galway | DIRECTFORD COMPANY UNLIMITED COMPANY | 503699 | Merged in 2019 | Dec 3, 2019 |
| Dublin | DOW CAPITAL LIMITED | 226483 | Merged in 2019 | Aug 27, 2019 |
| Clare | DRUMCO LIMITED | 530274 | Merged in 2019 | Sep 19, 2019 |
| Dublin | DURSEY INVESTMENT COMPANY UNLIMITED COMPANY | 38343 | Merged in 2019 | Dec 11, 2019 |
| Kerry | DYNABOO LIMITED | 443160 | Merged in 2019 | Oct 31, 2019 |
| Kilkenny | EILISH OILS LIMITED | 342999 | Merged in 2019 | Oct 18, 2019 |
| Dublin | EQUINIX (IRELAND) HOLDINGS LIMITED | 48676 | Merged in 2019 | Jan 16, 2019 |
| Dublin | EQUINIX (IS2) HOLDINGS LIMITED | 560077 | Merged in 2019 | Jan 16, 2019 |
| Dublin | ERGHA HEALTHCARE LIMITED | 313891 | Merged in 2019 | Sep 6, 2019 |
| Dublin | EUDOKIA LIMITED | 507302 | Merged in 2019 | Apr 12, 2019 |
| Dublin | EUNETWORKS IFT LIMITED | 356053 | Merged in 2019 | Feb 7, 2019 |
| Limerick | FORAS FUELS LIMITED | 514835 | Merged in 2019 | Feb 27, 2019 |
| Dublin | FOXGLOVE FINANCE (NUMBER 2) LIMITED | 606183 | Merged in 2019 | Oct 4, 2019 |
| Kilkenny | GARRISTOWN PROPERTIES LIMITED | 469693 | Merged in 2019 | Nov 14, 2019 |
| Dublin | GE CAPITAL WOODCHESTER FINANCE LIMITED | 24267 | Merged in 2019 | Dec 16, 2019 |
| Dublin | GE CAPITAL WOODCHESTER LIMITED | 9380 | Merged in 2019 | Dec 5, 2019 |
| Co. Kilkenny | GLANBIA INVESTMENTS (IRELAND) LIMITED | 51607 | Merged in 2019 | Nov 14, 2019 |
| Kilkenny | GLANBIA NUTRITIONALS (EUROPE) LIMITED | 121647 | Merged in 2019 | Jan 2, 2019 |
| Kilkenny | GLANBIA NUTRITIONALS (RESEARCH) LIMITED | 118533 | Merged in 2019 | Nov 14, 2019 |
| Kilkenny | GLANBIA PT (NO. 2) LIMITED | 409279 | Merged in 2019 | Nov 14, 2019 |
| Dublin | GOULDSON PHARMACY UNLIMITED COMPANY | 364501 | Merged in 2019 | Mar 7, 2019 |
| Dublin | HAWKES BAY COURIERS LIMITED | 333540 | Merged in 2019 | Jan 14, 2019 |
| Dublin | HELSINN OVERSEAS LIMITED | 374973 | Merged in 2019 | Sep 6, 2019 |
| Dublin | HIGGINS CONCRETE PRODUCTS LIMITED | 91778 | Merged in 2019 | Dec 13, 2019 |
| Dublin | HRB NEXT GENERATION INITIATIVES LIMITED | 595100 | Merged in 2019 | May 1, 2019 |
| Limerick | HYDRO PURE LIMITED | 350035 | Merged in 2019 | Feb 27, 2019 |
| Clare | ILFC IRELAND 2 LIMITED | 220941 | Merged in 2019 | Nov 26, 2019 |
| Clare | ILFC IRELAND 3 LIMITED | 221442 | Merged in 2019 | Nov 26, 2019 |
| Meath | INGLE ENGINEERING LIMITED | 71570 | Merged in 2019 | Sep 25, 2019 |
| Louth | IRISH CEMENT (SALES) LIMITED | 66742 | Merged in 2019 | Dec 11, 2019 |
| Dublin | ISLAND CAPITAL MANAGEMENT LIMITED | 605474 | Merged in 2019 | Jun 4, 2019 |
| Dublin | JEREMIAH O'REGAN & SONS LIMITED | 24875 | Merged in 2019 | Dec 13, 2019 |
| Dublin | JOHN A. WOOD (BURNT LIME) LIMITED | 32370 | Merged in 2019 | Dec 13, 2019 |
| Dublin | JOHN A. WOOD (CONTRACTS) LIMITED | 16258 | Merged in 2019 | Dec 13, 2019 |
| Dublin | JSA INTERNATIONAL AIRCRAFT IRELAND LIMITED | 532283 | Merged in 2019 | Aug 28, 2019 |
| Kerry | KERRY CENTRAL RECYCLING FACILITY LIMITED | 457465 | Merged in 2019 | Sep 19, 2019 |
| Kilkenny | KILAHORNA INVESTMENT COMPANY UNLIMITED COMPANY | 43782 | Merged in 2019 | Nov 14, 2019 |
| Dublin | KILKENNY OILFIELD SERVICES LIMITED | 365269 | Merged in 2019 | Mar 4, 2019 |
| Cavan | KINGSPAN FINANCE UNLIMITED COMPANY | 242759 | Merged in 2019 | Dec 20, 2019 |
| Cavan | KINGSPAN FUNDING EUROPE UNLIMITED COMPANY | 407060 | Merged in 2019 | Dec 20, 2019 |
| Cavan | KINGSPAN FUNDING IRELAND UNLIMITED COMPANY | 346470 | Merged in 2019 | Dec 20, 2019 |
| Cavan | KINGSPAN FUNDING OVERSEAS LIMITED | 441155 | Merged in 2019 | Dec 20, 2019 |
| Cavan | KINGSPAN RENEWABLES (IRL) LIMITED | 44815 | Merged in 2019 | Dec 20, 2019 |
| Cavan | KINGSPAN RESOURCES LIMITED | 465112 | Merged in 2019 | Dec 20, 2019 |
| Dublin | LAGAN MACADAM LIMITED | 515351 | Merged in 2019 | Sep 1, 2019 |
| Dublin | LAGAN QUARRIES LIMITED | 573774 | Merged in 2019 | Sep 1, 2019 |
| Dublin | LAGAN TECHNOLOGY LIMITED | 455186 | Merged in 2019 | Nov 21, 2019 |
| Meath | LARGO FOODS (HOLDINGS) UNLIMITED COMPANY | 516863 | Merged in 2019 | Aug 2, 2019 |
| Meath | LARGO FOODS INTELLECTUAL PROPERTIES LIMITED | 390047 | Merged in 2019 | Jan 28, 2019 |
| Kildare | LINEAR ALGEBRA TECHNOLOGIES LIMITED | 408963 | Merged in 2019 | Jan 18, 2019 |
| Dublin | LINEHAUL LOGISTICS LIMITED | 368270 | Merged in 2019 | Jan 14, 2019 |
| Galway | MAJOR HIRE LIMITED | 316478 | Merged in 2019 | May 15, 2019 |
| Dublin | MALLCOT II LIMITED | 528337 | Merged in 2019 | Dec 23, 2019 |
| Dublin | MALLCOT LIMITED | 492098 | Merged in 2019 | Dec 16, 2019 |
| Galway | MAPLEFORT COMPANY UNLIMITED COMPANY | 258227 | Merged in 2019 | Jul 12, 2019 |
| Dublin | MARCHMONT PACKAGING LIMITED | 114933 | Merged in 2019 | Jan 8, 2019 |
| Dublin | MARK TUOHY SERVICES LIMITED | 590972 | Merged in 2019 | Sep 18, 2019 |
| Dublin | MAYASTA LIMITED | 222551 | Merged in 2019 | Dec 13, 2019 |
| Dublin | MEADE'S MEDICAL HALL LIMITED | 59578 | Merged in 2019 | Mar 7, 2019 |
| Dublin | MEDIOLANUM ASSET MANAGEMENT LIMITED | 307517 | Merged in 2019 | Apr 4, 2019 |
| Dublin | MERRION STOCKBROKERS LIMITED | 307878 | Merged in 2019 | Mar 22, 2019 |
| Clare | MICROSEMI IRELAND TRADING UNLIMITED COMPANY | 250146 | Merged in 2019 | Mar 30, 2019 |
| Dublin | MICROSOFT IRELAND HOLDING LIMITED | 600709 | Merged in 2019 | Oct 4, 2019 |
| Dublin | MIM IFE LIMITED | 540783 | Merged in 2019 | Dec 16, 2019 |
| Dublin | MOBILE RESEARCH SOLUTIONS LIMITED | 493817 | Merged in 2019 | Nov 21, 2019 |
| Co. Cork | MOOG HOLDINGS LIMITED | 233148 | Merged in 2019 | May 7, 2019 |
| Dublin | MURROUGH HOLDINGS LIMITED | 67462 | Merged in 2019 | Dec 11, 2019 |
| Kerry | MURWAST LIMITED | 514445 | Merged in 2019 | Sep 19, 2019 |
| Kerry | MYERS WASTE & RECYCLING LIMITED | 507399 | Merged in 2019 | Sep 19, 2019 |
| Limerick | NORDIC AVIATION SERVICES 2 LIMITED | 449972 | Merged in 2019 | Apr 18, 2019 |
| Dublin | NSRS FINANCE IRELAND LIMITED | 560784 | Merged in 2019 | Jun 7, 2019 |
| Dublin | ORBISCOM IRELAND LIMITED | 302614 | Merged in 2019 | Dec 18, 2019 |
| Dublin | ORBISCOM LIMITED | 302313 | Merged in 2019 | Dec 18, 2019 |
| Dublin | ORBIX LIMITED | 214906 | Merged in 2019 | Nov 29, 2019 |
| Dublin | ORMSKIRK LIMITED | 317248 | Merged in 2019 | Dec 13, 2019 |
| Dublin | PARCEL CONNECT (OLD) LIMITED | 550884 | Merged in 2019 | Jan 14, 2019 |
| Kilkenny | PENKALA COMPANY UNLIMITED COMPANY | 245535 | Merged in 2019 | Dec 23, 2019 |
| Dublin | PIBTC JEWELRY LIMITED | 503084 | Merged in 2019 | Nov 29, 2019 |
| Dublin | PIC JEWELRY LIMITED | 488481 | Merged in 2019 | Nov 29, 2019 |
| Dublin | PICM JEWELRY LIMITED | 534155 | Merged in 2019 | Nov 29, 2019 |
| Dublin | PICPS LIMITED | 562393 | Merged in 2019 | Nov 29, 2019 |
| Dublin | PICW JEWELRY LIMITED | 532055 | Merged in 2019 | Nov 29, 2019 |
| Dublin | PID JEWELRY LIMITED | 489182 | Merged in 2019 | Nov 29, 2019 |
| Dublin | PIDA JEWELRY LIMITED | 490085 | Merged in 2019 | Nov 29, 2019 |
| Dublin | PIDTC JEWELRY LIMITED | 501274 | Merged in 2019 | Nov 29, 2019 |
| Dublin | PIHS JEWELRY LIMITED | 534154 | Merged in 2019 | Nov 29, 2019 |
| Dublin | PIKK JEWELRY LIMITED | 519975 | Merged in 2019 | Nov 29, 2019 |
| Dublin | PIKV JEWELRY LIMITED | 502366 | Merged in 2019 | Nov 29, 2019 |
| Dublin | PIL JEWELRY LIMITED | 489694 | Merged in 2019 | Nov 29, 2019 |
| Dublin | PILV JEWELRY LIMITED | 530718 | Merged in 2019 | Nov 29, 2019 |
| Dublin | PIONEER AVIATION LIMITED | 450263 | Merged in 2019 | Jan 5, 2019 |
| Dublin | PISL LIMITED | 574419 | Merged in 2019 | Nov 29, 2019 |
| Dublin | PIT JEWELRY LIMITED | 503386 | Merged in 2019 | Nov 29, 2019 |
| Dublin | PIW JEWELRY LIMITED | 532056 | Merged in 2019 | Nov 29, 2019 |
| Kerry | PIXUNDO LIMITED | 443163 | Merged in 2019 | Oct 31, 2019 |
| Kerry | PLATTERS FOOD COMPANY LIMITED | 121226 | Merged in 2019 | Oct 31, 2019 |
| Meath | POTTERTON LIVESTOCK AUCTIONS LIMITED | 364196 | Merged in 2019 | Dec 23, 2019 |
| Kilkenny | PREMIER DAIRIES LIMITED | 24231 | Merged in 2019 | Nov 14, 2019 |
| Dublin | Q AVIATION VENTURES I LIMITED | 429011 | Merged in 2019 | Feb 5, 2019 |
| Dublin | Q AVIATION VENTURES II LIMITED | 479925 | Merged in 2019 | Feb 5, 2019 |
| Kerry | QUANDU LIMITED | 443161 | Merged in 2019 | Oct 31, 2019 |
| Dublin | R. H. SCOTT & SON LIMITED | 93354 | Merged in 2019 | Sep 24, 2019 |
| Dublin | RAINIER AIRCRAFT LEASING (IRELAND) LIMITED | 363135 | Merged in 2019 | Jan 14, 2019 |
| Kerry | REXEL ELECTRICAL SUPPLY & SERVICES HOLDING LIMITED | 422415 | Merged in 2019 | Feb 28, 2019 |
| Dublin | RMCG BRANDS LIMITED | 661497 | Merged in 2019 | Nov 28, 2019 |
| Dublin | ROADSTONE TILES & MASONRY LIMITED | 12573 | Merged in 2019 | Dec 13, 2019 |
| Dublin | ROCKALL TECHNOLOGIES LIMITED | 312041 | Merged in 2019 | Nov 4, 2019 |
| Dublin | ROJA LIMITED | 576307 | Merged in 2019 | Nov 29, 2019 |
| Dublin | ROJC LIMITED | 562389 | Merged in 2019 | Nov 29, 2019 |
| Dublin | ROJE LIMITED | 562390 | Merged in 2019 | Nov 29, 2019 |
| Dublin | ROJL LIMITED | 562392 | Merged in 2019 | Nov 29, 2019 |
| Dublin | ROJOL LIMITED | 524165 | Merged in 2019 | Nov 29, 2019 |
| Dublin | ROJT LIMITED | 562391 | Merged in 2019 | Nov 29, 2019 |
| Dublin | ROJW LIMITED | 562745 | Merged in 2019 | Nov 29, 2019 |
| Dublin | ROJWD LIMITED | 568226 | Merged in 2019 | Nov 29, 2019 |
| Dublin | ROSCOMMON BRICK LIMITED | 29001 | Merged in 2019 | Dec 13, 2019 |
| Cork | RQJQ LIMITED | 352059 | Merged in 2019 | Oct 23, 2019 |
| Galway | SALDANA COMPANY LIMITED | 30278 | Merged in 2019 | May 15, 2019 |
| Kerry | SEANUSA LIMITED | 514442 | Merged in 2019 | Sep 19, 2019 |
| Kerry | SEAWAST LIMITED | 514444 | Merged in 2019 | Sep 19, 2019 |
| Dublin | SHERRY FITZGERALD ESTATES LIMITED | 554695 | Merged in 2019 | Jan 16, 2019 |
| Dublin | SHIRE BIOPHARMACEUTICALS IRELAND LIMITED | 462655 | Merged in 2019 | Dec 13, 2019 |
| Dublin | SHIRE IRELAND FINANCE LIMITED | 506467 | Merged in 2019 | Jan 8, 2019 |
| Dublin | SHIRE PHARMACEUTICAL INVESTMENT TRADING IRELAND UNLIMITED COMPANY | 457849 | Merged in 2019 | Dec 13, 2019 |
| Dublin | SILICA LIMITED | 17276 | Merged in 2019 | Dec 13, 2019 |
| Dublin | SILICA SAND LIMITED | 22314 | Merged in 2019 | Dec 13, 2019 |
| Dublin | SMURFIT KAPPA CORPORATION DESIGNATED ACTIVITY COMPANY | 357957 | Merged in 2019 | Nov 8, 2019 |
| Dublin | SMURFIT KAPPA FUNDING DESIGNATED ACTIVITY COMPANY | 357958 | Merged in 2019 | Dec 5, 2019 |
| Dublin | SOPI BALLINCOLLIG LIMITED | 497735 | Merged in 2019 | Mar 7, 2019 |
| Dublin | SOPI THURLES LIMITED | 497732 | Merged in 2019 | Mar 7, 2019 |
| Dublin | SOUTHERN TARMACADAM LIMITED | 274866 | Merged in 2019 | Dec 13, 2019 |
| Dublin | SRCMP LIMITED | 533666 | Merged in 2019 | Nov 29, 2019 |
| Dublin | SRDAT1 LIMITED | 532939 | Merged in 2019 | Nov 29, 2019 |
| Dublin | SRDBTC LIMITED | 541277 | Merged in 2019 | Nov 29, 2019 |
| Dublin | SRDHS LIMITED | 532938 | Merged in 2019 | Nov 29, 2019 |
| Dublin | SRDLV LIMITED | 532940 | Merged in 2019 | Nov 29, 2019 |
| Dublin | SRDPS LIMITED | 532930 | Merged in 2019 | Nov 29, 2019 |
| Dublin | SRDSQ LIMITED | 532951 | Merged in 2019 | Nov 29, 2019 |
| Dublin | SRDT LIMITED | 576308 | Merged in 2019 | Nov 29, 2019 |
| Dublin | SRKN LIMITED | 598953 | Merged in 2019 | Nov 29, 2019 |
| Dublin | SRLCSC LIMITED | 532929 | Merged in 2019 | Nov 29, 2019 |
| Dublin | T.J. LIVESTOCK (2000) LIMITED | 282431 | Merged in 2019 | Jul 23, 2019 |
| Meath | TAYTO LIMITED | 309840 | Merged in 2019 | Jan 28, 2019 |
| Meath | TECHNOLOGY INVESTMENTS LIMITED | 51536 | Merged in 2019 | Jan 24, 2019 |
| Meath | TIMONEY RESEARCH LIMITED | 60488 | Merged in 2019 | Jan 24, 2019 |
| Dublin | TROWEL READY MORTAR LIMITED | 14752 | Merged in 2019 | Dec 13, 2019 |
| Kerry | TRUNDU LIMITED | 443162 | Merged in 2019 | Oct 31, 2019 |
| Dublin | UNION HERITAGE LIMITED | 494091 | Merged in 2019 | May 24, 2019 |
| Meath | UTMOST LINK LIMITED | 572586 | Merged in 2019 | May 29, 2019 |
| Dublin | WICKLOW CONCRETE LIMITED | 70984 | Merged in 2019 | Dec 13, 2019 |
| Dublin | WOLTERS KLUWER IRELAND SERVICES LIMITED | 562324 | Merged in 2019 | Dec 20, 2019 |
| Waterford | WORKLAB FACILITIES LIMITED | 155683 | Merged in 2019 | Oct 16, 2019 |
Alphabetical order — this site ranks no one. Companies dissolved after a merger in the CRO open file of 12 October 2026. How to read this.