Merged in 2022
182 companies, type “Merged in 2022”.
| Place | Company | Company number | Year | Status since |
|---|---|---|---|---|
| Dublin | 3D4MEDICAL SUPPORT SERVICES LIMITED | 567322 | Merged in 2022 | Dec 2, 2022 |
| Kilkenny | ACE MACHINERY LIMITED | 304499 | Merged in 2022 | Mar 14, 2022 |
| Dublin | ALKERMES FINANCE IRELAND (NO 2) LIMITED | 507173 | Merged in 2022 | Nov 11, 2022 |
| Dublin | ALKERMES FINANCE IRELAND LIMITED | 507172 | Merged in 2022 | Nov 11, 2022 |
| Dublin | ALLGLASS WINDSCREEN REPLACEMENT LIMITED | 128282 | Merged in 2022 | Jan 21, 2022 |
| Dublin | ALLGLASS WINDSCREENS NATIONWIDE LIMITED | 296115 | Merged in 2022 | Jan 21, 2022 |
| Dublin | ALTIFY IRELAND LIMITED | 406845 | Merged in 2022 | Jan 1, 2022 |
| Sligo | ANUVIEW SOFTWARE LIMITED | 577394 | Merged in 2022 | Jul 27, 2022 |
| Cork | AQUILANT ANALYTICAL SCIENCES LIMITED | 183870 | Merged in 2022 | Sep 23, 2022 |
| Cork | AQUILANT PHARMACEUTICALS LIMITED | 174071 | Merged in 2022 | Sep 19, 2022 |
| Cork | ASSET TRACKER SOLUTIONS LIMITED | 538209 | Merged in 2022 | Sep 23, 2022 |
| Dublin | ATOS COMPUTER SERVICES IRELAND LIMITED | 363358 | Merged in 2022 | Jan 27, 2022 |
| Cork | B.G.Q. INVESTMENTS UNLIMITED COMPANY | 618628 | Merged in 2022 | Jun 23, 2022 |
| Cavan | BALLYTHERM TRADING LIMITED | 688156 | Merged in 2022 | Jun 21, 2022 |
| Dublin | BEAR STEARNS IRELAND LIMITED | 308655 | Merged in 2022 | Dec 15, 2022 |
| Dublin | BFC TEQUILA LIMITED | 294323 | Merged in 2022 | Jun 1, 2022 |
| Galway | BOSCOLO HOLDINGS LIMITED | 436012 | Merged in 2022 | Nov 16, 2022 |
| Dublin | BRADY & CO. (LAW SEARCHERS) LIMITED | 265079 | Merged in 2022 | Jul 1, 2022 |
| Dublin | BRAMBLEBERRY HOLDINGS DESIGNATED ACTIVITY COMPANY | 200178 | Merged in 2022 | Jun 15, 2022 |
| Dublin | BRITVIC LICENSED WHOLESALE LIMITED | 16068 | Merged in 2022 | Dec 20, 2022 |
| Dublin | BRITVIC MUNSTER LIMITED | 1674 | Merged in 2022 | Dec 20, 2022 |
| Cork | BROSNAN BOYLAN AND GOLDEN LIMITED | 150433 | Merged in 2022 | Jan 6, 2022 |
| Dublin | CAPITALFLOW (ASSET FINANCE) LIMITED | 573699 | Merged in 2022 | Aug 15, 2022 |
| Dublin | CAPITALFLOW (COMMERCIAL REAL ESTATE) LIMITED | 613343 | Merged in 2022 | Aug 15, 2022 |
| Dublin | CAPITALFLOW AF1 LIMITED | 653304 | Merged in 2022 | Aug 15, 2022 |
| Dublin | CAPITALFLOW AF2 LIMITED | 653305 | Merged in 2022 | Aug 15, 2022 |
| Dublin | CAPITALFLOW CRE 1 LIMITED | 615739 | Merged in 2022 | Aug 15, 2022 |
| Meath | CASTLE HILL EQUESTRIAN CENTRE LIMITED | 181967 | Merged in 2022 | Apr 19, 2022 |
| Dublin | CAVERNFORD DESIGNATED ACTIVITY COMPANY | 571214 | Merged in 2022 | Jan 13, 2022 |
| Dublin | CELUPLAST CONSERVATORY ROOFS LIMITED | 262517 | Merged in 2022 | Jan 12, 2022 |
| Dublin | CENTURY INDUSTRIAL ENGINEERING SUPPLIES LIMITED | 33416 | Merged in 2022 | Feb 22, 2022 |
| Dublin | CHALLENGE POWER TRANSMISSION IRELAND LIMITED | 284804 | Merged in 2022 | Aug 31, 2022 |
| Galway | CHANNEL MECHANICS GROUP SERVICES LIMITED | 492463 | Merged in 2022 | Feb 23, 2022 |
| Dublin | CITYWEST INVESTMENTS LIMITED | 249379 | Merged in 2022 | Jun 14, 2022 |
| Dublin | CLI INSURANCE SERVICES LIMITED | 190410 | Merged in 2022 | Feb 7, 2022 |
| Limerick | CLONMORE LIABILITY LIMITED | 612825 | Merged in 2022 | Feb 7, 2022 |
| Dublin | CODLING WIND PARK II LIMITED | 456514 | Merged in 2022 | Dec 21, 2022 |
| Dublin | CRESTCLIFF LIMITED | 290057 | Merged in 2022 | Aug 8, 2022 |
| Dublin | CRH LUXEMBOURG FINANCE CANADA LIMITED | 113087 | Merged in 2022 | Dec 12, 2022 |
| Dublin | CRH LUXEMBOURG FINANCE LIMITED | 475021 | Merged in 2022 | Dec 12, 2022 |
| Dublin | D AND L PROPERTIES LIMITED | 114151 | Merged in 2022 | Sep 27, 2022 |
| Dublin | D AND L SECURITIES LIMITED | 113447 | Merged in 2022 | Aug 25, 2022 |
| Dublin | DALATA MANAGEMENT SERVICES LIMITED | 469134 | Merged in 2022 | Jan 13, 2022 |
| Dublin | DALI PROPERTIES LIMITED | 170481 | Merged in 2022 | Jun 15, 2022 |
| Dublin | DANONE LIMITED | 217235 | Merged in 2022 | Jul 11, 2022 |
| Dublin | DARAVITA LIMITED | 513920 | Merged in 2022 | Nov 11, 2022 |
| Dublin | DIRECT MARKETING TECHNOLOGIES GROUP LIMITED | 131667 | Merged in 2022 | Apr 13, 2022 |
| Dublin | DIRECT MARKETING TECHNOLOGIES LIMITED | 120073 | Merged in 2022 | Feb 28, 2022 |
| Dublin | DOMINICK SHOPS LIMITED | 75492 | Merged in 2022 | Jun 28, 2022 |
| Dublin | DONAREED INVESTMENTS LIMITED | 674939 | Merged in 2022 | Jan 12, 2022 |
| Dublin | DOYLE HOTELS (FINANCE) LIMITED | 447374 | Merged in 2022 | Sep 20, 2022 |
| Dublin | DOYLE HOTELS (US) LIMITED | 267222 | Merged in 2022 | Sep 20, 2022 |
| Dublin | ELAVON DIGITAL (DUBLIN) LIMITED | 87704 | Merged in 2022 | May 4, 2022 |
| Dublin | ELAVON DIGITAL IRELAND LIMITED | 502947 | Merged in 2022 | Jan 26, 2022 |
| Louth | ENVIRONMENTAL METAL RECYCLING LIMITED | 364645 | Merged in 2022 | Sep 12, 2022 |
| Dublin | EXAXE HOLDINGS LIMITED | 314389 | Merged in 2022 | Aug 18, 2022 |
| Cork | FONDERMANN & CO. (IRELAND) LIMITED | 19306 | Merged in 2022 | Oct 6, 2022 |
| Dublin | FRESHEX PROCUREMENT LIMITED | 593358 | Merged in 2022 | Jan 10, 2022 |
| Dublin | GC AESTHETICS (IP) LIMITED | 466502 | Merged in 2022 | May 9, 2022 |
| Dublin | GE IRELAND FINANCIAL FUNDING LIMITED | 468577 | Merged in 2022 | Jan 19, 2022 |
| Kilkenny | GLANBIA COMMERCIAL LIMITED | 149234 | Merged in 2022 | Sep 15, 2022 |
| Kilkenny | GLANBIA COMMSA LIMITED | 551152 | Merged in 2022 | Sep 15, 2022 |
| Kilkenny | GLANBIA COMMUS LIMITED | 186753 | Merged in 2022 | Sep 15, 2022 |
| Kilkenny | GLANBIA FINANCE DESIGNATED ACTIVITY COMPANY | 545858 | Merged in 2022 | Sep 15, 2022 |
| Dublin | GOSSAMER BIO 001 LIMITED | 632228 | Merged in 2022 | Jan 12, 2022 |
| Dublin | GOSSAMER BIO 004 LIMITED | 632231 | Merged in 2022 | Nov 7, 2022 |
| Dublin | GOSSAMER BIO 006 LIMITED | 634630 | Merged in 2022 | Nov 7, 2022 |
| Dublin | GOWAN DISTRIBUTORS LIMITED | 29582 | Merged in 2022 | Oct 10, 2022 |
| Dublin | GRIFFIN CENTRAL LIMITED | 280609 | Merged in 2022 | Aug 8, 2022 |
| Dublin | GRIFFIN ON THE GREEN LIMITED | 390267 | Merged in 2022 | Sep 2, 2022 |
| Dublin | H J LYONS (ARCHITECTS) CORK LIMITED | 406000 | Merged in 2022 | Sep 6, 2022 |
| Dublin | HAWKGLADE LIMITED | 517401 | Merged in 2022 | Jun 15, 2022 |
| Cork | HEXAGON PROPERTIES LIMITED | 267491 | Merged in 2022 | Jan 10, 2022 |
| Dublin | INM EVENTS DESIGNATED ACTIVITY COMPANY | 495114 | Merged in 2022 | Jan 14, 2022 |
| Dublin | INSIGHT ACQUISITION HOLDINGS LIMITED | 559264 | Merged in 2022 | Dec 31, 2022 |
| Cork | JANSSEN DEVELOPMENT FINANCE UNLIMITED COMPANY | 633713 | Merged in 2022 | Nov 16, 2022 |
| Cork | JOSAR HOLDINGS LIMITED | 254159 | Merged in 2022 | Dec 15, 2022 |
| Dublin | JOYCE'S SUPERMARKET (ATHENRY) UNLIMITED COMPANY | 390022 | Merged in 2022 | Oct 25, 2022 |
| Dublin | JOYCE'S SUPERMARKET (BALLYBANE) UNLIMITED COMPANY | 609033 | Merged in 2022 | Oct 25, 2022 |
| Dublin | JOYCE'S SUPERMARKET (DOUGHISKA) UNLIMITED COMPANY | 609032 | Merged in 2022 | Oct 25, 2022 |
| Dublin | JOYCE'S SUPERMARKET (FR GRIFFIN ROAD) UNLIMITED COMPANY | 609008 | Merged in 2022 | Oct 25, 2022 |
| Dublin | JOYCE'S SUPERMARKET (KNOCKNACARRA) UNLIMITED COMPANY | 294790 | Merged in 2022 | Oct 25, 2022 |
| Dublin | JOYCE'S SUPERMARKET (OUGHTERARD) UNLIMITED COMPANY | 631544 | Merged in 2022 | Oct 25, 2022 |
| Dublin | JOYCE'S SUPERMARKET (TUAM) UNLIMITED COMPANY | 441834 | Merged in 2022 | Oct 25, 2022 |
| Dublin | JOYCE'S SUPERMARKET UNLIMITED COMPANY | 179840 | Merged in 2022 | Oct 25, 2022 |
| Dublin | JOYCE'S SUPERMARKETS (INVERIN) UNLIMITED COMPANY | 545728 | Merged in 2022 | Oct 25, 2022 |
| Meath | KARLSWOOD STABLES LIMITED | 433896 | Merged in 2022 | Feb 2, 2022 |
| Dublin | KEMP TECHNOLOGIES LIMITED | 582652 | Merged in 2022 | Sep 30, 2022 |
| Dublin | KNOCK ROAD SUPPLIES LIMITED | 34742 | Merged in 2022 | Feb 22, 2022 |
| Dublin | KRAM SUPERMARKETS LIMITED | 345222 | Merged in 2022 | Sep 2, 2022 |
| Dublin | LEESON MOTORS LIMITED | 66136 | Merged in 2022 | Oct 10, 2022 |
| Cork | LILACVIEW LIMITED | 699391 | Merged in 2022 | Mar 3, 2022 |
| Cork | LYNCARE SYSTEMS LIMITED | 441281 | Merged in 2022 | Sep 23, 2022 |
| Dublin | MARS CAPITAL IRELAND DESIGNATED ACTIVITY COMPANY | 534827 | Merged in 2022 | Mar 31, 2022 |
| Dublin | MARS CAPITAL IRELAND NO.2 DESIGNATED ACTIVITY COMPANY | 551007 | Merged in 2022 | Mar 31, 2022 |
| Dublin | MARS CAPITAL IRELAND NO.3 DESIGNATED ACTIVITY COMPANY | 551691 | Merged in 2022 | Mar 31, 2022 |
| Dublin | MARS CAPITAL IRELAND NO.4 LIMITED | 555704 | Merged in 2022 | Mar 31, 2022 |
| Dublin | MARSH IRELAND HOLDINGS LIMITED | 308140 | Merged in 2022 | Nov 29, 2022 |
| Dublin | MEDICAL CONSULTANTS PATHOLOGY HOLDINGS LIMITED | 593295 | Merged in 2022 | Dec 20, 2022 |
| Dublin | MEDTRONIC VASCULAR HOLDINGS UNLIMITED COMPANY | 80097 | Merged in 2022 | May 16, 2022 |
| Tipperary | MSD INTERNATIONAL INVESTMENT HOLDINGS UNLIMITED COMPANY | 562623 | Merged in 2022 | Nov 28, 2022 |
| Tipperary | MSD OVERSEAS MANUFACTURING CO (IRELAND) LIMITED | 277340 | Merged in 2022 | Nov 28, 2022 |
| Tipperary | MSD VENTURES (IRELAND) LIMITED | 492476 | Merged in 2022 | Nov 28, 2022 |
| Monaghan | MURRAY EXPLORATIONS LIMITED | 705988 | Merged in 2022 | Dec 16, 2022 |
| Dublin | MUZINICH & CO. (DUBLIN) LIMITED | 625717 | Merged in 2022 | Jan 4, 2022 |
| Dublin | MYGAN SUPPLIES LIMITED | 118038 | Merged in 2022 | Feb 22, 2022 |
| Kerry | NATIONAL FOOD INGREDIENTS LIMITED | 16146 | Merged in 2022 | Mar 10, 2022 |
| Louth | NATIONAL METAL RECYCLING LIMITED | 258240 | Merged in 2022 | Sep 12, 2022 |
| Dublin | NORQUAY LIMITED | 81786 | Merged in 2022 | Jun 14, 2022 |
| Dublin | NORTONLIFELOCK IRELAND HOLDINGS UNLIMITED COMPANY | 622612 | Merged in 2022 | Jul 14, 2022 |
| Dublin | NOVA CAPITAL AVIATION (IRELAND) LIMITED | 537866 | Merged in 2022 | Oct 6, 2022 |
| Galway | NOVATE MEDICAL LIMITED | 421944 | Merged in 2022 | Feb 1, 2022 |
| Dublin | NPS PHARMA HOLDINGS LIMITED | 529990 | Merged in 2022 | Feb 2, 2022 |
| Dublin | NPS PHARMA INTERNATIONAL LIMITED | 530090 | Merged in 2022 | Feb 2, 2022 |
| Galway | O'LEARY INSURANCES (GALWAY) LIMITED | 278118 | Merged in 2022 | Sep 2, 2022 |
| Waterford | O'LEARY INSURANCES (WATERFORD) LIMITED | 459128 | Merged in 2022 | Sep 2, 2022 |
| Dublin | ORPHADERM LIMITED | 554010 | Merged in 2022 | Oct 28, 2022 |
| Dublin | P.E. O'BRIEN & SONS LIMITED | 21170 | Merged in 2022 | Feb 22, 2022 |
| Cork | PACKO - BLACKWATER LIMITED | 56247 | Merged in 2022 | Jan 20, 2022 |
| Limerick | PAMFIELD LIMITED | 276547 | Merged in 2022 | Jan 19, 2022 |
| Dublin | PARLANCA LIMITED | 277920 | Merged in 2022 | Dec 31, 2022 |
| Cork | PHORSFORD COMPANY UNLIMITED COMPANY | 278399 | Merged in 2022 | Jun 23, 2022 |
| Waterford | Q. K. MEATS NAAS LIMITED | 306849 | Merged in 2022 | Mar 24, 2022 |
| Waterford | Q.K. MEATS ASHFIELD LIMITED | 311936 | Merged in 2022 | Mar 24, 2022 |
| Waterford | Q.K. MEATS ATHY LIMITED | 377934 | Merged in 2022 | Mar 24, 2022 |
| Waterford | Q.K. MEATS BANDON LIMITED | 470718 | Merged in 2022 | Mar 24, 2022 |
| Waterford | Q.K. MEATS CAVAN LIMITED | 468331 | Merged in 2022 | Mar 24, 2022 |
| Waterford | Q.K. MEATS DUNDRUM LIMITED | 470457 | Merged in 2022 | Mar 24, 2022 |
| Waterford | Q.K. MEATS FARREN LIMITED | 470394 | Merged in 2022 | Mar 24, 2022 |
| Waterford | Q.K. MEATS FERMOY LIMITED | 468335 | Merged in 2022 | Mar 24, 2022 |
| Waterford | Q.K. MEATS LAOIS LIMITED | 468330 | Merged in 2022 | Mar 24, 2022 |
| Waterford | Q.K. MEATS MALLOW LIMITED | 468337 | Merged in 2022 | Mar 24, 2022 |
| Waterford | Q.K. MEATS MAYO LIMITED | 486505 | Merged in 2022 | Mar 24, 2022 |
| Waterford | Q.K. MEATS MIDLETON LIMITED | 468336 | Merged in 2022 | Mar 24, 2022 |
| Waterford | Q.K. MEATS MILLSTREET LIMITED | 469483 | Merged in 2022 | Mar 24, 2022 |
| Waterford | Q.K. MEATS NEWBRIDGE LIMITED | 377814 | Merged in 2022 | Mar 24, 2022 |
| Waterford | Q.K. MEATS OAKFIELD LIMITED | 327707 | Merged in 2022 | Mar 24, 2022 |
| Waterford | Q.K. MEATS PADDOCK LIMITED | 319634 | Merged in 2022 | Mar 24, 2022 |
| Waterford | Q.K. MEATS PUNCHESTOWN LIMITED | 483990 | Merged in 2022 | Mar 24, 2022 |
| Waterford | Q.K. MEATS RALEIGH LIMITED | 483989 | Merged in 2022 | Mar 24, 2022 |
| Waterford | Q.K. MEATS ROSCOMMON LIMITED | 486506 | Merged in 2022 | Mar 24, 2022 |
| Waterford | Q.K. MEATS ROSELAWN LIMITED | 311008 | Merged in 2022 | Mar 24, 2022 |
| Waterford | Q.K. MEATS TRIM LIMITED | 465009 | Merged in 2022 | Mar 24, 2022 |
| Dublin | R.G.R. LIMITED | 98299 | Merged in 2022 | Mar 1, 2022 |
| Cork | RAILBURY DEVELOPMENTS TWO LIMITED | 624322 | Merged in 2022 | Nov 10, 2022 |
| Dublin | RAVENGLADE LIMITED | 517402 | Merged in 2022 | Jun 14, 2022 |
| Dublin | RED ROVER LIMITED | 719778 | Merged in 2022 | May 24, 2022 |
| Kilkenny | RIGSDALE CONSULTING LIMITED | 629622 | Merged in 2022 | May 17, 2022 |
| Dublin | ROBINSONS (FINANCE) LIMITED | 442016 | Merged in 2022 | Dec 20, 2022 |
| Dublin | ROCHFORD BRADY LEGAL SERVICES LIMITED | 206927 | Merged in 2022 | Jul 1, 2022 |
| Mayo | SAFEWAY MANUFACTURING COMPANY LIMITED | 168610 | Merged in 2022 | Feb 22, 2022 |
| Dublin | SANOFI FINANCE IRELAND LIMITED | 606213 | Merged in 2022 | Jan 6, 2022 |
| Cork | SARWISTON UNLIMITED COMPANY | 581188 | Merged in 2022 | Jun 23, 2022 |
| Cork | SECONBEG UNLIMITED COMPANY | 583627 | Merged in 2022 | Jun 23, 2022 |
| Dublin | SEGMENT TECHNOLOGIES IRELAND, LIMITED | 609096 | Merged in 2022 | Feb 1, 2022 |
| Dublin | SELC EIREANN TEORANTA/SELC IRELAND LIMITED | 255391 | Merged in 2022 | Sep 8, 2022 |
| Dublin | SELC GROUP LIMITED | 541409 | Merged in 2022 | Sep 8, 2022 |
| Dublin | SHADOWGROVE LIMITED | 517403 | Merged in 2022 | Jun 14, 2022 |
| Dublin | SHIRE INTELLECTUAL PROPERTY IRELAND LIMITED | 468826 | Merged in 2022 | Feb 2, 2022 |
| Dublin | SHIRE IRELAND INVESTMENT LIMITED | 534667 | Merged in 2022 | Feb 2, 2022 |
| Dublin | SHIRE IRELAND PLASMA LIMITED | 595671 | Merged in 2022 | Feb 2, 2022 |
| Dublin | SIGNET IRELAND FINANCE LIMITED | 608184 | Merged in 2022 | Jan 28, 2022 |
| Dublin | SMURFIT INVESTMENTS (IRELAND) LIMITED | 32153 | Merged in 2022 | Nov 30, 2022 |
| Dublin | SMURFIT KAPPA TREASURY RECEIVABLES LIMITED | 489829 | Merged in 2022 | Nov 1, 2022 |
| Dublin | SMURFIT NATURAL RESOURCES LIMITED | 79996 | Merged in 2022 | Nov 1, 2022 |
| Dublin | SONTIP LIMITED | 684255 | Merged in 2022 | Sep 2, 2022 |
| Dublin | STRYKER IRELAND HOLDING UNLIMITED COMPANY | 399752 | Merged in 2022 | Jan 10, 2022 |
| Dublin | SUPERIOR STORAGE LIMITED | 382743 | Merged in 2022 | Jan 7, 2022 |
| Dublin | SWARLEY LIMITED | 121914 | Merged in 2022 | Jan 20, 2022 |
| Dublin | SWINTRON LIMITED | 144734 | Merged in 2022 | Jan 13, 2022 |
| Mayo | THOMAS ARCHER (CASTLEBAR) LIMITED | 421554 | Merged in 2022 | Jan 1, 2022 |
| Louth | TRADEWAY DIRECT LIMITED | 413732 | Merged in 2022 | Feb 4, 2022 |
| Leitrim | VALSPAR INDUSTRIES (IRELAND) LIMITED | 253175 | Merged in 2022 | Jul 13, 2022 |
| Cork | VAULT LANE DEVELOPMENTS LIMITED | 598497 | Merged in 2022 | Nov 8, 2022 |
| Carlow | VITAL IT LIMITED | 460684 | Merged in 2022 | Apr 1, 2022 |
| Dublin | VIZMOL LIMITED | 506917 | Merged in 2022 | Jan 13, 2022 |
| Dublin | VODAFONE IRELAND DISTRIBUTION LIMITED | 289577 | Merged in 2022 | Apr 11, 2022 |
| Dublin | WALHALLA PARTNERS LIMITED | 500916 | Merged in 2022 | Oct 18, 2022 |
| Dublin | WALKER VEHICLE RENTALS LIMITED | 168486 | Merged in 2022 | Mar 31, 2022 |
| Dublin | WAVEDOWN LIMITED | 553637 | Merged in 2022 | Jun 15, 2022 |
| Dublin | WELLSTOCK LIMITED | 40286 | Merged in 2022 | Jun 28, 2022 |
| Dublin | WESTENDER LIMITED | 368354 | Merged in 2022 | Sep 2, 2022 |
Alphabetical order — this site ranks no one. Companies dissolved after a merger in the CRO open file of 12 October 2026. How to read this.