Merged in 2024 — page 1 of 2
341 companies, type “Merged in 2024”.
1 · 2
| Place | Company | Company number | Year | Status since |
|---|---|---|---|---|
| Meath | ACCENT FACILITIES SOLUTIONS LIMITED | 496682 | Merged in 2024 | Jan 14, 2024 |
| Dublin | Accesso Ireland Holdings LIMITED | 737160 | Merged in 2024 | Jan 30, 2024 |
| Kerry | ACCOMMODATION TRALEE LIMITED | 170502 | Merged in 2024 | Oct 1, 2024 |
| Dublin | ACIA AERO LEASING CASPIAN SEA LIMITED | 700900 | Merged in 2024 | Dec 20, 2024 |
| Dublin | ACTHAR IP UNLIMITED COMPANY | 550246 | Merged in 2024 | Nov 14, 2024 |
| Dublin | AEI IRISH HOLDINGS LIMITED | 606831 | Merged in 2024 | Jan 8, 2024 |
| Clare | AERCAP FINANCE LIMITED | 517236 | Merged in 2024 | May 30, 2024 |
| Dublin | AFILIAS RESOLUTION SERVICES LIMITED | 466714 | Merged in 2024 | Jan 4, 2024 |
| Dublin | AIRBUS FLIGHT RESOURCE SERVICES LIMITED | 574864 | Merged in 2024 | Jan 5, 2024 |
| Clare | AIRCRAFT 32A-10078019X (IRELAND) LIMITED | 712363 | Merged in 2024 | May 30, 2024 |
| Dublin | ALAMOSA AVIATION LEASING LIMITED | 626121 | Merged in 2024 | Sep 30, 2024 |
| Dublin | ALAN TIERNEY & PARTNERS LIMITED | 69378 | Merged in 2024 | Dec 18, 2024 |
| Dublin | ALJACO LIMITED | 441639 | Merged in 2024 | Oct 18, 2024 |
| Dublin | ALLIED IRISH NOMINEES LIMITED | 21563 | Merged in 2024 | Dec 19, 2024 |
| Dublin | AMEDEO MANAGEMENT LIMITED | 527076 | Merged in 2024 | Sep 9, 2024 |
| Dublin | APEX GROUP ADMINISTRATION SERVICES IRELAND LIMITED | 549580 | Merged in 2024 | Dec 2, 2024 |
| Dublin | APPLEGREEN ELECTRIC IRL LIMITED | 703830 | Merged in 2024 | Sep 3, 2024 |
| Clare | ARFAJ AIRCRAFT LEASING LIMITED | 485885 | Merged in 2024 | Aug 21, 2024 |
| Dublin | ASHBOURNE INSURANCE SERVICES LIMITED | 143980 | Merged in 2024 | Sep 20, 2024 |
| Offaly | ASTARAEL LIMITED | 674861 | Merged in 2024 | Apr 25, 2024 |
| Dublin | ATREUS ENTERPRISES LIMITED | 107673 | Merged in 2024 | Jan 5, 2024 |
| Dublin | AVE AVIATION LEASING LIMITED | 614686 | Merged in 2024 | Dec 19, 2024 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 100 LIMITED | 600259 | Merged in 2024 | Sep 16, 2024 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 107 LIMITED | 601141 | Merged in 2024 | Sep 16, 2024 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 118 LIMITED | 606623 | Merged in 2024 | Dec 20, 2024 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 120 LIMITED | 606526 | Merged in 2024 | Dec 20, 2024 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 166 LIMITED | 634216 | Merged in 2024 | Sep 16, 2024 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 167 LIMITED | 634446 | Merged in 2024 | Sep 16, 2024 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 172 LIMITED | 645893 | Merged in 2024 | Sep 16, 2024 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 175 LIMITED | 676750 | Merged in 2024 | Sep 16, 2024 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 34 LIMITED | 583257 | Merged in 2024 | Sep 16, 2024 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 47 LIMITED | 583469 | Merged in 2024 | Dec 20, 2024 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 61 LIMITED | 589128 | Merged in 2024 | Dec 20, 2024 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 78 LIMITED | 589766 | Merged in 2024 | Sep 16, 2024 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 85 LIMITED | 592382 | Merged in 2024 | Dec 20, 2024 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 92 LIMITED | 564885 | Merged in 2024 | Sep 16, 2024 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 94 LIMITED | 531317 | Merged in 2024 | Dec 20, 2024 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 99 LIMITED | 600260 | Merged in 2024 | Sep 16, 2024 |
| Dublin | BALLYCULLEN PHARMACY LIMITED | 293260 | Merged in 2024 | Dec 18, 2024 |
| Dublin | BARCOO AVIATION LEASING LIMITED | 619899 | Merged in 2024 | Dec 19, 2024 |
| Sligo | BARRACKPARK HOME CARE LIMITED | 574836 | Merged in 2024 | Jan 1, 2024 |
| Dublin | BEAR AVIATION LEASING LIMITED | 626222 | Merged in 2024 | Oct 10, 2024 |
| Dublin | BEBAR AVIATION LEASING LIMITED | 610524 | Merged in 2024 | Dec 19, 2024 |
| Dublin | BLACKWELL AND WRIGHT SENIOR CARE LIMITED | 461837 | Merged in 2024 | Jan 22, 2024 |
| Galway | BLAKE'S HILL DEVELOPMENTS LIMITED | 216111 | Merged in 2024 | Apr 17, 2024 |
| Cork | BLARNEY CASTLE PHOTOGRAPHY LIMITED | 434345 | Merged in 2024 | Dec 31, 2024 |
| Dublin | BLUE GRANGE LIMITED | 735153 | Merged in 2024 | Dec 17, 2024 |
| Dublin | BLUEOTTER LIMITED | 607723 | Merged in 2024 | Feb 27, 2024 |
| Dublin | BLUERIDGE PROPERTIES LIMITED | 308855 | Merged in 2024 | Aug 31, 2024 |
| Dublin | BOULDER AVIATION LEASING LIMITED | 626110 | Merged in 2024 | Oct 10, 2024 |
| Kerry | BREEO FOODS LIMITED | 243022 | Merged in 2024 | Nov 7, 2024 |
| Meath | BRIDLEFIELD LIMITED | 628643 | Merged in 2024 | Oct 31, 2024 |
| Westmeath | BULWER HOMECARE LIMITED | 476215 | Merged in 2024 | Jan 1, 2024 |
| Dublin | BURFORD CAPITAL IRELAND LIMITED | 600882 | Merged in 2024 | Oct 2, 2024 |
| Dublin | BUYFOLD LIMITED | 671690 | Merged in 2024 | Nov 1, 2024 |
| Dublin | BUZZTAP LIMITED | 559708 | Merged in 2024 | Sep 30, 2024 |
| Cork | BYZANTIUM MOD LIMITED | 519218 | Merged in 2024 | Jan 1, 2024 |
| Dublin | CACEIS Investor Services Ireland LIMITED | 260623 | Merged in 2024 | Jun 4, 2024 |
| Dublin | CARA SENIOR CARE LIMITED | 415588 | Merged in 2024 | Jan 1, 2024 |
| Dublin | CASEY CABLEVISION LIMITED | 83637 | Merged in 2024 | Nov 22, 2024 |
| Kilkenny | CAVE BAR LIMITED | 546139 | Merged in 2024 | Nov 15, 2024 |
| Westmeath | Central Terrace Holding LIMITED | 501748 | Merged in 2024 | Jul 3, 2024 |
| Dublin | CHULYM AVIATION LEASING LIMITED | 601781 | Merged in 2024 | Oct 10, 2024 |
| Dublin | CIRCET TRANSMISSION LIMITED | 582529 | Merged in 2024 | Jan 15, 2024 |
| Dublin | CLEARSKY COMMUNICATIONS LIMITED | 603926 | Merged in 2024 | Feb 27, 2024 |
| Dublin | CLIFTON DIRECTORS LIMITED | 434032 | Merged in 2024 | Dec 31, 2024 |
| Dublin | CLYDE REAL ESTATE SSC LIMITED | 582064 | Merged in 2024 | Dec 13, 2024 |
| Dublin | CLYDE REAL ESTATE TREASURY LIMITED | 558116 | Merged in 2024 | Dec 13, 2024 |
| Dublin | COMBINED HEAT AND POWER INVESTMENTS IRELAND LIMITED | 593735 | Merged in 2024 | Apr 4, 2024 |
| Dublin | CONDUIT LIMITED | 327003 | Merged in 2024 | Apr 17, 2024 |
| Limerick | CORPORATE SERVICES LIMITED | 50931 | Merged in 2024 | Feb 21, 2024 |
| Dublin | COTTONWOOD AVIATION LEASING LIMITED | 623051 | Merged in 2024 | Dec 19, 2024 |
| Dublin | CREANE & CREANE LIFE & PENSIONS LIMITED | 364941 | Merged in 2024 | Dec 18, 2024 |
| Wicklow | CREATIVE SENIOR CARE LIMITED | 438388 | Merged in 2024 | Jan 1, 2024 |
| Cork | CROMEY LIMITED | 680277 | Merged in 2024 | Dec 12, 2024 |
| Dublin | CROTARE PRINTING LIMITED | 131518 | Merged in 2024 | Jul 8, 2024 |
| Dublin | CROWLEYS BLACKROCK LIMITED | 165651 | Merged in 2024 | Jan 31, 2024 |
| Dublin | CRYSTAL CLEAR SPRINGS ENTERPRISES LIMITED | 610162 | Merged in 2024 | Feb 7, 2024 |
| Louth | CUSKEN LIMITED | 709111 | Merged in 2024 | Jul 19, 2024 |
| Dublin | DADU AVIATION LEASING LIMITED | 610523 | Merged in 2024 | Dec 19, 2024 |
| Clare | DAKTRONICS IRELAND HOLDINGS LIMITED | 277537 | Merged in 2024 | Apr 26, 2024 |
| Dublin | DARGLE PHARMACIES HOLDINGS LIMITED | 536407 | Merged in 2024 | Jan 31, 2024 |
| Dublin | DEGGAN LIMITED | 672310 | Merged in 2024 | Dec 17, 2024 |
| Dublin | DENBAWN PHARMACY LIMITED | 675055 | Merged in 2024 | Dec 18, 2024 |
| Dublin | DERMINZZ LIMITED | 554527 | Merged in 2024 | Dec 4, 2024 |
| Dublin | DERRYGARRA LIMITED | 609732 | Merged in 2024 | Dec 17, 2024 |
| Dublin | DERRYVEAGH AVIATION LIMITED | 543579 | Merged in 2024 | Dec 20, 2024 |
| Dublin | DIALOGIC MANUFACTURING LIMITED | 182638 | Merged in 2024 | Aug 16, 2024 |
| Galway | DIGITAL MEDIA INTERNET SERVICES LIMITED | 404150 | Merged in 2024 | Nov 20, 2024 |
| Dublin | DIONYSUS AVIATION DESIGNATED ACTIVITY COMPANY | 581580 | Merged in 2024 | Apr 9, 2024 |
| Dublin | DOCS RESOURCING LIMITED | 431602 | Merged in 2024 | Oct 3, 2024 |
| Dublin | DODDER & RATHDOWN HOLDINGS LIMITED | 758928 | Merged in 2024 | Jul 22, 2024 |
| Donegal | DONEGAL HOMECARE LIMITED | 628343 | Merged in 2024 | Jan 1, 2024 |
| Dublin | DONNYBROOK PHARMACY LIMITED | 140646 | Merged in 2024 | Jan 31, 2024 |
| Dublin | DONOHUE SCAFFOLDING LIMITED | 69322 | Merged in 2024 | Dec 12, 2024 |
| Dublin | DOT GLOBAL DOMAIN REGISTRY LIMITED | 543936 | Merged in 2024 | Jan 4, 2024 |
| Cork | DOWLING SECURITY SYSTEMS LIMITED | 263140 | Merged in 2024 | Oct 2, 2024 |
| Dublin | DRUMGOLA PHARMACY LIMITED | 675054 | Merged in 2024 | Dec 18, 2024 |
| Dublin | DUBGO LIMITED | 280705 | Merged in 2024 | Jul 4, 2024 |
| Dublin | DUERO AVIATION LEASING LIMITED | 603666 | Merged in 2024 | Oct 10, 2024 |
| Galway | DWS GROUP VENTURES LIMITED | 685424 | Merged in 2024 | Jul 16, 2024 |
| Dublin | EAF LEASING 2 LIMITED | 532895 | Merged in 2024 | Sep 16, 2024 |
| Dublin | EAF LEASING 3 LIMITED | 532896 | Merged in 2024 | Sep 16, 2024 |
| Dublin | EAF LEASING 4 LIMITED | 532897 | Merged in 2024 | Dec 20, 2024 |
| Dublin | EATON INDUSTRIES II UNLIMITED COMPANY | 631763 | Merged in 2024 | Dec 17, 2024 |
| Dublin | EBRO AVIATION LEASING LIMITED | 603595 | Merged in 2024 | Oct 10, 2024 |
| Dublin | EBV2 PARAMETRIC IRELAND LIMITED | 765128 | Merged in 2024 | Oct 1, 2024 |
| Dublin | ELMORE GROUP LIMITED | 90480 | Merged in 2024 | Dec 31, 2024 |
| Dublin | EMPYREAN LEASING 6614 LIMITED | 557701 | Merged in 2024 | Dec 19, 2024 |
| Dublin | EMPYREAN LEASING 6631 LIMITED | 557702 | Merged in 2024 | Oct 10, 2024 |
| Dublin | ESKE AVIATION LIMITED | 511876 | Merged in 2024 | Dec 20, 2024 |
| Dublin | EUROPEAN RAIL FINANCE HOLDINGS LIMITED | 443562 | Merged in 2024 | Jan 22, 2024 |
| Dublin | EVERGLADES AVIATION LEASING LIMITED | 568844 | Merged in 2024 | Oct 10, 2024 |
| Dublin | EVESLAND LIMITED | 176435 | Merged in 2024 | Jan 31, 2024 |
| Galway | EVOBUS AND COACH LIMITED | 362945 | Merged in 2024 | Dec 19, 2024 |
| Cork | EXCELSYS GROUP LIMITED | 564173 | Merged in 2024 | Jan 8, 2024 |
| Cork | EXCELSYS HOLDINGS LIMITED | 564321 | Merged in 2024 | Jan 8, 2024 |
| Dublin | FELVIEW LIMITED | 190504 | Merged in 2024 | Jan 31, 2024 |
| Dublin | FIF PROPERTY IRELAND 2 LIMITED | 679980 | Merged in 2024 | Dec 31, 2024 |
| Dublin | FIO SEMICONDUCTOR TECHNOLOGIES HOLDINGS INTERNATIONAL LIMITED | 631942 | Merged in 2024 | Jan 8, 2024 |
| Dublin | FIO SEMICONDUCTOR TECHNOLOGIES INTERNATIONAL LIMITED | 632712 | Merged in 2024 | Jan 2, 2024 |
| Dublin | FITZHILL LIMITED | 671481 | Merged in 2024 | Nov 1, 2024 |
| Clare | FORTUM GLOBAL FINANCE LIMITED | 650390 | Merged in 2024 | Jan 1, 2024 |
| Dublin | FRESENIUS FINANCE HOLDINGS LIMITED | 592779 | Merged in 2024 | Jan 30, 2024 |
| Galway | GALWAY SENIOR CARE LIMITED | 415060 | Merged in 2024 | Jan 1, 2024 |
| Mayo | GANNON CHEMICALS LIMITED | 42560 | Merged in 2024 | Oct 8, 2024 |
| Dublin | GAULEY AVIATION LEASING LIMITED | 604311 | Merged in 2024 | Oct 10, 2024 |
| Dublin | GE FINANCIAL FUNDING LIMITED | 383419 | Merged in 2024 | Mar 12, 2024 |
| Dublin | GE TREASURY IRELAND SERVICES UNLIMITED COMPANY | 615444 | Merged in 2024 | Mar 12, 2024 |
| Dublin | GEMSTOY LIMITED | 552315 | Merged in 2024 | Feb 26, 2024 |
| Dublin | GERARD RYAN PHARMACY (CLONMEL) LIMITED | 305770 | Merged in 2024 | Jan 31, 2024 |
| Galway | Glan Agua Services LIMITED | 452267 | Merged in 2024 | Jun 27, 2024 |
| Dublin | GLEESON CURTIN LIMITED | 375580 | Merged in 2024 | Dec 18, 2024 |
| Kerry | GLENEALY FARMS (TURKEYS) LIMITED | 39564 | Merged in 2024 | Sep 23, 2024 |
| Dublin | GLENRYE PROPERTIES SERVICES LIMITED | 292811 | Merged in 2024 | Dec 17, 2024 |
| Tipperary | GOLDEN FARM BLOODSTOCK LIMITED | 693550 | Merged in 2024 | Jul 22, 2024 |
| Kerry | GOLDEN VALE DAIRIES LIMITED | 154861 | Merged in 2024 | Sep 23, 2024 |
| Kerry | GOLDEN VALE HOLDINGS LIMITED | 168178 | Merged in 2024 | Sep 23, 2024 |
| Kerry | GOLDEN VALE INVESTMENTS LIMITED | 147684 | Merged in 2024 | Sep 23, 2024 |
| Dublin | GOLOK AVIATION LEASING LIMITED | 610434 | Merged in 2024 | Dec 19, 2024 |
| Dublin | GORRYS PHARMACY LIMITED | 138553 | Merged in 2024 | Jan 31, 2024 |
| Limerick | GRANT THORNTON ADVISORY SERVICES LIMITED | 415481 | Merged in 2024 | Feb 21, 2024 |
| Dublin | GRANT THORNTON TAX ADVISORS LIMITED | 68188 | Merged in 2024 | Feb 21, 2024 |
| Dublin | GRANVILLE FIDUCIARY SERVICES LIMITED | 91321 | Merged in 2024 | Feb 21, 2024 |
| Dublin | GREYSTONES PHARMACY LIMITED | 104065 | Merged in 2024 | Jan 31, 2024 |
| Kerry | GROVE FARM LIMITED | 117001 | Merged in 2024 | Aug 20, 2024 |
| Dublin | HANTAN AVIATION LEASING LIMITED | 616047 | Merged in 2024 | Dec 19, 2024 |
| Dublin | HATTAMI AVIATION LEASING LIMITED | 590568 | Merged in 2024 | Oct 10, 2024 |
| Kerry | HELIOS LIMITED | 175481 | Merged in 2024 | Sep 23, 2024 |
| Dublin | HKAC FUNDING 1 (IRELAND) LIMITED | 560869 | Merged in 2024 | Dec 20, 2024 |
| Dublin | HKAC LEASING (IRELAND) LIMITED | 527869 | Merged in 2024 | Dec 20, 2024 |
| Dublin | HKAC LEASING 5139 (IRELAND) LIMITED | 564445 | Merged in 2024 | Sep 16, 2024 |
| Dublin | HKAC LEASING 6602 (IRELAND) LIMITED | 564548 | Merged in 2024 | Dec 20, 2024 |
| Dublin | HOLGATE INFRASTRUCTURE & MOTORWAY SERVICES LIMITED | 207945 | Merged in 2024 | Dec 12, 2024 |
| Dublin | HOME INSTEAD LIVE IN LIMITED | 680109 | Merged in 2024 | Jan 1, 2024 |
| Dublin | HOME INSTEAD SENIOR CARE IRELAND LIMITED | 395890 | Merged in 2024 | Jan 1, 2024 |
| Dublin | HOMEFIELD CARE LIMITED | 471014 | Merged in 2024 | Jan 1, 2024 |
| Dublin | Horizon Home Care Ireland LIMITED | 413463 | Merged in 2024 | Jan 1, 2024 |
| Dublin | HORIZON THERAPEUTICS CAPITAL LIMITED | 540656 | Merged in 2024 | Dec 23, 2024 |
| Dublin | HORIZON THERAPEUTICS FINANCE LIMITED | 543528 | Merged in 2024 | Dec 20, 2024 |
| Dublin | HORIZON THERAPEUTICS TREASURY LIMITED | 546291 | Merged in 2024 | Dec 20, 2024 |
| Dublin | HUANG HE AVIATION ONE LIMITED | 572873 | Merged in 2024 | Oct 10, 2024 |
| Dublin | HUANG HE AVIATION TWO LIMITED | 572874 | Merged in 2024 | Oct 10, 2024 |
| Dublin | HUDSON AVIATION LEASING LIMITED | 603633 | Merged in 2024 | Oct 10, 2024 |
| Dublin | HZNP LIMITED | 541061 | Merged in 2024 | Dec 20, 2024 |
| Dublin | I RADIO LIMITED | 423345 | Merged in 2024 | Oct 7, 2024 |
| Dublin | IBI CORPORATE FINANCE LIMITED | 89053 | Merged in 2024 | Apr 4, 2024 |
| Kerry | ICHOR MANAGEMENT LIMITED | 374876 | Merged in 2024 | Oct 1, 2024 |
| Dublin | ICON CLINICAL INTERNATIONAL LIMITED | 535385 | Merged in 2024 | Oct 3, 2024 |
| Kerry | IVERNIA PIG DEVELOPMENTS LIMITED | 32293 | Merged in 2024 | Mar 14, 2024 |
| Dublin | J. BANNON HOLDINGS LIMITED | 492214 | Merged in 2024 | Feb 12, 2024 |
| Dublin | J.G. CROWLEY PHARMACY LIMITED | 94477 | Merged in 2024 | Jan 31, 2024 |
| Cork | JANARA SENIOR CARE LIMITED | 425754 | Merged in 2024 | Jan 1, 2024 |
| Cork | JANSSEN R&D IRELAND UNLIMITED COMPANY | 285805 | Merged in 2024 | Jun 24, 2024 |
| Dublin | KAIRNBURY UNLIMITED COMPANY | 190496 | Merged in 2024 | Jan 31, 2024 |
| Offaly | KERRIGOR HOLDINGS LIMITED | 674860 | Merged in 2024 | Apr 25, 2024 |
| Kerry | KERRY FOODS LIMITED | 198625 | Merged in 2024 | Sep 23, 2024 |
| Kerry | KERRY TREASURY SERVICES LIMITED | 79413 | Merged in 2024 | Mar 27, 2024 |
| Galway | KILCLOUGH HOLDINGS LIMITED | 351594 | Merged in 2024 | Mar 13, 2024 |
| Dublin | KILSHALLOW LIMITED | 192062 | Merged in 2024 | Jan 31, 2024 |
| Dublin | KISH MEDIA LIMITED | 385712 | Merged in 2024 | Nov 22, 2024 |
| Dublin | KROCET LIMITED | 445148 | Merged in 2024 | Feb 22, 2024 |
| Laois | LEADIRO IRE LIMITED | 578536 | Merged in 2024 | Aug 27, 2024 |
| Dublin | LEWIS AVIATION DESIGNATED ACTIVITY COMPANY | 707075 | Merged in 2024 | Apr 9, 2024 |
| Limerick | LIMERICK SENIOR CARE LIMITED | 462776 | Merged in 2024 | Jan 1, 2024 |
| Dublin | LOUTH SENIOR CARE LIMITED | 596251 | Merged in 2024 | Jan 1, 2024 |
| Dublin | LUAN AVIATION DESIGNATED ACTIVITY COMPANY | 603624 | Merged in 2024 | Apr 9, 2024 |
| Cork | LYNPLAST INVESTMENTS LIMITED | 165179 | Merged in 2024 | Dec 13, 2024 |
| Meath | MACCANN & BYRNE (MANUFACTURING) LIMITED | 109081 | Merged in 2024 | Dec 9, 2024 |
| Galway | MACO SERVERS LIMITED | 522448 | Merged in 2024 | Nov 6, 2024 |
| Dublin | MAINSAFE INTERNATIONAL LIMITED | 221648 | Merged in 2024 | Jan 5, 2024 |
| Dublin | MALLINCKRODT ARD IP UNLIMITED COMPANY | 568350 | Merged in 2024 | Nov 14, 2024 |
| Dublin | MALLINCKRODT BUCKINGHAM UNLIMITED COMPANY | 561034 | Merged in 2024 | Nov 14, 2024 |
| Dublin | MALLINCKRODT HOSPITAL PRODUCTS IP UNLIMITED COMPANY | 568351 | Merged in 2024 | Nov 14, 2024 |
| Dublin | MALLINCKRODT IP UNLIMITED COMPANY | 541916 | Merged in 2024 | Nov 14, 2024 |
| Dublin | MALLINCKRODT WINDSOR IRELAND FINANCE UNLIMITED COMPANY | 561036 | Merged in 2024 | Nov 14, 2024 |
| Dublin | MANU AVIATION LEASING LIMITED | 626268 | Merged in 2024 | Oct 10, 2024 |
| Dublin | MARKET ST. VETERINARY LIMITED | 507027 | Merged in 2024 | Jul 1, 2024 |
| Dublin | MATU AVIATION LEASING LIMITED | 622123 | Merged in 2024 | Dec 19, 2024 |
| Dublin | MAURICE F. DOUGAN LIMITED | 54131 | Merged in 2024 | Jan 31, 2024 |
| Dublin | MAYHI AVIATION LEASING LIMITED | 590622 | Merged in 2024 | Oct 10, 2024 |
| Dublin | MCCAULEY'S PHARMACY UNLIMITED COMPANY | 249189 | Merged in 2024 | Dec 17, 2024 |
| Dublin | MCGIVERN INSURANCE LIMITED | 87766 | Merged in 2024 | Dec 18, 2024 |
| Galway | MCLAUGHLIN & GREANEY INSURANCES LIMITED | 106012 | Merged in 2024 | Sep 20, 2024 |
| Dublin | MCLAUGHLIN & GREANEY LIMITED | 381804 | Merged in 2024 | Sep 23, 2024 |
| Meath | MEATH SENIOR CARE LIMITED | 488978 | Merged in 2024 | Jan 1, 2024 |
| Kilkenny | MECHANICAL MODULAR SOLUTIONS LIMITED | 576668 | Merged in 2024 | Jan 18, 2024 |
| Dublin | MEDIAHUIS COMMUNICATIONS (IRELAND) LIMITED | 153067 | Merged in 2024 | Oct 3, 2024 |
| Dublin | MEDIAHUIS HOLDINGS IRELAND LIMITED | 157062 | Merged in 2024 | Oct 1, 2024 |
| Dublin | MEDICAL SYSTEMS (IRELAND) LIMITED | 175271 | Merged in 2024 | Nov 5, 2024 |
| Dublin | MERC PARTNERS LIMITED | 326397 | Merged in 2024 | Oct 14, 2024 |
| Dublin | MINCH NORTON LIMITED | 172298 | Merged in 2024 | Sep 26, 2024 |
| Dublin | MINHO AVIATION LEASING LIMITED | 603667 | Merged in 2024 | Oct 10, 2024 |
| Dublin | MIRA AVIATION LEASING LIMITED | 614685 | Merged in 2024 | Dec 19, 2024 |
| Dublin | MOVANTIS HOLDINGS INTERNATIONAL LIMITED | 631940 | Merged in 2024 | Jan 8, 2024 |
| Dublin | Movantis International LIMITED | 632852 | Merged in 2024 | Jan 2, 2024 |
| Tipperary | MSD PHARMACEUTICALS INVESTMENTS 1 LIMITED | 502328 | Merged in 2024 | Oct 4, 2024 |
| Dublin | MYRTLEDALE LIMITED | 555284 | Merged in 2024 | Sep 16, 2024 |
| Dublin | MYSTIC AVIATION LEASING LIMITED | 603634 | Merged in 2024 | Apr 9, 2024 |
| Dublin | NANSHI AVIATION LEASING LIMITED | 610432 | Merged in 2024 | Oct 10, 2024 |
| Dublin | NENE AVIATION LEASING LIMITED | 621004 | Merged in 2024 | Oct 10, 2024 |
| Galway | NETIQ EUROPE LIMITED | 358309 | Merged in 2024 | Jan 1, 2024 |
| Dublin | NEW SURE LIFE LIMITED | 419321 | Merged in 2024 | Dec 18, 2024 |
| Dublin | NEWCASTLE-LYONS PHARMACY LIMITED | 326805 | Merged in 2024 | Dec 17, 2024 |
| Dublin | NICAEA HOLDINGS LIMITED | 735773 | Merged in 2024 | Dec 18, 2024 |
| Mayo | NIGHTINGALE HOMECARE LIMITED | 575155 | Merged in 2024 | Jan 1, 2024 |
| Dublin | NIKKI O'DONNELL ARCHITECTS LIMITED | 486564 | Merged in 2024 | Apr 16, 2024 |
| Dublin | NNIT DATA MIGRATION SERVICES IRELAND LIMITED | 572620 | Merged in 2024 | Jan 1, 2024 |
| Kerry | NORTH KERRY FARMERS DEVELOPMENT LIMITED | 723405 | Merged in 2024 | Sep 23, 2024 |
| Cork | O'MAHONY SECURITY AND FIRE ALARMS LIMITED | 301931 | Merged in 2024 | Oct 2, 2024 |
| Dublin | OCOEE AVIATION LEASING LIMITED | 604312 | Merged in 2024 | Oct 10, 2024 |
| Dublin | OCT CIRCUIT TECHNOLOGIES INTERNATIONAL LIMITED | 587908 | Merged in 2024 | Dec 23, 2024 |
| Dublin | ODELEITE AVIATION LEASING LIMITED | 614687 | Merged in 2024 | Dec 19, 2024 |
| Dublin | OLYMPUS LEASING 2569 LIMITED | 555984 | Merged in 2024 | Apr 9, 2024 |
| Dublin | OLYMPUS LEASING 3656 LIMITED | 555942 | Merged in 2024 | Apr 9, 2024 |
| Dublin | OLYMPUS LEASING 3670 LIMITED | 555943 | Merged in 2024 | Apr 9, 2024 |
| Dublin | OMA SERVICES LIMITED | 293862 | Merged in 2024 | Aug 21, 2024 |
| Dublin | ONELOGIN EMEA LIMITED | 663100 | Merged in 2024 | Apr 3, 2024 |
| Dublin | OPTIPHARM HOLDING LIMITED | 371272 | Merged in 2024 | Mar 4, 2024 |
| Dublin | ORANGEWORTH LIMITED | 709356 | Merged in 2024 | Jan 15, 2024 |
| Dublin | ORMOND LIFT SERVICES LIMITED | 739875 | Merged in 2024 | Jul 3, 2024 |
| Dublin | ORNATA LIMITED | 609730 | Merged in 2024 | Dec 17, 2024 |
| Dublin | OTRA AVIATION LEASING LIMITED | 610436 | Merged in 2024 | Apr 9, 2024 |
| Dublin | P B NOMINEES LIMITED | 28940 | Merged in 2024 | Dec 18, 2024 |
| Dublin | P&B CARE SERVICE LIMITED | 415527 | Merged in 2024 | Jan 1, 2024 |
| Dublin | P.B.N. HOLDINGS LIMITED | 58609 | Merged in 2024 | Nov 22, 2024 |
| Dublin | PERRIGO IRELAND 5 LIMITED | 557414 | Merged in 2024 | Oct 28, 2024 |
| Dublin | PHAYAO AVIATION LEASING LIMITED | 620778 | Merged in 2024 | Apr 9, 2024 |
| Dublin | PHIDELIOS LIMITED | 492969 | Merged in 2024 | Dec 18, 2024 |
| Dublin | PINHURST LIMITED | 683881 | Merged in 2024 | Feb 1, 2024 |
| Kerry | PLASSEY HOLDINGS LIMITED | 134722 | Merged in 2024 | Aug 20, 2024 |
| Clare | PREMIER AIRCRAFT LEASING (EXIM) 1 DESIGNATED ACTIVITY COMPANY | 465704 | Merged in 2024 | Aug 21, 2024 |
| Clare | PREMIER AIRCRAFT LEASING (EXIM) 5 DESIGNATED ACTIVITY COMPANY | 480427 | Merged in 2024 | Aug 21, 2024 |
| Dublin | PREMIER LOTTERIES IRELAND HOLDINGS DESIGNATED ACTIVITY COMPANY | 531768 | Merged in 2024 | Jul 5, 2024 |
