Merged in 2026
188 companies, type “Merged in 2026”.
| Place | Company | Company number | Year | Status since |
|---|---|---|---|---|
| Dublin | ACORN POINT UNLIMITED COMPANY | 579282 | Merged in 2026 | Feb 13, 2026 |
| Dublin | ALAFCO IRISH AIRCRAFT LEASING EIGHTEEN LIMITED | 601106 | Merged in 2026 | Apr 14, 2026 |
| Dublin | ALAFCO IRISH AIRCRAFT LEASING SEVENTEEN LIMITED | 593485 | Merged in 2026 | Apr 14, 2026 |
| Dublin | ALL TRADES RESPONSE HOLDINGS LIMITED | 710545 | Merged in 2026 | Apr 24, 2026 |
| Clare | ALPHA IRELAND LEASING MSN 1149 LIMITED | 653415 | Merged in 2026 | Jun 15, 2026 |
| Clare | ALS IRISH AIRCRAFT LEASING MSN 1635 LIMITED | 402505 | Merged in 2026 | Jun 29, 2026 |
| Clare | ALS IRISH AIRCRAFT LEASING MSN 1690 LIMITED | 402507 | Merged in 2026 | Jun 29, 2026 |
| Clare | ALS IRISH AIRCRAFT LEASING MSN 839 LIMITED | 402503 | Merged in 2026 | Jun 29, 2026 |
| Dublin | ANSERMA SECURITIES LIMITED | 73502 | Merged in 2026 | Jan 7, 2026 |
| Dublin | APEX GROUP CAPITAL MARKETS IRELAND LIMITED | 448003 | Merged in 2026 | Jan 8, 2026 |
| Dublin | APEX GROUP CORPORATE ADMINISTRATION SERVICES IRELAND LIMITED | 396590 | Merged in 2026 | Jan 8, 2026 |
| Dublin | APEX GROUP SHARE TRUSTEE NOMINEES IRELAND LIMITED | 470163 | Merged in 2026 | Jan 8, 2026 |
| Dublin | APTFS NOMINEES LIMITED | 594718 | Merged in 2026 | May 1, 2026 |
| Dublin | ARYZA UK LIMITED | 413410 | Merged in 2026 | Aug 14, 2026 |
| Dublin | ASTROFEL PROPERTIES UNLIMITED COMPANY | 292556 | Merged in 2026 | Feb 13, 2026 |
| Cavan | ATA AIR TOOLS LIMITED | 245589 | Merged in 2026 | Jan 20, 2026 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 125 LIMITED | 606525 | Merged in 2026 | Jan 5, 2026 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 127 LIMITED | 608062 | Merged in 2026 | Jan 5, 2026 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 15 LIMITED | 570541 | Merged in 2026 | Jan 5, 2026 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 174 LIMITED | 665268 | Merged in 2026 | Jan 5, 2026 |
| Dublin | AZETS CC LIMITED | 734900 | Merged in 2026 | Feb 3, 2026 |
| Dublin | BALLYHAUNIS AIRCRAFT LEASING LIMITED | 508695 | Merged in 2026 | Jan 30, 2026 |
| Dublin | BATEMORE UNLIMITED COMPANY | 425586 | Merged in 2026 | Feb 13, 2026 |
| Dublin | BATHA AVIATION LEASING LIMITED | 561927 | Merged in 2026 | Apr 9, 2026 |
| Dublin | BELLSTOP LIMITED | 753198 | Merged in 2026 | Mar 11, 2026 |
| Dublin | BLANCH PROPERTIES UNLIMITED COMPANY | 236632 | Merged in 2026 | Feb 13, 2026 |
| Dublin | BLOOMFALL LIMITED | 591833 | Merged in 2026 | Apr 2, 2026 |
| Dublin | BOOJUM 11 LIMITED | 611192 | Merged in 2026 | Apr 16, 2026 |
| Dublin | BOOJUM 12 LIMITED | 611193 | Merged in 2026 | Apr 16, 2026 |
| Dublin | BOOJUM 13 LIMITED | 611194 | Merged in 2026 | Apr 16, 2026 |
| Dublin | BOOJUM 14 LIMITED | 624490 | Merged in 2026 | Apr 16, 2026 |
| Dublin | BOOJUM 15 LIMITED | 624491 | Merged in 2026 | Apr 16, 2026 |
| Dublin | BOOJUM 16 LIMITED | 624492 | Merged in 2026 | Apr 16, 2026 |
| Dublin | BOOJUM 3 LIMITED | 598424 | Merged in 2026 | Apr 16, 2026 |
| Dublin | BOOJUM 9 LIMITED | 608504 | Merged in 2026 | Apr 16, 2026 |
| Dublin | BOOJUM ABBEY LIMITED | 569349 | Merged in 2026 | Apr 16, 2026 |
| Dublin | BOOJUM GEORGE'S STREET LIMITED | 608502 | Merged in 2026 | Apr 16, 2026 |
| Dublin | BOOJUM HANOVER QUAY LIMITED | 599380 | Merged in 2026 | Apr 16, 2026 |
| Dublin | BOOJUM IFSC LIMITED | 608500 | Merged in 2026 | Apr 16, 2026 |
| Dublin | BOOJUM MESPIL LIMITED | 595976 | Merged in 2026 | Apr 16, 2026 |
| Dublin | BOOJUM PATRICK STREET LIMITED | 598421 | Merged in 2026 | Apr 16, 2026 |
| Dublin | BOOJUM SMITHFIELD LIMITED | 598423 | Merged in 2026 | Apr 16, 2026 |
| Dublin | BOOJUM THOMAS STREET LIMITED | 598422 | Merged in 2026 | Apr 16, 2026 |
| Dublin | BOOJUM WINTHROP LIMITED | 587047 | Merged in 2026 | Apr 16, 2026 |
| Clare | BRAVO IRELAND LEASING MSN 1156 LIMITED | 653416 | Merged in 2026 | Jun 15, 2026 |
| Dublin | BRITE:BILL GROUP LIMITED | 476014 | Merged in 2026 | Jun 30, 2026 |
| Dublin | BURCART UNLIMITED COMPANY | 442408 | Merged in 2026 | Feb 13, 2026 |
| Dublin | BYRNE LOOBY PARTNERS INTERNATIONAL WATER SERVICES LIMITED | 518058 | Merged in 2026 | Jan 12, 2026 |
| Dublin | BYRNE LOOBY PARTNERS WATER SERVICES LIMITED | 518068 | Merged in 2026 | Jan 20, 2026 |
| Galway | CAMBUS TEORANTA | 429287 | Merged in 2026 | Jan 8, 2026 |
| Dublin | CANRANG LIMITED | 491676 | Merged in 2026 | Mar 9, 2026 |
| Dublin | CARRIGMAY (CORK) UNLIMITED COMPANY | 124926 | Merged in 2026 | Mar 9, 2026 |
| Dublin | CARRIGMAY (HOLDINGS) UNLIMITED COMPANY | 124927 | Merged in 2026 | Mar 9, 2026 |
| Dublin | CARRIGMAY (IRELAND) UNLIMITED COMPANY | 128466 | Merged in 2026 | Mar 9, 2026 |
| Dublin | CARRIGMAY UNLIMITED COMPANY | 8644 | Merged in 2026 | Mar 9, 2026 |
| Dublin | CHAMBER PROPERTIES UNLIMITED COMPANY | 209988 | Merged in 2026 | Feb 13, 2026 |
| Dublin | CLIPCLAVE TRADING LIMITED | 290362 | Merged in 2026 | Feb 13, 2026 |
| Dublin | CLONDALKIN GROUP HOLDINGS LIMITED | 310276 | Merged in 2026 | Jun 23, 2026 |
| Dublin | CLONDALKIN GROUP LIMITED | 9197 | Merged in 2026 | May 13, 2026 |
| Dublin | CLONDALKIN INDUSTRIES LIMITED | 310098 | Merged in 2026 | May 15, 2026 |
| Dublin | CLUANLEIGH HOLDINGS LIMITED | 680212 | Merged in 2026 | Jul 13, 2026 |
| Dublin | COATLINCHAN LIMITED | 782361 | Merged in 2026 | May 7, 2026 |
| Dublin | COLTEM LIMITED | 561682 | Merged in 2026 | Feb 13, 2026 |
| Dublin | CORALBELL LIMITED | 633007 | Merged in 2026 | Feb 13, 2026 |
| Dublin | COUNTY BOUNDS UNLIMITED COMPANY | 398463 | Merged in 2026 | Mar 9, 2026 |
| Dublin | DANIAMILL 2 LIMITED | 679359 | Merged in 2026 | Mar 13, 2026 |
| Dublin | DATASTAX IRELAND LIMITED | 629490 | Merged in 2026 | Jul 9, 2026 |
| Dublin | DML CAPITAL UNLIMITED COMPANY | 486725 | Merged in 2026 | Mar 20, 2026 |
| Dublin | DOOROY LIMITED | 429535 | Merged in 2026 | Mar 9, 2026 |
| Dublin | DRUMMULLAN UNLIMITED COMPANY | 539023 | Merged in 2026 | Feb 3, 2026 |
| Dublin | DUNGARVAN AIRCRAFT LEASING LIMITED | 508697 | Merged in 2026 | Jan 30, 2026 |
| Dublin | DYNAM AVIATION IRELAND ONE LIMITED | 643673 | Merged in 2026 | Apr 17, 2026 |
| Clare | EDEN AIRCRAFT HOLDING NO. 1 LIMITED | 438629 | Merged in 2026 | Jun 29, 2026 |
| Clare | EDEN IRISH AIRCRAFT LEASING MSN 34969 LIMITED | 437363 | Merged in 2026 | Jun 29, 2026 |
| Clare | EDEN IRISH AIRCRAFT LEASING MSN 34970 LIMITED | 437304 | Merged in 2026 | Jun 29, 2026 |
| Dublin | EDGEMEAD LIMITED | 310272 | Merged in 2026 | May 14, 2026 |
| Dublin | EDUCAMPUS SERVICES | 560681 | Merged in 2026 | Jan 5, 2026 |
| Dublin | ELGINISH LIMITED | 404421 | Merged in 2026 | Feb 13, 2026 |
| Dublin | ENTERTAINMENT ENTERPRISES (RESTAURANTS) HOLDINGS LIMITED | 274560 | Merged in 2026 | Feb 13, 2026 |
| Dublin | ENTERTAINMENT ENTERPRISES (RESTAURANTS) TRADING LIMITED | 308132 | Merged in 2026 | Feb 13, 2026 |
| Dublin | EXPERT COST CONTROL LIMITED | 704602 | Merged in 2026 | Jan 9, 2026 |
| Wicklow | FDM ARC MANUFACTURING LIMITED | 423112 | Merged in 2026 | Jan 6, 2026 |
| Dublin | FIRST CHOICE PURCHASING LIMITED | 483127 | Merged in 2026 | Jan 9, 2026 |
| Laois | FIRST IRELAND SPIRITS (R&D) LIMITED | 454780 | Merged in 2026 | Jan 20, 2026 |
| Laois | FIRST IRELAND SPIRITS TRADING HOUSE LIMITED | 247441 | Merged in 2026 | Jan 20, 2026 |
| Dublin | GAL MSN 5618 & 5732 LIMITED | 539663 | Merged in 2026 | Mar 31, 2026 |
| Dublin | GOSHAWK LEASING LIMITED | 560353 | Merged in 2026 | Apr 16, 2026 |
| Cork | GREENHOUSE ART LIMITED | 592471 | Merged in 2026 | Jun 17, 2026 |
| Clare | GREYLAG GOOSE LEASING 38887 DESIGNATED ACTIVITY COMPANY | 631985 | Merged in 2026 | Feb 3, 2026 |
| Kildare | HALTONBROOK DESIGNATED ACTIVITY COMPANY | 605200 | Merged in 2026 | Mar 11, 2026 |
| Dublin | HENTAD LIMITED | 561681 | Merged in 2026 | Feb 13, 2026 |
| Kilkenny | HERMITAGE PEDIGREE PIGS HOLDINGS LIMITED | 277959 | Merged in 2026 | Feb 19, 2026 |
| Dublin | HG3531 AIRCRAFT LEASING LIMITED | 547371 | Merged in 2026 | Mar 2, 2026 |
| Dublin | HG3562 AIRCRAFT LEASING LIMITED | 547388 | Merged in 2026 | Mar 2, 2026 |
| Dublin | HRB DIGITAL HOLDINGS LIMITED | 680217 | Merged in 2026 | Jul 13, 2026 |
| Dublin | ICU Medical Ireland (SM) LIMITED | 223908 | Merged in 2026 | Feb 10, 2026 |
| Dublin | ICU MEDICAL IRELAND LIMITED | 594668 | Merged in 2026 | Feb 10, 2026 |
| Dublin | IMB PRIVATE FINANCIAL SERVICES LIMITED | 702625 | Merged in 2026 | Mar 9, 2026 |
| Dublin | ION ANALYTICS FINANCE HOLDINGS LIMITED | 662926 | Merged in 2026 | Jan 12, 2026 |
| Dublin | ION ANALYTICS HOLDCO LIMITED | 545627 | Merged in 2026 | Jan 12, 2026 |
| Dublin | ION ANALYTICS INVESTMENT GROUP LIMITED | 662934 | Merged in 2026 | Jan 12, 2026 |
| Dublin | J S A LIMITED | 158397 | Merged in 2026 | Jan 19, 2026 |
| Galway | KALLAN SUSTAINABLE HOLDINGS LIMITED | 751057 | Merged in 2026 | Feb 3, 2026 |
| Dublin | KELLTON TECH LIMITED | 573210 | Merged in 2026 | Jan 12, 2026 |
| Dublin | KILMALODA LIMITED | 438333 | Merged in 2026 | Mar 9, 2026 |
| Dublin | KNOCKDAN COMPANY UNLIMITED COMPANY | 294716 | Merged in 2026 | Jan 20, 2026 |
| Dublin | LEITWAY HOMES LIMITED | 38362 | Merged in 2026 | Feb 13, 2026 |
| Kildare | M.R.C.B. LIMITED | 12005 | Merged in 2026 | Feb 9, 2026 |
| Dublin | MAVERICK AVIATION TL III (A) LIMITED | 732890 | Merged in 2026 | Mar 31, 2026 |
| Dublin | MAVERICK AVIATION TL III (E) LIMITED | 732895 | Merged in 2026 | Mar 2, 2026 |
| Dublin | MEDIAHUIS IRELAND MANAGEMENT SERVICES UNLIMITED COMPANY | 48664 | Merged in 2026 | May 5, 2026 |
| Dublin | MEDIPHARM RETAIL LIMITED | 409613 | Merged in 2026 | Jul 1, 2026 |
| Kildare | MHL ENERGYPRO LIMITED | 546065 | Merged in 2026 | Jan 16, 2026 |
| Dublin | MMB FINANCIAL & MANAGEMENT CONSULTANTS LIMITED | 532079 | Merged in 2026 | Aug 27, 2026 |
| Cork | MONTANA LIMITED | 145245 | Merged in 2026 | Jan 5, 2026 |
| Dublin | MONVERA UNLIMITED COMPANY | 421700 | Merged in 2026 | Feb 13, 2026 |
| Dublin | NETWORK APPLIANCE (SALES) LIMITED | 285175 | Merged in 2026 | Apr 24, 2026 |
| Dublin | NEW ERA HOTEL SOLUTIONS LIMITED | 489769 | Merged in 2026 | May 8, 2026 |
| Dublin | NOMLEB UNLIMITED COMPANY | 365820 | Merged in 2026 | Feb 13, 2026 |
| Dublin | NW36879 AIRCRAFT LEASING LIMITED | 547327 | Merged in 2026 | Jan 30, 2026 |
| Cork | OLDPARK PIGS LIMITED | 43489 | Merged in 2026 | Jan 31, 2026 |
| Dublin | OLYMPUS LEASING HOLDCO LIMITED | 555970 | Merged in 2026 | Apr 7, 2026 |
| Dublin | ORK LEISURE LIMITED | 309895 | Merged in 2026 | Feb 13, 2026 |
| Laois | P.G. BROGAN & CO. LIMITED | 282883 | Merged in 2026 | Jan 20, 2026 |
| Dublin | PLASSU UNLIMITED COMPANY | 497398 | Merged in 2026 | Feb 13, 2026 |
| Kilkenny | PORKRIDGE LIMITED | 507149 | Merged in 2026 | Jan 6, 2026 |
| — | PROVINCIAL SPRINKLER COMPANY LIMITED | 75244 | Merged in 2026 | Aug 6, 2026 |
| Dublin | QUEST MIDCO UNLIMITED COMPANY | 591371 | Merged in 2026 | Jan 26, 2026 |
| Dublin | QUEST SOFTWARE UNLIMITED COMPANY | 296774 | Merged in 2026 | Apr 1, 2026 |
| Kildare | RANGER ACQCO HOLDCO LIMITED | 567773 | Merged in 2026 | Mar 6, 2026 |
| Kildare | RANGER ACQCO LIMITED | 567177 | Merged in 2026 | Mar 5, 2026 |
| Kildare | RANGER FINANCE LIMITED | 567771 | Merged in 2026 | Mar 11, 2026 |
| Kildare | RANGER TOPCO LIMITED | 567772 | Merged in 2026 | Mar 9, 2026 |
| Galway | REALOCH PHARMA LIMITED | 579410 | Merged in 2026 | Jul 1, 2026 |
| Dublin | RIVE RAIL LEASING 2 LIMITED | 642528 | Merged in 2026 | Apr 17, 2026 |
| Dublin | ROCKHART TRADING LIMITED | 295201 | Merged in 2026 | Mar 2, 2026 |
| Dublin | RR SPORTS MEDIA LIMITED | 680218 | Merged in 2026 | Jul 13, 2026 |
| Dublin | SANOFI-AVENTIS HOLDINGS (IRELAND) LIMITED | 168162 | Merged in 2026 | Jan 22, 2026 |
| Dublin | SAP IRELAND US-FINANCIAL SERVICES DESIGNATED ACTIVITY COMPANY | 486605 | Merged in 2026 | Apr 1, 2026 |
| Dublin | SAP SERVICE AND SUPPORT CENTRE (IRELAND) LIMITED | 256220 | Merged in 2026 | Apr 1, 2026 |
| Dublin | SHANNON POWER MANAGEMENT HOLDINGS LIMITED | 534770 | Merged in 2026 | Jul 30, 2026 |
| Dublin | SHANNON POWER MANAGEMENT LIMITED | 473454 | Merged in 2026 | Apr 1, 2026 |
| Cavan | SHIPRIDGE UNLIMITED COMPANY | 410350 | Merged in 2026 | Feb 16, 2026 |
| Dublin | SILVERDANE COMPANY UNLIMITED COMPANY | 295801 | Merged in 2026 | Jan 20, 2026 |
| Dublin | STYNEDALE LIMITED | 604851 | Merged in 2026 | Mar 31, 2026 |
| Dublin | SUREFIRE SMOKE AND FIRE RATED DUCTWORK SYSTEMS LIMITED | 703274 | Merged in 2026 | Apr 13, 2026 |
| Dublin | SVPH NOMINEE EIGHT LIMITED | 454688 | Merged in 2026 | Jul 10, 2026 |
| Dublin | SVPH NOMINEE EIGHTEEN LIMITED | 454689 | Merged in 2026 | Jul 10, 2026 |
| Dublin | SVPH NOMINEE ELEVEN LIMITED | 454690 | Merged in 2026 | Jul 10, 2026 |
| Dublin | SVPH NOMINEE FIFTEEN LIMITED | 454691 | Merged in 2026 | Jul 10, 2026 |
| Dublin | SVPH NOMINEE FIVE LIMITED | 454692 | Merged in 2026 | Jul 10, 2026 |
| Dublin | SVPH NOMINEE FOUR LIMITED | 454693 | Merged in 2026 | Jul 10, 2026 |
| Dublin | SVPH NOMINEE FOURTEEN LIMITED | 454694 | Merged in 2026 | Jul 10, 2026 |
| Dublin | SVPH NOMINEE NINE LIMITED | 454695 | Merged in 2026 | Jul 10, 2026 |
| Dublin | SVPH NOMINEE NINETEEN LIMITED | 454696 | Merged in 2026 | Jul 10, 2026 |
| Dublin | SVPH NOMINEE SEVEN LIMITED | 454698 | Merged in 2026 | Jul 10, 2026 |
| Dublin | SVPH NOMINEE SEVENTEEN LIMITED | 454699 | Merged in 2026 | Jul 10, 2026 |
| Dublin | SVPH NOMINEE SIX LIMITED | 454700 | Merged in 2026 | Jul 10, 2026 |
| Dublin | SVPH NOMINEE SIXTEEN LIMITED | 454790 | Merged in 2026 | Jul 10, 2026 |
| Dublin | SVPH NOMINEE TEN LIMITED | 454701 | Merged in 2026 | Jul 10, 2026 |
| Dublin | SVPH NOMINEE THIRTEEN LIMITED | 454702 | Merged in 2026 | Jul 10, 2026 |
| Dublin | SVPH NOMINEE THREE LIMITED | 454703 | Merged in 2026 | Jul 10, 2026 |
| Dublin | SVPH NOMINEE TWELVE LIMITED | 454704 | Merged in 2026 | Jul 10, 2026 |
| Dublin | SVPH NOMINEE TWO LIMITED | 454705 | Merged in 2026 | Jul 10, 2026 |
| Dublin | TEDRAY LIMITED | 417272 | Merged in 2026 | Feb 13, 2026 |
| Galway | TGI RESTAURANT (AIRSIDE) LIMITED | 458312 | Merged in 2026 | Feb 13, 2026 |
| Dublin | THE EUCLIDEAN HOLDING COMPANY LIMITED | 583485 | Merged in 2026 | Jun 26, 2026 |
| Dublin | THE ROUND HALL PRESS (HOLDINGS) LIMITED | 48265 | Merged in 2026 | Jun 9, 2026 |
| Dublin | THE TEN PIN BOWLING COMPANY OF IRELAND LIMITED | 19081 | Merged in 2026 | Feb 13, 2026 |
| Dublin | THOMSON REUTERS HOLDINGS (IRELAND) UNLIMITED COMPANY | 188423 | Merged in 2026 | Jan 6, 2026 |
| Dublin | TOPIA MOBILITY LIMITED | 501027 | Merged in 2026 | Jan 19, 2026 |
| Kildare | TRINTECH HOLDINGS LIMITED | 490172 | Merged in 2026 | Mar 3, 2026 |
| Kildare | TRINTECH LIMITED | 104682 | Merged in 2026 | Mar 2, 2026 |
| Cavan | TYRECALL (IRELAND) LIMITED | 187915 | Merged in 2026 | May 12, 2026 |
| Dublin | UNIO LIMITED | 623368 | Merged in 2026 | Jan 8, 2026 |
| Dublin | US31097 AIRCRAFT LEASING LIMITED | 546995 | Merged in 2026 | Mar 2, 2026 |
| Dublin | VERAM LIMITED | 530278 | Merged in 2026 | Feb 13, 2026 |
| Dublin | VERCULIN LIMITED | 491538 | Merged in 2026 | Mar 9, 2026 |
| Dublin | VILLA EMO UNLIMITED COMPANY | 531159 | Merged in 2026 | Feb 13, 2026 |
| Cork | VISIBILITY BLOCKCHAIN LIMITED | 610774 | Merged in 2026 | Mar 2, 2026 |
| Dublin | VISION BUILT MANUFACTURING LIMITED | 523593 | Merged in 2026 | Feb 5, 2026 |
| Dublin | WEMBAR COMPANY UNLIMITED COMPANY | 117451 | Merged in 2026 | Feb 3, 2026 |
| Dublin | WESTFIELD INVESTMENTS UNLIMITED COMPANY | 21070 | Merged in 2026 | Mar 9, 2026 |
| Dublin | WU AVIATION LEASING LIMITED | 631189 | Merged in 2026 | Apr 9, 2026 |
| Dublin | WUSONG AVIATION LEASING LIMITED | 634697 | Merged in 2026 | Apr 9, 2026 |
| Dublin | ZAMBASE UNLIMITED COMPANY | 136701 | Merged in 2026 | Feb 13, 2026 |
| Wicklow | ZENITH EDGE LIMITED | 788100 | Merged in 2026 | Mar 13, 2026 |
| Dublin | ZOO DIGITAL LIMITED | 457704 | Merged in 2026 | Jan 13, 2026 |
Alphabetical order — this site ranks no one. Companies dissolved after a merger in the CRO open file of 12 October 2026. How to read this.