Irish companies dissolved after a merger — page 4 of 5
1,500 companies whose address is in Dublin.
| Company | Company number | Year | Status since |
|---|---|---|---|
| MASSIMO DUTTI IRELAND LIMITED | 389209 | Merged in 2004 | Jul 26, 2004 |
| MAST MANAGERS LIMITED | 713549 | Merged in 2023 | Jan 10, 2023 |
| MATU AVIATION LEASING LIMITED | 622123 | Merged in 2024 | Dec 19, 2024 |
| MAURICE F. DOUGAN LIMITED | 54131 | Merged in 2024 | Jan 31, 2024 |
| MAVENIR IRELAND LIMITED | 304629 | Merged in 2018 | Apr 11, 2018 |
| MAVERICK AVIATION TL III (A) LIMITED | 732890 | Merged in 2026 | Mar 31, 2026 |
| MAVERICK AVIATION TL III (E) LIMITED | 732895 | Merged in 2026 | Mar 2, 2026 |
| MAY ROBERTS LIMITED | 8901 | Merged in 2025 | Oct 14, 2025 |
| MAYASTA LIMITED | 222551 | Merged in 2019 | Dec 13, 2019 |
| MAYHI AVIATION LEASING LIMITED | 590622 | Merged in 2024 | Oct 10, 2024 |
| MAYPRIL LIMITED | 291673 | Merged in 2021 | Aug 31, 2021 |
| MAZUNA LIMITED | 407868 | Merged in 2017 | Jul 13, 2017 |
| MCCAULEY'S PHARMACY UNLIMITED COMPANY | 249189 | Merged in 2024 | Dec 17, 2024 |
| MCGIVERN INSURANCE LIMITED | 87766 | Merged in 2024 | Dec 18, 2024 |
| MCLAUGHLIN & GREANEY LIMITED | 381804 | Merged in 2024 | Sep 23, 2024 |
| MD BETTING LIMITED | 337772 | Merged in 2021 | Sep 1, 2021 |
| MEADE'S MEDICAL HALL LIMITED | 59578 | Merged in 2019 | Mar 7, 2019 |
| MEDIAHUIS COMMUNICATIONS (INTERNATIONAL) LIMITED | 66858 | Merged in 1979 | Feb 1, 1979 |
| MEDIAHUIS COMMUNICATIONS (IRELAND) LIMITED | 153067 | Merged in 2024 | Oct 3, 2024 |
| MEDIAHUIS HOLDINGS IRELAND LIMITED | 157062 | Merged in 2024 | Oct 1, 2024 |
| MEDIAHUIS IRELAND DIGITAL LIMITED | 247783 | Merged in 2023 | Jul 7, 2023 |
| MEDIAHUIS IRELAND MANAGEMENT SERVICES UNLIMITED COMPANY | 48664 | Merged in 2026 | May 5, 2026 |
| MEDIAHUIS IRELAND MARKETING LIMITED | 17971 | Merged in 2023 | Jul 7, 2023 |
| MEDIAHUIS IRELAND REGIONALS LIMITED | 4329 | Merged in 2023 | Jul 7, 2023 |
| MEDIAHUIS SUNDAY NEWSPAPERS LIMITED | 40265 | Merged in 2023 | Jul 7, 2023 |
| MEDICAL CONSULTANTS PATHOLOGY HOLDINGS LIMITED | 593295 | Merged in 2022 | Dec 20, 2022 |
| MEDICAL SYSTEMS (IRELAND) LIMITED | 175271 | Merged in 2024 | Nov 5, 2024 |
| MEDIOLANUM ASSET MANAGEMENT LIMITED | 307517 | Merged in 2019 | Apr 4, 2019 |
| MEDIPHARM RETAIL LIMITED | 409613 | Merged in 2026 | Jul 1, 2026 |
| MEDTRONIC VASCULAR HOLDINGS UNLIMITED COMPANY | 80097 | Merged in 2022 | May 16, 2022 |
| MERC PARTNERS LIMITED | 326397 | Merged in 2024 | Oct 14, 2024 |
| MERRION CAPITAL GROUP LIMITED | 307986 | Merged in 2017 | May 26, 2017 |
| MERRION CAPITAL HOLDINGS B LIMITED | 464164 | Merged in 2016 | Nov 30, 2016 |
| MERRION FLEET FINANCE LIMITED | 568158 | Merged in 2021 | Jan 19, 2021 |
| MERRION STOCKBROKERS LIMITED | 307878 | Merged in 2019 | Mar 22, 2019 |
| MERSADA LIMITED | 207390 | Merged in 2018 | Mar 6, 2018 |
| MICHAEL HENCHY (INSURANCES) LIMERICK LIMITED | 93099 | Merged in 2025 | Nov 27, 2025 |
| MICROSOFT FINANCE COMPANY LIMITED | 337678 | Merged in 2017 | May 31, 2017 |
| MICROSOFT FLAT ISLAND COMPANY LIMITED | 362396 | Merged in 2018 | Jun 15, 2018 |
| MICROSOFT IRELAND HOLDING LIMITED | 600709 | Merged in 2019 | Oct 4, 2019 |
| MILESTONE M.E.S. LIMITED | 551508 | Merged in 2014 | Nov 18, 2014 |
| MILESTONE SOLUTIONS ENGINEERING EUROPE LIMITED | 714960 | Merged in 2025 | Nov 18, 2025 |
| MIM IFE LIMITED | 540783 | Merged in 2019 | Dec 16, 2019 |
| MINCH NORTON LIMITED | 172298 | Merged in 2024 | Sep 26, 2024 |
| MINHO AVIATION LEASING LIMITED | 603667 | Merged in 2024 | Oct 10, 2024 |
| MIRA AVIATION LEASING LIMITED | 614685 | Merged in 2024 | Dec 19, 2024 |
| MISSOURI AVIATION LEASING LIMITED | 568843 | Merged in 2025 | Apr 1, 2025 |
| MMB FINANCIAL & MANAGEMENT CONSULTANTS LIMITED | 532079 | Merged in 2026 | Aug 27, 2026 |
| MOBILE RESEARCH SOLUTIONS LIMITED | 493817 | Merged in 2019 | Nov 21, 2019 |
| MOBILIYA TECHNOLOGIES LIMITED | 538557 | Merged in 2020 | Mar 20, 2020 |
| MONREAD DEVELOPMENTS LIMITED | 227063 | Merged in 2025 | Oct 10, 2025 |
| MONVERA UNLIMITED COMPANY | 421700 | Merged in 2026 | Feb 13, 2026 |
| MOOREPARK LIMITED | 40381 | Merged in 2025 | Nov 25, 2025 |
| MOVANTIS HOLDINGS INTERNATIONAL LIMITED | 631940 | Merged in 2024 | Jan 8, 2024 |
| Movantis International LIMITED | 632852 | Merged in 2024 | Jan 2, 2024 |
| MUDAWIN LIMITED | 417985 | Merged in 2018 | Jan 19, 2018 |
| MUFG FUND SERVICES (IRELAND) LIMITED | 446388 | Merged in 2023 | Nov 6, 2023 |
| MUNDO AVIATION LEASING LIMITED | 610433 | Merged in 2025 | Apr 1, 2025 |
| MURROUGH HOLDINGS LIMITED | 67462 | Merged in 2019 | Dec 11, 2019 |
| MUZINICH & CO. (DUBLIN) LIMITED | 625717 | Merged in 2022 | Jan 4, 2022 |
| MYGAN SUPPLIES LIMITED | 118038 | Merged in 2022 | Feb 22, 2022 |
| MYRTLEDALE LIMITED | 555284 | Merged in 2024 | Sep 16, 2024 |
| MYSTIC AVIATION LEASING LIMITED | 603634 | Merged in 2024 | Apr 9, 2024 |
| NAFOOEY AVIATION LIMITED | 530483 | Merged in 2025 | Oct 2, 2025 |
| NANSHI AVIATION LEASING LIMITED | 610432 | Merged in 2024 | Oct 10, 2024 |
| NATIONWIDE CONTROLLED PARKING SYSTEMS LIMITED | 299040 | Merged in 2021 | Dec 6, 2021 |
| NATURELINE LIMITED | 141939 | Merged in 2025 | Oct 10, 2025 |
| NBI MANAGEMENT LIMITED | 658894 | Merged in 2023 | Aug 10, 2023 |
| NCR AIRSIDE IRELAND LIMITED | 380626 | Merged in 2018 | Jan 9, 2018 |
| NECOFLEX HOLDINGS LIMITED | 371599 | Merged in 2003 | May 26, 2003 |
| NENE AVIATION LEASING LIMITED | 621004 | Merged in 2024 | Oct 10, 2024 |
| NEONTAR LIMITED | 374351 | Merged in 2025 | Apr 4, 2025 |
| NETWORK APPLIANCE (SALES) LIMITED | 285175 | Merged in 2026 | Apr 24, 2026 |
| NEW ERA HOTEL SOLUTIONS LIMITED | 489769 | Merged in 2026 | May 8, 2026 |
| NEW SURE LIFE LIMITED | 419321 | Merged in 2024 | Dec 18, 2024 |
| NEWCASTLE-LYONS PHARMACY LIMITED | 326805 | Merged in 2024 | Dec 17, 2024 |
| NEWS 106 LIMITED | 309181 | Merged in 2021 | Aug 27, 2021 |
| NICAEA HOLDINGS LIMITED | 735773 | Merged in 2024 | Dec 18, 2024 |
| NIHLAN LIMITED | 44866 | Merged in 2020 | Dec 4, 2020 |
| NIKKI O'DONNELL ARCHITECTS LIMITED | 486564 | Merged in 2024 | Apr 16, 2024 |
| NNIT DATA MIGRATION SERVICES IRELAND LIMITED | 572620 | Merged in 2024 | Jan 1, 2024 |
| NOKIA SOLUTIONS AND NETWORKS IRELAND LIMITED | 431731 | Merged in 2018 | Jan 9, 2018 |
| NOMLEB UNLIMITED COMPANY | 365820 | Merged in 2026 | Feb 13, 2026 |
| NOONAN GROUP HOLDINGS LIMITED | 181124 | Merged in 2023 | Oct 27, 2023 |
| NORQUAY LIMITED | 81786 | Merged in 2022 | Jun 14, 2022 |
| NORTONLIFELOCK IRELAND HOLDINGS UNLIMITED COMPANY | 622612 | Merged in 2022 | Jul 14, 2022 |
| NOVA CAPITAL AVIATION (IRELAND) LIMITED | 537866 | Merged in 2022 | Oct 6, 2022 |
| NOVARTIS GENE THERAPIES EU LIMITED | 556815 | Merged in 2023 | Aug 17, 2023 |
| NPS PHARMA HOLDINGS LIMITED | 529990 | Merged in 2022 | Feb 2, 2022 |
| NPS PHARMA INTERNATIONAL LIMITED | 530090 | Merged in 2022 | Feb 2, 2022 |
| NSONE IRELAND LIMITED | 706235 | Merged in 2025 | Dec 31, 2025 |
| NSRS FINANCE IRELAND LIMITED | 560784 | Merged in 2019 | Jun 7, 2019 |
| NTL COMMUNICATIONS (IRELAND) LIMITED | 32156 | Merged in 2017 | Mar 28, 2017 |
| NTL IRISH NETWORKS LIMITED | 393660 | Merged in 2017 | Mar 28, 2017 |
| NUANCE COMMUNICATIONS HEALTHCARE INTERNATIONAL LIMITED | 552053 | Merged in 2025 | Jun 30, 2025 |
| NUANCE COMMUNICATIONS INTERNATIONAL HOLDINGS LIMITED | 503353 | Merged in 2025 | Jun 30, 2025 |
| NUODB IRELAND LIMITED | 557888 | Merged in 2015 | Feb 20, 2015 |
| NUTRICIA MEDICAL IRELAND LIMITED | 552468 | Merged in 2020 | Nov 10, 2020 |
| NW36879 AIRCRAFT LEASING LIMITED | 547327 | Merged in 2026 | Jan 30, 2026 |
| O'LEARY INSURANCES (DUBLIN) LIMITED | 83230 | Merged in 2023 | Jan 30, 2023 |
| O'LEARY PHARMACY (LUCAN) LIMITED | 240860 | Merged in 2025 | Oct 14, 2025 |
| OAKLEY ICON LIMITED | 450139 | Merged in 2016 | Dec 21, 2016 |
| OAKVILLE LIMITED | 43847 | Merged in 2018 | Mar 6, 2018 |
| OASIS DOCUMENT MANAGEMENT IRELAND LIMITED | 570607 | Merged in 2017 | Oct 31, 2017 |
| OATH TECHNOLOGIES (IRELAND) LIMITED | 233810 | Merged in 2018 | Jun 6, 2018 |
| OC DISTRIBUTORS LIMITED | 733800 | Merged in 2023 | Jan 26, 2023 |
| OCEANFORD LIMITED | 553445 | Merged in 2018 | Dec 11, 2018 |
| OCOEE AVIATION LEASING LIMITED | 604312 | Merged in 2024 | Oct 10, 2024 |
| OCT CIRCUIT TECHNOLOGIES INTERNATIONAL LIMITED | 587908 | Merged in 2024 | Dec 23, 2024 |
| ODELEITE AVIATION LEASING LIMITED | 614687 | Merged in 2024 | Dec 19, 2024 |
| OFFTHEBALL LIMITED | 614250 | Merged in 2021 | Aug 27, 2021 |
| OLIVE HOLDINGS LIMITED | 16132 | Merged in 2018 | Jul 6, 2018 |
| OLYMPUS LEASING 2569 LIMITED | 555984 | Merged in 2024 | Apr 9, 2024 |
| OLYMPUS LEASING 3656 LIMITED | 555942 | Merged in 2024 | Apr 9, 2024 |
| OLYMPUS LEASING 3670 LIMITED | 555943 | Merged in 2024 | Apr 9, 2024 |
| OLYMPUS LEASING HOLDCO LIMITED | 555970 | Merged in 2026 | Apr 7, 2026 |
| OMA SERVICES LIMITED | 293862 | Merged in 2024 | Aug 21, 2024 |
| OMEGA PHARMA IRELAND LIMITED | 527342 | Merged in 2020 | Jan 8, 2020 |
| ONE FIFTY ONE GROUP EBT TRUSTEES LIMITED | 419061 | Merged in 2020 | Feb 20, 2020 |
| ONE FIFTY ONE TREASURY SERVICES UNLIMITED COMPANY | 404416 | Merged in 2021 | Oct 4, 2021 |
| ONE51 ES FINANCE LIMITED | 460691 | Merged in 2021 | Oct 4, 2021 |
| ONE51 ES HAZARDOUS (IRELAND) LIMITED | 457851 | Merged in 2020 | Feb 20, 2020 |
| ONE51 ES HAZARDOUS LIMITED | 457538 | Merged in 2020 | Feb 20, 2020 |
| ONE51 ES LEASING LIMITED | 460692 | Merged in 2020 | Feb 20, 2020 |
| ONE51 ES METALS LIMITED | 450899 | Merged in 2020 | Feb 20, 2020 |
| ONELOGIN EMEA LIMITED | 663100 | Merged in 2024 | Apr 3, 2024 |
| OPENET TELECOM LIMITED | 308345 | Merged in 2021 | Dec 31, 2021 |
| OPTIPHARM HOLDING LIMITED | 371272 | Merged in 2024 | Mar 4, 2024 |
| ORANGEWORTH LIMITED | 709356 | Merged in 2024 | Jan 15, 2024 |
| ORBIS PATENTS LIMITED | 285583 | Merged in 2023 | Oct 26, 2023 |
| ORBISCOM IRELAND LIMITED | 302614 | Merged in 2019 | Dec 18, 2019 |
| ORBISCOM LIMITED | 302313 | Merged in 2019 | Dec 18, 2019 |
| ORBIX LIMITED | 214906 | Merged in 2019 | Nov 29, 2019 |
| ORCA FINANCIAL LIMITED | 389640 | Merged in 2025 | Feb 20, 2025 |
| OREGON UNLIMITED COMPANY | 109556 | Merged in 2020 | Jul 1, 2020 |
| ORK LEISURE LIMITED | 309895 | Merged in 2026 | Feb 13, 2026 |
| ORMOND LIFT SERVICES LIMITED | 739875 | Merged in 2024 | Jul 3, 2024 |
| ORMSKIRK LIMITED | 317248 | Merged in 2019 | Dec 13, 2019 |
| ORNATA LIMITED | 609730 | Merged in 2024 | Dec 17, 2024 |
| ORPHADERM LIMITED | 554010 | Merged in 2022 | Oct 28, 2022 |
| OTRA AVIATION LEASING LIMITED | 610436 | Merged in 2024 | Apr 9, 2024 |
| P B NOMINEES LIMITED | 28940 | Merged in 2024 | Dec 18, 2024 |
| P&B CARE SERVICE LIMITED | 415527 | Merged in 2024 | Jan 1, 2024 |
| P.B.N. HOLDINGS LIMITED | 58609 | Merged in 2024 | Nov 22, 2024 |
| P.C. CAHILL AND COMPANY LIMITED | 9182 | Merged in 2025 | May 1, 2025 |
| P.E. O'BRIEN & SONS LIMITED | 21170 | Merged in 2022 | Feb 22, 2022 |
| P.H. ROSS LIMITED | 436013 | Merged in 2018 | Dec 11, 2018 |
| P20 CGES ACQUISITION LIMITED | 647772 | Merged in 2020 | Jan 6, 2020 |
| PARCEL CONNECT (OLD) LIMITED | 550884 | Merged in 2019 | Jan 14, 2019 |
| PARK MAGIC MOBILE SOLUTIONS LIMITED | 398851 | Merged in 2025 | Feb 19, 2025 |
| PARKOHIO EUROPEAN HOLDING COMPANY LIMITED | 488385 | Merged in 2018 | Nov 21, 2018 |
| PARKOHIO INTERNATIONAL TREASURY COMPANY LIMITED | 488388 | Merged in 2018 | Nov 8, 2018 |
| PARKOHIO LATIN AMERICAN HOLDING COMPANY LIMITED | 488387 | Merged in 2018 | Nov 19, 2018 |
| PARLANCA LIMITED | 277920 | Merged in 2022 | Dec 31, 2022 |
| PAYPAL EUROPE SE | 486626 | Merged in 2021 | Nov 1, 2021 |
| PAYSYS INTERNATIONAL LIMITED | 156831 | Merged in 2021 | Jul 7, 2021 |
| PELCO ARTANE LIMITED | 673931 | Merged in 2025 | Nov 9, 2025 |
| PELCO BALBRIGGAN LIMITED | 463810 | Merged in 2025 | Nov 9, 2025 |
| PELCO BATTERSTOWN LIMITED | 612806 | Merged in 2025 | Nov 9, 2025 |
| PELCO HOLDINGS LIMITED | 463811 | Merged in 2025 | Nov 10, 2025 |
| PELCO RATHFARNHAM LIMITED | 633867 | Merged in 2025 | Nov 9, 2025 |
| PELCO ROLESTOWN LIMITED | 465935 | Merged in 2025 | Nov 9, 2025 |
| PELCO SK LIMITED | 623449 | Merged in 2025 | Nov 9, 2025 |
| PENDINE SANDS 4832 LIMITED | 567770 | Merged in 2025 | Oct 2, 2025 |
| PENDINE SANDS 4894 LIMITED | 555982 | Merged in 2025 | Apr 1, 2025 |
| PENDLETOWN LIMITED | 266602 | Merged in 2025 | Dec 31, 2025 |
| PERLICO COMMUNICATIONS LIMITED | 363222 | Merged in 2016 | Apr 21, 2016 |
| PERRIGO IRELAND 5 LIMITED | 557414 | Merged in 2024 | Oct 28, 2024 |
| PERRIGO IRELAND 6 LIMITED | 557413 | Merged in 2025 | Sep 4, 2025 |
| PERSON TO PERSON LIMITED | 279587 | Merged in 2016 | Apr 21, 2016 |
| PHARMACY O'RIADA HOLDINGS LIMITED | 220934 | Merged in 2025 | Oct 14, 2025 |
| PHAYAO AVIATION LEASING LIMITED | 620778 | Merged in 2024 | Apr 9, 2024 |
| PHIDELIOS LIMITED | 492969 | Merged in 2024 | Dec 18, 2024 |
| PHILARIO LIMITED | 444726 | Merged in 2018 | Dec 11, 2018 |
| PHILLIPS-VAN HEUSEN IRELAND LIMITED | 513055 | Merged in 2012 | May 11, 2012 |
| PIBTC JEWELRY LIMITED | 503084 | Merged in 2019 | Nov 29, 2019 |
| PIC JEWELRY LIMITED | 488481 | Merged in 2019 | Nov 29, 2019 |
| PICM JEWELRY LIMITED | 534155 | Merged in 2019 | Nov 29, 2019 |
| PICPS LIMITED | 562393 | Merged in 2019 | Nov 29, 2019 |
| PICW JEWELRY LIMITED | 532055 | Merged in 2019 | Nov 29, 2019 |
| PID JEWELRY LIMITED | 489182 | Merged in 2019 | Nov 29, 2019 |
| PIDA JEWELRY LIMITED | 490085 | Merged in 2019 | Nov 29, 2019 |
| PIDTC JEWELRY LIMITED | 501274 | Merged in 2019 | Nov 29, 2019 |
| PIHS JEWELRY LIMITED | 534154 | Merged in 2019 | Nov 29, 2019 |
| PIKK JEWELRY LIMITED | 519975 | Merged in 2019 | Nov 29, 2019 |
| PIKV JEWELRY LIMITED | 502366 | Merged in 2019 | Nov 29, 2019 |
| PIL JEWELRY IRELAND LIMITED | 470239 | Merged in 2020 | Feb 27, 2020 |
| PIL JEWELRY LIMITED | 489694 | Merged in 2019 | Nov 29, 2019 |
| PILV JEWELRY LIMITED | 530718 | Merged in 2019 | Nov 29, 2019 |
| PINEMONT 2020 LIMITED | 615239 | Merged in 2023 | May 3, 2023 |
| PINHURST LIMITED | 683881 | Merged in 2024 | Feb 1, 2024 |
| PINTAID LIMITED | 564870 | Merged in 2020 | Mar 30, 2020 |
| PIONEER AVIATION LIMITED | 450263 | Merged in 2019 | Jan 5, 2019 |
| PISL LIMITED | 574419 | Merged in 2019 | Nov 29, 2019 |
| PIT JEWELRY LIMITED | 503386 | Merged in 2019 | Nov 29, 2019 |
| PITNEY BOWES FINANCE IRELAND LIMITED | 227165 | Merged in 2023 | Mar 6, 2023 |
| PIVOT RESEARCH LIMITED | 502166 | Merged in 2021 | Feb 25, 2021 |
| PIVOTAL SOFTWARE INTERNATIONAL HOLDINGS LIMITED | 525560 | Merged in 2020 | Nov 30, 2020 |
| PIW JEWELRY LIMITED | 532056 | Merged in 2019 | Nov 29, 2019 |
| PJ WALMAC HOLDINGS LIMITED | 633316 | Merged in 2023 | Sep 21, 2023 |
| PLASSU UNLIMITED COMPANY | 497398 | Merged in 2026 | Feb 13, 2026 |
| PLATFORM CAPITAL HOLDINGS LIMITED | 537077 | Merged in 2025 | Jan 6, 2025 |
| PLATINUM REGENCY HOLDINGS UNLIMITED COMPANY | 356420 | Merged in 2017 | Jan 4, 2017 |
| PM BRENNAN FINANCIAL BROKERS LIMITED | 39002 | Merged in 2025 | Sep 5, 2025 |
| POINT PICTURES LIMITED | 498208 | Merged in 2017 | Aug 31, 2017 |
| PORSCHE FINANCIAL MANAGEMENT SERVICES LIMITED | 169516 | Merged in 2017 | Jul 5, 2017 |
| PRECISION SOFTWARE LIMITED | 105877 | Merged in 1985 | Feb 20, 1985 |
| PREMIER LOTTERIES IRELAND HOLDINGS DESIGNATED ACTIVITY COMPANY | 531768 | Merged in 2024 | Jul 5, 2024 |
| PREMIER LOTTERIES IRELAND MIDCO DESIGNATED ACTIVITY COMPANY | 606146 | Merged in 2024 | Jul 5, 2024 |
| PREMIER PRODUCTIONS LIMITED | 189445 | Merged in 2017 | Sep 1, 2017 |
| PREPAYPOWER GROUP LIMITED | 670004 | Merged in 2024 | Oct 1, 2024 |
| PREPAYPOWER HOLDINGS LIMITED | 500441 | Merged in 2020 | Sep 16, 2020 |
| PRIMA PHARMACIES LIMITED | 348450 | Merged in 2024 | Dec 17, 2024 |
| PRIMACARE MEDICAL LIMITED | 409143 | Merged in 2025 | Apr 16, 2025 |
| PRINCIPAL GLOBAL INVESTORS (EU) LIMITED | 614974 | Merged in 2023 | Jul 5, 2023 |
| PROFUSE LIMITED | 439555 | Merged in 2021 | Oct 4, 2021 |
| PROJECT MANAGEMENT GROUP CEE A & E LIMITED | 452050 | Merged in 2021 | Oct 18, 2021 |
| PROJECT MANAGEMENT GROUP CHINA A & E LIMITED | 452048 | Merged in 2021 | Oct 18, 2021 |
| PROJECT MANAGEMENT GROUP INTERNATIONAL A & E LIMITED | 452046 | Merged in 2021 | Oct 18, 2021 |
| PROJECT MANAGEMENT GROUP IRELAND A & E LIMITED | 452045 | Merged in 2021 | Oct 18, 2021 |
| PROJECT MANAGEMENT GROUP SERVICES LIMITED | 452044 | Merged in 2021 | Oct 18, 2021 |
| PROTECH PERFORMANCE PLASTICS LIMITED | 374632 | Merged in 2021 | Oct 4, 2021 |
| PROTHENA THERAPEUTICS LIMITED | 485112 | Merged in 2018 | Jul 5, 2018 |
| PRUDENT CAPITAL NEW ROSS LIMITED | 625220 | Merged in 2021 | Oct 1, 2021 |
| PULL & BEAR IRELAND LIMITED | 404562 | Merged in 2021 | Nov 2, 2021 |
| PURE FIBER LIMITED | 594617 | Merged in 2023 | Nov 13, 2023 |
| Q AVIATION VENTURES I LIMITED | 429011 | Merged in 2019 | Feb 5, 2019 |
| Q AVIATION VENTURES II LIMITED | 479925 | Merged in 2019 | Feb 5, 2019 |
| QUADIENT GLOBAL SERVICES LIMITED | 554722 | Merged in 2023 | Feb 7, 2023 |
| QUEEN MATHILDA LIMITED | 17658 | Merged in 2017 | Jan 17, 2017 |
| QUEST MIDCO UNLIMITED COMPANY | 591371 | Merged in 2026 | Jan 26, 2026 |
| QUEST SOFTWARE IRELAND LIMITED | 591375 | Merged in 2020 | Feb 7, 2020 |
| QUEST SOFTWARE UNLIMITED COMPANY | 296774 | Merged in 2026 | Apr 1, 2026 |
| QUICK QUOTES LIMITED | 433212 | Merged in 2025 | Oct 15, 2025 |
| QUINSBORO PHARMACIES LIMITED | 220932 | Merged in 2024 | Dec 18, 2024 |
| R. H. SCOTT & SON LIMITED | 93354 | Merged in 2019 | Sep 24, 2019 |
| R.G.R. LIMITED | 98299 | Merged in 2022 | Mar 1, 2022 |
| RADIO IRELAND LIMITED | 230527 | Merged in 2021 | Aug 27, 2021 |
| RADIO TWO THOUSAND LIMITED | 137665 | Merged in 2021 | Aug 27, 2021 |
| RADNOL LIMITED | 165968 | Merged in 2023 | Mar 28, 2023 |
| RAINIER AIRCRAFT LEASING (IRELAND) LIMITED | 363135 | Merged in 2019 | Jan 14, 2019 |
| RAPID RTC IRELAND LIMITED | 665227 | Merged in 2021 | Aug 17, 2021 |
| RARETEC RECRUITMENT LIMITED | 445662 | Merged in 2025 | Jan 13, 2025 |
| RAVENGLADE LIMITED | 517402 | Merged in 2022 | Jun 14, 2022 |
| RB IRELAND HYGIENE HOME COMMERCIAL LIMITED | 629043 | Merged in 2025 | Jul 8, 2025 |
| RED ROVER LIMITED | 719778 | Merged in 2022 | May 24, 2022 |
| REDBROOK BLENTECH LIMITED | 347171 | Merged in 2025 | Mar 4, 2025 |
| REGNITZ AVIATION LEASING LIMITED | 581384 | Merged in 2024 | Oct 10, 2024 |
| RENNERB LIMITED | 168933 | Merged in 2023 | Mar 28, 2023 |
| RENT-A-FENCE LIMITED | 250620 | Merged in 2024 | Dec 12, 2024 |
| RESEARCH PHARMACEUTICAL SERVICES (OUTSOURCING IRELAND) LIMITED | 472247 | Merged in 2024 | Oct 3, 2024 |
| RESMAR LIMITED | 431146 | Merged in 2021 | Oct 4, 2021 |
| RESMED DATA SOLUTIONS LIMITED | 607221 | Merged in 2017 | Jul 3, 2017 |
| RETAIL IN MOTION (INTERNATIONAL) LIMITED | 519478 | Merged in 2017 | Dec 20, 2017 |
| RETROPHIN INTERNATIONAL HOLDINGS LIMITED | 554799 | Merged in 2020 | Jul 16, 2020 |
| RIBBEN LIMITED | 498449 | Merged in 2017 | Jul 13, 2017 |
| RICHMOND GROUP UNLIMITED COMPANY | 123315 | Merged in 2020 | Jul 1, 2020 |
| RICHMOND MARKETING 2 UNLIMITED COMPANY | 139877 | Merged in 2020 | Jul 1, 2020 |
| RIGHTSIDE DOMAINS EUROPE LIMITED | 499862 | Merged in 2024 | Jan 4, 2024 |
| RINALDO HOLDING LIMITED | 623078 | Merged in 2023 | Apr 20, 2023 |
| RINGMAHON COMPANY | 126962 | Merged in 2015 | Dec 22, 2015 |
| RIOT GAMES EUROPE PRODUCTION HOLDINGS LIMITED | 554687 | Merged in 2021 | Sep 30, 2021 |
| RISKHANDLER SOLUTIONS LIMITED | 385153 | Merged in 2025 | Sep 22, 2025 |
| RIVE RAIL LEASING 2 LIMITED | 642528 | Merged in 2026 | Apr 17, 2026 |
| RIVELIN AVIATION LEASING LIMITED | 568842 | Merged in 2024 | Oct 10, 2024 |
| RMCG BRANDS LIMITED | 661497 | Merged in 2019 | Nov 28, 2019 |
| ROADSTONE (PLANT HIRE) LIMITED | 13874 | Merged in 2020 | Dec 4, 2020 |
| ROADSTONE EXPORTS LIMITED | 4035 | Merged in 2020 | Dec 4, 2020 |
| ROADSTONE TILES & MASONRY LIMITED | 12573 | Merged in 2019 | Dec 13, 2019 |
| ROANKABIN HOLDINGS LIMITED | 143705 | Merged in 2024 | Dec 12, 2024 |
| ROBINSONS (FINANCE) LIMITED | 442016 | Merged in 2022 | Dec 20, 2022 |
| ROCHFORD BRADY LEGAL SERVICES LIMITED | 206927 | Merged in 2022 | Jul 1, 2022 |
| ROCKABILL CABLE SYSTEM LIMITED | 638811 | Merged in 2025 | Dec 19, 2025 |
| ROCKALL TECHNOLOGIES LIMITED | 312041 | Merged in 2019 | Nov 4, 2019 |
| ROCKHART TRADING LIMITED | 295201 | Merged in 2026 | Mar 2, 2026 |
| ROJA LIMITED | 576307 | Merged in 2019 | Nov 29, 2019 |
| ROJC LIMITED | 562389 | Merged in 2019 | Nov 29, 2019 |
| ROJE LIMITED | 562390 | Merged in 2019 | Nov 29, 2019 |
| ROJL LIMITED | 562392 | Merged in 2019 | Nov 29, 2019 |
| ROJOL LIMITED | 524165 | Merged in 2019 | Nov 29, 2019 |
| ROJT LIMITED | 562391 | Merged in 2019 | Nov 29, 2019 |
| ROJW LIMITED | 562745 | Merged in 2019 | Nov 29, 2019 |
| ROJWD LIMITED | 568226 | Merged in 2019 | Nov 29, 2019 |
| ROSCOMMON BRICK LIMITED | 29001 | Merged in 2019 | Dec 13, 2019 |
| ROUNDERWAY PUBLIC LIMITED COMPANY | 602527 | Merged in 2023 | Mar 1, 2023 |
| ROWLEY AVIATION LEASING LIMITED | 603632 | Merged in 2024 | Apr 9, 2024 |
| RR SPORTS MEDIA LIMITED | 680218 | Merged in 2026 | Jul 13, 2026 |
| RUCAR LIMITED | 493170 | Merged in 2018 | Jan 19, 2018 |
| RUTHERGLEN UNLIMITED COMPANY | 109563 | Merged in 2020 | Jul 1, 2020 |
