Irish companies dissolved after a merger — page 5 of 5
1,500 companies whose address is in Dublin.
| Company | Company number | Year | Status since |
|---|---|---|---|
| SANTANDO LIMITED | 372980 | Merged in 2017 | Jul 13, 2017 |
| SAP IRELAND US-FINANCIAL SERVICES DESIGNATED ACTIVITY COMPANY | 486605 | Merged in 2026 | Apr 1, 2026 |
| SAP SERVICE AND SUPPORT CENTRE (IRELAND) LIMITED | 256220 | Merged in 2026 | Apr 1, 2026 |
| SAPPHIRE PRIMARY CARE DEVELOPMENTS, IRELAND LIMITED | 203421 | Merged in 2018 | Apr 9, 2018 |
| SARSFIELD CENTRE DEVELOPMENT COMPANY LIMITED | 62089 | Merged in 2018 | Mar 6, 2018 |
| SCOR GLOBAL P&C IRELAND LIMITED | 351505 | Merged in 2024 | Dec 31, 2024 |
| SDCL EE CO (IRELAND) LIMITED | 541077 | Merged in 2025 | Feb 12, 2025 |
| SEALED AIR (IRELAND) LIMITED | 319284 | Merged in 2020 | Nov 13, 2020 |
| SEALED AIR FINANCE IRELAND UNLIMITED COMPANY | 321997 | Merged in 2020 | Nov 13, 2020 |
| SEGMENT TECHNOLOGIES IRELAND, LIMITED | 609096 | Merged in 2022 | Feb 1, 2022 |
| SELC EIREANN TEORANTA/SELC IRELAND LIMITED | 255391 | Merged in 2022 | Sep 8, 2022 |
| SELC GROUP LIMITED | 541409 | Merged in 2022 | Sep 8, 2022 |
| SERENGETI LIMITED | 574074 | Merged in 2015 | Dec 17, 2015 |
| SETANTA ASSET MANAGEMENT LIMITED | 297730 | Merged in 2025 | Oct 1, 2025 |
| SHADOWGROVE LIMITED | 517403 | Merged in 2022 | Jun 14, 2022 |
| SHAKIRA LIMITED | 130416 | Merged in 2024 | Jan 5, 2024 |
| SHANNON POWER MANAGEMENT HOLDINGS LIMITED | 534770 | Merged in 2026 | Jul 30, 2026 |
| SHANNON POWER MANAGEMENT LIMITED | 473454 | Merged in 2026 | Apr 1, 2026 |
| SHELBROOK LIMITED | 755729 | Merged in 2024 | May 17, 2024 |
| SHEPEN UNLIMITED COMPANY | 703379 | Merged in 2023 | Dec 5, 2023 |
| SHERRY FITZGERALD ESTATES LIMITED | 554695 | Merged in 2019 | Jan 16, 2019 |
| SHERWOOD'S PHARMACY UNLIMITED COMPANY | 405350 | Merged in 2024 | Dec 18, 2024 |
| SHI AVIATION LEASING LIMITED | 605517 | Merged in 2024 | Oct 10, 2024 |
| SHINAGH LIMITED | 151664 | Merged in 2020 | Jan 6, 2020 |
| SHIRE BIOPHARMACEUTICALS IRELAND LIMITED | 462655 | Merged in 2019 | Dec 13, 2019 |
| SHIRE HOLDINGS IRELAND NO. 2 LIMITED | 456575 | Merged in 2008 | Apr 24, 2008 |
| SHIRE INTELLECTUAL PROPERTY IRELAND LIMITED | 468826 | Merged in 2022 | Feb 2, 2022 |
| SHIRE IRELAND FINANCE LIMITED | 506467 | Merged in 2019 | Jan 8, 2019 |
| SHIRE IRELAND INVESTMENT LIMITED | 534667 | Merged in 2022 | Feb 2, 2022 |
| SHIRE IRELAND PLASMA LIMITED | 595671 | Merged in 2022 | Feb 2, 2022 |
| SHIRE PHARMACEUTICAL INVESTMENT TRADING IRELAND UNLIMITED COMPANY | 457849 | Merged in 2019 | Dec 13, 2019 |
| SHIRE PHARMACEUTICAL SERVICES IRELAND LIMITED | 587773 | Merged in 2016 | Aug 18, 2016 |
| SHRED-IT ROI (HOLDINGS) LIMITED | 519254 | Merged in 2021 | Oct 14, 2021 |
| SIEMENS GAMESA RENEWABLE ENERGY LIMITED | 591731 | Merged in 2025 | Oct 10, 2025 |
| SIERRA BLUE DESIGNATED ACTIVITY COMPANY | 572977 | Merged in 2024 | Dec 12, 2024 |
| SIGNET IRELAND FINANCE LIMITED | 608184 | Merged in 2022 | Jan 28, 2022 |
| SILICA LIMITED | 17276 | Merged in 2019 | Dec 13, 2019 |
| SILICA SAND LIMITED | 22314 | Merged in 2019 | Dec 13, 2019 |
| SILVERDANE COMPANY UNLIMITED COMPANY | 295801 | Merged in 2026 | Jan 20, 2026 |
| SILVIEW FIELD LIMITED | 265573 | Merged in 2025 | Dec 31, 2025 |
| SIMON SHIRLEY ADVISORS LIMITED | 478190 | Merged in 2023 | May 5, 2023 |
| SINGLEPOINT HOLDINGS LIMITED | 584869 | Merged in 2021 | Dec 21, 2021 |
| SITE L MANAGEMENT COMPANY LIMITED | 227310 | Merged in 2021 | Oct 18, 2021 |
| SKIPFULL LIMITED | 617079 | Merged in 2017 | Dec 12, 2017 |
| SKIPFULL TWO LIMITED | 619115 | Merged in 2018 | Jan 18, 2018 |
| SLINKEEEN LIMITED | 554525 | Merged in 2024 | Dec 4, 2024 |
| SLITCHENN LIMITED | 554526 | Merged in 2024 | Dec 4, 2024 |
| SLOWDRIVE LIMITED | 725718 | Merged in 2023 | Dec 21, 2023 |
| SMURFIT CORPORATE SERVICES LIMITED | 55589 | Merged in 2017 | Jan 17, 2017 |
| SMURFIT CORRUGATED CASES (CORK) LIMITED | 40597 | Merged in 2017 | Jan 17, 2017 |
| SMURFIT CORRUGATED IRELAND UNLIMITED COMPANY | 49977 | Merged in 2018 | Jan 9, 2018 |
| SMURFIT CORRUGATED RESEARCH LIMITED | 172340 | Merged in 2017 | Dec 4, 2017 |
| SMURFIT HOLDINGS LIMITED | 48176 | Merged in 2017 | Dec 4, 2017 |
| SMURFIT INVESTMENTS (IRELAND) LIMITED | 32153 | Merged in 2022 | Nov 30, 2022 |
| SMURFIT JOB CREATION ENTERPRISE FUND LIMITED | 197774 | Merged in 2017 | Jan 17, 2017 |
| SMURFIT KAPPA CORPORATION DESIGNATED ACTIVITY COMPANY | 357957 | Merged in 2019 | Nov 8, 2019 |
| SMURFIT KAPPA FUNDING DESIGNATED ACTIVITY COMPANY | 357958 | Merged in 2019 | Dec 5, 2019 |
| SMURFIT KAPPA HOLDINGS LIMITED | 380541 | Merged in 2023 | Oct 2, 2023 |
| SMURFIT KAPPA RECYCLING IRELAND LIMITED | 368940 | Merged in 2017 | Dec 4, 2017 |
| SMURFIT KAPPA TREASURY RECEIVABLES LIMITED | 489829 | Merged in 2022 | Nov 1, 2022 |
| SMURFIT NATURAL RESOURCES LIMITED | 79996 | Merged in 2022 | Nov 1, 2022 |
| SMURFIT PUBLICATIONS LIMITED | 66458 | Merged in 2017 | Jan 17, 2017 |
| SMURFIT VENTURE CAPITAL MANAGEMENT SERVICES LIMITED | 254445 | Merged in 2017 | Jan 17, 2017 |
| SMURFIT VENTURE INVESTMENTS LIMITED | 248438 | Merged in 2017 | Jan 17, 2017 |
| SMURFIT WEB RESEARCH LIMITED | 166240 | Merged in 2017 | Dec 4, 2017 |
| SODEXO FINANCE USD LIMITED | 623414 | Merged in 2018 | Mar 27, 2018 |
| SOLECOM INVESTMENTS LIMITED | 393347 | Merged in 2025 | Sep 30, 2025 |
| SONICWALL IRELAND DESIGNATED ACTIVITY COMPANY | 591372 | Merged in 2018 | Oct 26, 2018 |
| SONTIP LIMITED | 684255 | Merged in 2022 | Sep 2, 2022 |
| SOPI BALLINCOLLIG LIMITED | 497735 | Merged in 2019 | Mar 7, 2019 |
| SOPI THE LOUGH LIMITED | 497737 | Merged in 2024 | Jan 31, 2024 |
| SOPI THURLES LIMITED | 497732 | Merged in 2019 | Mar 7, 2019 |
| SOPI YOUGHAL LIMITED | 497733 | Merged in 2025 | Oct 14, 2025 |
| SOUTHERN CHEMICALS (TRADING) LIMITED | 81890 | Merged in 2020 | Dec 4, 2020 |
| SOUTHERN PLANT LIMITED | 12689 | Merged in 2020 | Dec 4, 2020 |
| SOUTHERN TARMACADAM LIMITED | 274866 | Merged in 2019 | Dec 13, 2019 |
| SOUTHVIEW VETERINARY HOSPITAL LIMITED | 549847 | Merged in 2023 | Sep 21, 2023 |
| SPARROWDALE LIMITED | 548459 | Merged in 2021 | Dec 9, 2021 |
| SPEARWAY HOLDINGS LIMITED | 313286 | Merged in 2018 | Dec 11, 2018 |
| SPIN SOUTH WEST LIMITED | 388332 | Merged in 2021 | Aug 27, 2021 |
| SPIRE FLIGHT SOLUTIONS (IRELAND) LIMITED | 463499 | Merged in 2020 | Jan 31, 2020 |
| SPRINTLINK IRELAND LIMITED | 341762 | Merged in 2024 | May 1, 2024 |
| SPROUT BALLSBRIDGE LIMITED | 753486 | Merged in 2025 | Jul 18, 2025 |
| SPROUT CAMDEN STREET LIMITED | 755103 | Merged in 2025 | Jul 18, 2025 |
| SPROUT CAMPSHIRES LIMITED | 753489 | Merged in 2025 | Jul 18, 2025 |
| SPROUT DAWSON STREET LIMITED | 753474 | Merged in 2025 | Jul 18, 2025 |
| SPROUT EXCHEQUER STREET LIMITED | 753487 | Merged in 2025 | Jul 18, 2025 |
| SPROUT KILDARE VILLAGE LIMITED | 753526 | Merged in 2025 | Jul 18, 2025 |
| SPROUT MONKSTOWN LIMITED | 774758 | Merged in 2025 | Dec 11, 2025 |
| SPROUT UPPER BAGGOT STREET LIMITED | 753528 | Merged in 2025 | Jul 18, 2025 |
| SRCMP LIMITED | 533666 | Merged in 2019 | Nov 29, 2019 |
| SRDAT1 LIMITED | 532939 | Merged in 2019 | Nov 29, 2019 |
| SRDBTC LIMITED | 541277 | Merged in 2019 | Nov 29, 2019 |
| SRDHS LIMITED | 532938 | Merged in 2019 | Nov 29, 2019 |
| SRDLV LIMITED | 532940 | Merged in 2019 | Nov 29, 2019 |
| SRDPS LIMITED | 532930 | Merged in 2019 | Nov 29, 2019 |
| SRDSQ LIMITED | 532951 | Merged in 2019 | Nov 29, 2019 |
| SRDT LIMITED | 576308 | Merged in 2019 | Nov 29, 2019 |
| SRKN LIMITED | 598953 | Merged in 2019 | Nov 29, 2019 |
| SRLCSC LIMITED | 532929 | Merged in 2019 | Nov 29, 2019 |
| SSD INSURANCES DESIGNATED ACTIVITY COMPANY | 437064 | Merged in 2024 | Dec 18, 2024 |
| STANLEYS PHARMACY LIMITED | 134899 | Merged in 2024 | Dec 18, 2024 |
| STARPIN LIMITED | 438611 | Merged in 2023 | Dec 14, 2023 |
| STARRISE LIMITED | 669308 | Merged in 2024 | Sep 16, 2024 |
| STATE STREET ADMINISTRATION SERVICES COMPANY (IRELAND) LIMITED | 511057 | Merged in 2016 | Jan 14, 2016 |
| STEERING WHEEL FUND 1 LIMITED | 616397 | Merged in 2021 | Jul 19, 2021 |
| STORAGECRAFT TECHNOLOGY II LIMITED | 681518 | Merged in 2021 | Jan 4, 2021 |
| STORAGECRAFT TECHNOLOGY INTERNATIONAL LIMITED | 535389 | Merged in 2021 | Jan 4, 2021 |
| STORM CINEMAS (WATERFORD) LIMITED | 392257 | Merged in 2017 | Aug 31, 2017 |
| STRADIVARIUS IRELAND LIMITED | 412765 | Merged in 2021 | Nov 2, 2021 |
| STRANDGOLD LIMITED | 394031 | Merged in 2018 | Jan 19, 2018 |
| STRYKER IRELAND HOLDING UNLIMITED COMPANY | 399752 | Merged in 2022 | Jan 10, 2022 |
| STYNEDALE LIMITED | 604851 | Merged in 2026 | Mar 31, 2026 |
| SUGAR DISTRIBUTORS (HOLDINGS) LIMITED | 24563 | Merged in 2024 | Sep 26, 2024 |
| SUGAR DISTRIBUTORS DESIGNATED ACTIVITY COMPANY | 93935 | Merged in 2024 | Sep 26, 2024 |
| SUKHONA AVIATION LIMITED | 600528 | Merged in 2024 | Apr 9, 2024 |
| SULACO AIRCRAFT LEASING (IRELAND) DESIGNATED ACTIVITY COMPANY | 491096 | Merged in 2025 | Feb 28, 2025 |
| SULLIVAN INSURANCES (HOLDINGS) LIMITED | 629446 | Merged in 2025 | Nov 27, 2025 |
| SULLIVAN INSURANCES (LIMERICK) LIMITED | 97905 | Merged in 2025 | Oct 15, 2025 |
| SUNNY DAYS SUMMER CAMP LIMITED | 456645 | Merged in 2024 | Jan 31, 2024 |
| SUPERIOR STORAGE LIMITED | 382743 | Merged in 2022 | Jan 7, 2022 |
| SUPPLY TECHNOLOGIES (NABS IRELAND) LIMITED | 316790 | Merged in 2018 | Oct 26, 2018 |
| SUQUA AVIATION LIMITED | 590567 | Merged in 2024 | Apr 9, 2024 |
| SURECLOSE LIMITED | 668636 | Merged in 2023 | Dec 20, 2023 |
| SUREFIRE SMOKE AND FIRE RATED DUCTWORK SYSTEMS LIMITED | 703274 | Merged in 2026 | Apr 13, 2026 |
| SURVEYMONKEY GLOBAL HOLDINGS LIMITED | 543391 | Merged in 2020 | Jan 2, 2020 |
| SVPH NOMINEE EIGHT LIMITED | 454688 | Merged in 2026 | Jul 10, 2026 |
| SVPH NOMINEE EIGHTEEN LIMITED | 454689 | Merged in 2026 | Jul 10, 2026 |
| SVPH NOMINEE ELEVEN LIMITED | 454690 | Merged in 2026 | Jul 10, 2026 |
| SVPH NOMINEE FIFTEEN LIMITED | 454691 | Merged in 2026 | Jul 10, 2026 |
| SVPH NOMINEE FIVE LIMITED | 454692 | Merged in 2026 | Jul 10, 2026 |
| SVPH NOMINEE FOUR LIMITED | 454693 | Merged in 2026 | Jul 10, 2026 |
| SVPH NOMINEE FOURTEEN LIMITED | 454694 | Merged in 2026 | Jul 10, 2026 |
| SVPH NOMINEE NINE LIMITED | 454695 | Merged in 2026 | Jul 10, 2026 |
| SVPH NOMINEE NINETEEN LIMITED | 454696 | Merged in 2026 | Jul 10, 2026 |
| SVPH NOMINEE SEVEN LIMITED | 454698 | Merged in 2026 | Jul 10, 2026 |
| SVPH NOMINEE SEVENTEEN LIMITED | 454699 | Merged in 2026 | Jul 10, 2026 |
| SVPH NOMINEE SIX LIMITED | 454700 | Merged in 2026 | Jul 10, 2026 |
| SVPH NOMINEE SIXTEEN LIMITED | 454790 | Merged in 2026 | Jul 10, 2026 |
| SVPH NOMINEE TEN LIMITED | 454701 | Merged in 2026 | Jul 10, 2026 |
| SVPH NOMINEE THIRTEEN LIMITED | 454702 | Merged in 2026 | Jul 10, 2026 |
| SVPH NOMINEE THREE LIMITED | 454703 | Merged in 2026 | Jul 10, 2026 |
| SVPH NOMINEE TWELVE LIMITED | 454704 | Merged in 2026 | Jul 10, 2026 |
| SVPH NOMINEE TWO LIMITED | 454705 | Merged in 2026 | Jul 10, 2026 |
| SWARLEY LIMITED | 121914 | Merged in 2022 | Jan 20, 2022 |
| SWELLAN PHARMACY LIMITED | 679967 | Merged in 2024 | Dec 18, 2024 |
| SWINTRON LIMITED | 144734 | Merged in 2022 | Jan 13, 2022 |
| SYMANTEC INTERNATIONAL UNLIMITED COMPANY | 376306 | Merged in 2018 | Jun 12, 2018 |
| SYMANTEC TECHNOLOGIES (IRELAND) LIMITED | 620183 | Merged in 2020 | Jul 3, 2020 |
| T. J. O'MAHONY & SONS LIMITED | 78139 | Merged in 2018 | Dec 11, 2018 |
| T. SHERIDAN SALES & MARKETING LIMITED | 133708 | Merged in 2025 | Sep 29, 2025 |
| T.J. LIVESTOCK (2000) LIMITED | 282431 | Merged in 2019 | Jul 23, 2019 |
| T.P. PROPERTIES LIMITED | 49501 | Merged in 2017 | Jan 17, 2017 |
| TABLEAU INTERNATIONAL, UNLIMITED COMPANY | 520832 | Merged in 2024 | Apr 9, 2024 |
| TAILORED FINANCE LIMITED | 396994 | Merged in 2024 | Feb 2, 2024 |
| TAKEDA BIOLOGICS LIMITED | 575233 | Merged in 2023 | Apr 18, 2023 |
| TALARIVE LIMITED | 444727 | Merged in 2023 | Mar 28, 2023 |
| TALK TO ME LIMITED | 238772 | Merged in 2016 | Apr 21, 2016 |
| TALLCASTLE PROPERTIES LIMITED | 324422 | Merged in 2024 | Feb 14, 2024 |
| TALROFF LIMITED | 378022 | Merged in 2025 | Sep 19, 2025 |
| TCGPLAYER IRELAND LIMITED | 723846 | Merged in 2023 | Aug 15, 2023 |
| TCP HOMECARE LIMITED | 361928 | Merged in 2018 | Oct 19, 2018 |
| TECH DATA AS IRELAND LIMITED | 176906 | Merged in 2018 | Jun 13, 2018 |
| TEDRAY LIMITED | 417272 | Merged in 2026 | Feb 13, 2026 |
| TELLABS HOLDINGS LIMITED | 314626 | Merged in 2016 | Dec 16, 2016 |
| TELLABS LIMITED | 99499 | Merged in 2016 | Dec 16, 2016 |
| TEMETRA LIMITED | 360516 | Merged in 2023 | Jun 1, 2023 |
| TEMPELHOF AIRCRAFT LEASING (IRELAND) DESIGNATED ACTIVITY COMPANY | 416739 | Merged in 2025 | Mar 3, 2025 |
| TEMPLEOAK LIMITED | 669304 | Merged in 2023 | Dec 20, 2023 |
| TERROIRS DISTILLERS IRELAND LIMITED | 609319 | Merged in 2025 | Dec 19, 2025 |
| THE ACADEMY OF CODE LIMITED | 544001 | Merged in 2021 | Aug 9, 2021 |
| THE CHILDRENS' MEDICAL AND RESEARCH FOUNDATION | 53113 | Merged in 2018 | Dec 18, 2018 |
| THE EUCLIDEAN HOLDING COMPANY LIMITED | 583485 | Merged in 2026 | Jun 26, 2026 |
| THE FIVE LAMPS DUBLIN BEER COMPANY LIMITED | 510831 | Merged in 2025 | Sep 1, 2025 |
| THE PEAR COMPANY UNLIMITED COMPANY | 58481 | Merged in 2025 | Nov 10, 2025 |
| THE PLAZA CLINIC LIMITED | 321745 | Merged in 2025 | Apr 16, 2025 |
| THE ROUND HALL PRESS (HOLDINGS) LIMITED | 48265 | Merged in 2026 | Jun 9, 2026 |
| THE TEN PIN BOWLING COMPANY OF IRELAND LIMITED | 19081 | Merged in 2026 | Feb 13, 2026 |
| THOMAS SHELF LIMITED | 146192 | Merged in 2021 | Oct 4, 2021 |
| THOMSON REUTERS HOLDINGS (IRELAND) UNLIMITED COMPANY | 188423 | Merged in 2026 | Jan 6, 2026 |
| THORN MERGER LIMITED | 608618 | Merged in 2017 | Oct 12, 2017 |
| TIGA AVIATION LEASING LIMITED | 591147 | Merged in 2024 | Oct 10, 2024 |
| TIM DUGGAN INSURANCES LIMITED | 351022 | Merged in 2024 | Dec 18, 2024 |
| TIPPERARY NATURAL MINERAL WATER (SALES) HOLDINGS LIMITED | 177578 | Merged in 2025 | Mar 21, 2025 |
| TMG LIMITED | 15233 | Merged in 2017 | Jan 17, 2017 |
| TNS DISTRIBUTION LIMITED | 328633 | Merged in 2017 | Jul 3, 2017 |
| TONIX PHARMA HOLDINGS LIMITED | 551801 | Merged in 2023 | Oct 4, 2023 |
| TONY MARTIN & SONS LIMITED | 66396 | Merged in 1979 | Jan 4, 1979 |
| TOOHIL TELECOM HOLDINGS LIMITED | 616037 | Merged in 2025 | Dec 5, 2025 |
| TOPIA MOBILITY LIMITED | 501027 | Merged in 2026 | Jan 19, 2026 |
| TOPLINE CORPORATE HOLDINGS LIMITED | 322321 | Merged in 2017 | Oct 2, 2017 |
| TQS INTEGRATION LIMITED | 337107 | Merged in 2023 | Jan 18, 2023 |
| TRAFALGAR STREET PROPERTY COMPANY LIMITED | 390281 | Merged in 2023 | Feb 17, 2023 |
| TRAMWAY INVESTMEMT HOLDINGS LIMITED | 145570 | Merged in 2025 | Dec 23, 2025 |
| TRANS PACK CASES LIMITED | 38841 | Merged in 2017 | Jan 17, 2017 |
| TRAXALL INTERNATIONAL LIMITED | 533205 | Merged in 2016 | Oct 10, 2016 |
| TRINITY AVIATION LEASING LIMITED | 603665 | Merged in 2024 | Apr 9, 2024 |
| TRIPCO LIMITED | 211614 | Merged in 2024 | Jan 5, 2024 |
| TROWEL READY MORTAR LIMITED | 14752 | Merged in 2019 | Dec 13, 2019 |
| TURBINE LEASING COMPANY HOLDINGS LIMITED | 259893 | Merged in 2020 | Oct 8, 2020 |
| TVTHREE ENTERPRISES LIMITED | 336773 | Merged in 2024 | Nov 22, 2024 |
| TVTHREE SALES LIMITED | 275932 | Merged in 2024 | Nov 22, 2024 |
| ULSTER BANK COMMERCIAL SERVICES LIMITED | 67713 | Merged in 2018 | Apr 11, 2018 |
| UMBA AVIATION LEASING LIMITED | 622125 | Merged in 2024 | Dec 19, 2024 |
| UNICARE DISPENSERS 11 LIMITED | 441037 | Merged in 2018 | Apr 9, 2018 |
| UNICARE DISPENSERS 12 LIMITED | 441038 | Merged in 2018 | Apr 9, 2018 |
| UNICARE DISPENSERS 13 LIMITED | 441039 | Merged in 2018 | Apr 9, 2018 |
| UNICARE DISPENSERS 16 LIMITED | 441042 | Merged in 2024 | Jan 31, 2024 |
| UNICARE DISPENSERS 20 LIMITED | 441046 | Merged in 2018 | Apr 9, 2018 |
| UNICARE DISPENSERS 21 LIMITED | 441047 | Merged in 2018 | Apr 9, 2018 |
| UNICARE DISPENSERS 27 LIMITED | 441053 | Merged in 2025 | Oct 14, 2025 |
| UNICARE DISPENSERS 5 LIMITED | 441031 | Merged in 2025 | Oct 14, 2025 |
| UNICARE DISPENSERS 6 LIMITED | 441032 | Merged in 2018 | Apr 9, 2018 |
| UNICARE DISPENSERS 8 LIMITED | 441034 | Merged in 2018 | Apr 9, 2018 |
| UNICARE PHARMACY GROUP LIMITED | 303991 | Merged in 2025 | Oct 14, 2025 |
| UNIO LIMITED | 623368 | Merged in 2026 | Jan 8, 2026 |
| UNION HERITAGE LIMITED | 494091 | Merged in 2019 | May 24, 2019 |
| US31097 AIRCRAFT LEASING LIMITED | 546995 | Merged in 2026 | Mar 2, 2026 |
| UTMOST IRELAND LIMITED | 303257 | Merged in 2020 | May 6, 2020 |
| VARINANKA LIMITED | 373227 | Merged in 2018 | Mar 6, 2018 |
| VENTILATION WAREHOUSE LIMITED | 299781 | Merged in 2025 | Dec 11, 2025 |
| VERAM LIMITED | 530278 | Merged in 2026 | Feb 13, 2026 |
| VERCULIN LIMITED | 491538 | Merged in 2026 | Mar 9, 2026 |
| VERSION 1 ANALYTICS IRELAND LIMITED | 268401 | Merged in 2021 | Dec 21, 2021 |
| VERSION 1 DIGITAL LIMITED | 400732 | Merged in 2021 | Dec 21, 2021 |
| VERSION 1 TECHNOLOGY IRELAND LIMITED | 521721 | Merged in 2023 | Jan 9, 2023 |
| VERTEX GLOBAL TAX SOLUTIONS IRELAND UNLIMITED COMPANY | 525667 | Merged in 2024 | Oct 11, 2024 |
| VF IRELAND PROPERTY HOLDINGS LIMITED | 285681 | Merged in 2025 | Mar 31, 2025 |
| VILLA EMO UNLIMITED COMPANY | 531159 | Merged in 2026 | Feb 13, 2026 |
| VIOLET HILL CONSULTING LIMITED | 591101 | Merged in 2024 | Mar 22, 2024 |
| VIRTUAL INTERNET SERVICES (IRELAND) LIMITED | 628320 | Merged in 2021 | Jan 12, 2021 |
| VISION BUILT MANUFACTURING LIMITED | 523593 | Merged in 2026 | Feb 5, 2026 |
| VITA AVIATION LEASING LIMITED | 626369 | Merged in 2025 | Oct 2, 2025 |
| VIVA AIR LIMITED | 153983 | Merged in 2020 | Dec 21, 2020 |
| VIZMOL LIMITED | 506917 | Merged in 2022 | Jan 13, 2022 |
| VIZOR DESIGNATED ACTIVITY COMPANY | 639226 | Merged in 2023 | Mar 31, 2023 |
| VODAFONE IRELAND DISTRIBUTION LIMITED | 289577 | Merged in 2022 | Apr 11, 2022 |
| VODAFONE IRELAND SALES LIMITED | 306297 | Merged in 2016 | Apr 21, 2016 |
| VONDERWOOD LIMITED | 264372 | Merged in 2025 | Dec 31, 2025 |
| VPDIT LIMITED | 681187 | Merged in 2025 | Oct 17, 2025 |
| WAEG LIMITED | 614022 | Merged in 2025 | Dec 31, 2025 |
| WALHALLA PARTNERS LIMITED | 500916 | Merged in 2022 | Oct 18, 2022 |
| WALKER VEHICLE RENTALS LIMITED | 168486 | Merged in 2022 | Mar 31, 2022 |
| WARDED LIMITED | 443725 | Merged in 2017 | Jul 13, 2017 |
| WATERFORD CASTLE GOLF AND COUNTRY CLUB LIMITED | 140161 | Merged in 2017 | Jan 17, 2017 |
| WATERWHITE PROJECTIONS LIMITED | 459932 | Merged in 2017 | Sep 5, 2017 |
| WAVEDOWN LIMITED | 553637 | Merged in 2022 | Jun 15, 2022 |
| WAYBALMO SPV2 LIMITED | 624494 | Merged in 2018 | Apr 13, 2018 |
| WAYBALMO SPV3 LIMITED | 632762 | Merged in 2018 | Aug 27, 2018 |
| WAYSTONE ASSET MANAGEMENT (IE) LIMITED | 228346 | Merged in 2023 | Dec 31, 2023 |
| WAYSTONE FINANCIAL (IE) LIMITED | 534264 | Merged in 2025 | Jan 1, 2025 |
| WAYSTONE FUND ADMINISTRATORS (IE) LIMITED | 415878 | Merged in 2025 | Jul 10, 2025 |
| WEBROOT INTERNATIONAL HOLDINGS LIMITED | 484357 | Merged in 2016 | Mar 31, 2016 |
| WELLSTOCK LIMITED | 40286 | Merged in 2022 | Jun 28, 2022 |
| WEMBAR COMPANY UNLIMITED COMPANY | 117451 | Merged in 2026 | Feb 3, 2026 |
| WESCO DISTRIBUTION IRELAND LIMITED | 616808 | Merged in 2024 | Dec 31, 2024 |
| WESTCON FRUITS LIMITED | 611094 | Merged in 2018 | Mar 20, 2018 |
| WESTCON RETAIL LIMITED | 611097 | Merged in 2018 | Mar 20, 2018 |
| WESTENDER LIMITED | 368354 | Merged in 2022 | Sep 2, 2022 |
| WESTERN CELLULAR LIMITED | 232739 | Merged in 2016 | Apr 21, 2016 |
| WESTERN REAL ESTATE AGENTS LIMITED | 348434 | Merged in 2018 | Oct 26, 2018 |
| WESTERN UNION RETAIL SERVICES IRELAND LIMITED | 463338 | Merged in 2020 | Oct 2, 2020 |
| WESTFIELD INVESTMENTS UNLIMITED COMPANY | 21070 | Merged in 2026 | Mar 9, 2026 |
| WHIRLPOOL IRELAND LIMITED | 152446 | Merged in 2018 | Nov 1, 2018 |
| WI-FI ONE TECHNOLOGIES HOLDINGS INTERNATIONAL LIMITED | 615679 | Merged in 2024 | Dec 23, 2024 |
| WI-FI ONE TECHNOLOGIES INTERNATIONAL LIMITED | 616389 | Merged in 2024 | Dec 23, 2024 |
| WICKLOW CONCRETE LIMITED | 70984 | Merged in 2019 | Dec 13, 2019 |
| WILDSTEAD LIMITED | 684457 | Merged in 2024 | Sep 2, 2024 |
| WILLIS TRUSTSURE LIMITED | 19711 | Merged in 2018 | Jul 5, 2018 |
| WILLOWCASTLE LIMITED | 221485 | Merged in 2025 | Apr 28, 2025 |
| WILTON RADIO LIMITED | 421730 | Merged in 2024 | Oct 7, 2024 |
| WOLFRINK LIMITED | 668633 | Merged in 2023 | Dec 20, 2023 |
| WOLTERS KLUWER IRELAND SERVICES LIMITED | 562324 | Merged in 2019 | Dec 20, 2019 |
| WOODFAB CORK LIMITED | 75736 | Merged in 2017 | Jan 17, 2017 |
| WOODFAB LIMITED | 35110 | Merged in 2017 | Dec 4, 2017 |
| WOODFAB PACKAGING LIMITED | 47073 | Merged in 2017 | Jan 17, 2017 |
| WORDEN II INVESTMENTS LIMITED | 493479 | Merged in 2016 | Aug 15, 2016 |
| WORLD COURIER LOGISTICS (EUROPE) LIMITED | 413500 | Merged in 2017 | Jun 8, 2017 |
| WRIGLEY IRELAND LIMITED | 461465 | Merged in 2020 | Sep 17, 2020 |
| WU AVIATION LEASING LIMITED | 631189 | Merged in 2026 | Apr 9, 2026 |
| WUSONG AVIATION LEASING LIMITED | 634697 | Merged in 2026 | Apr 9, 2026 |
| X AGILE LIMITED | 480411 | Merged in 2018 | Dec 19, 2018 |
| XERIS PHARMACEUTICALS IRELAND LIMITED | 648847 | Merged in 2021 | Dec 27, 2021 |
