Irish companies dissolved after a merger
48 companies whose address is in Kerry.
| Company | Company number | Year | Status since |
|---|---|---|---|
| ACCOMMODATION TRALEE LIMITED | 170502 | Merged in 2024 | Oct 1, 2024 |
| ANNEUSA LIMITED | 514443 | Merged in 2019 | Sep 19, 2019 |
| BALLYFREE FARMS LIMITED | 14851 | Merged in 2023 | Sep 25, 2023 |
| BREEO ENTERPRISES LIMITED | 442317 | Merged in 2017 | Oct 20, 2017 |
| BREEO FOODS LIMITED | 243022 | Merged in 2024 | Nov 7, 2024 |
| DANNYMANN HOLDINGS LIMITED | 258279 | Merged in 2021 | Dec 15, 2021 |
| DYNABOO LIMITED | 443160 | Merged in 2019 | Oct 31, 2019 |
| FAMBEE LIMITED | 443159 | Merged in 2023 | Jan 9, 2023 |
| GLENEALY FARMS (TURKEYS) LIMITED | 39564 | Merged in 2024 | Sep 23, 2024 |
| GOLDEN VALE CLARE LIMITED | 730577 | Merged in 2023 | Aug 9, 2023 |
| GOLDEN VALE DAIRIES LIMITED | 154861 | Merged in 2024 | Sep 23, 2024 |
| GOLDEN VALE FOOD PRODUCTS UNLIMITED COMPANY | 591906 | Merged in 2023 | Jan 6, 2023 |
| GOLDEN VALE HOLDINGS LIMITED | 168178 | Merged in 2024 | Sep 23, 2024 |
| GOLDEN VALE INVESTMENTS LIMITED | 147684 | Merged in 2024 | Sep 23, 2024 |
| GROVE FARM LIMITED | 117001 | Merged in 2024 | Aug 20, 2024 |
| H2 MOUNTMELLICK LIMITED | 513371 | Merged in 2021 | Dec 31, 2021 |
| HELIOS LIMITED | 175481 | Merged in 2024 | Sep 23, 2024 |
| ICHOR MANAGEMENT LIMITED | 374876 | Merged in 2024 | Oct 1, 2024 |
| IVERNIA PIG DEVELOPMENTS LIMITED | 32293 | Merged in 2024 | Mar 14, 2024 |
| JOMARIE PROPERTIES LIMITED | 534281 | Merged in 2021 | Oct 15, 2021 |
| KERRY CENTRAL RECYCLING FACILITY LIMITED | 457465 | Merged in 2019 | Sep 19, 2019 |
| KERRY FARM SUPPLIES LIMITED | 58571 | Merged in 2017 | Oct 20, 2017 |
| KERRY FOODS LIMITED | 198625 | Merged in 2024 | Sep 23, 2024 |
| KERRY GROUP BUSINESS SERVICES LIMITED | 440514 | Merged in 2025 | Dec 11, 2025 |
| KERRY PIG FARMS LIMITED | 792281 | Merged in 2025 | Dec 16, 2025 |
| KERRY TREASURY SERVICES LIMITED | 79413 | Merged in 2024 | Mar 27, 2024 |
| MADDENS MILK LIMITED | 139234 | Merged in 2023 | Oct 23, 2023 |
| MURWAST LIMITED | 514445 | Merged in 2019 | Sep 19, 2019 |
| MYERS WASTE & RECYCLING LIMITED | 507399 | Merged in 2019 | Sep 19, 2019 |
| NATIONAL FOOD INGREDIENTS LIMITED | 16146 | Merged in 2022 | Mar 10, 2022 |
| NORTH KERRY FARMERS DEVELOPMENT LIMITED | 723405 | Merged in 2024 | Sep 23, 2024 |
| NORTH KERRY MILK PRODUCTS LIMITED | 26497 | Merged in 2017 | Oct 20, 2017 |
| PIXUNDO LIMITED | 443163 | Merged in 2019 | Oct 31, 2019 |
| PLASSEY HOLDINGS LIMITED | 134722 | Merged in 2024 | Aug 20, 2024 |
| PLATTERS FOOD COMPANY LIMITED | 121226 | Merged in 2019 | Oct 31, 2019 |
| POLPRO DEVELOPMENTS LIMITED | 615652 | Merged in 2025 | Jan 21, 2025 |
| PUTAXY LIMITED | 36150 | Merged in 2024 | Mar 14, 2024 |
| QUANDU LIMITED | 443161 | Merged in 2019 | Oct 31, 2019 |
| REXEL ELECTRICAL SUPPLY & SERVICES HOLDING LIMITED | 422415 | Merged in 2019 | Feb 28, 2019 |
| RYE INVESTMENTS LIMITED | 270583 | Merged in 2024 | Dec 23, 2024 |
| SEANUSA LIMITED | 514442 | Merged in 2019 | Sep 19, 2019 |
| SEAWAST LIMITED | 514444 | Merged in 2019 | Sep 19, 2019 |
| SNOWCREAM (MIDLANDS) LIMITED | 16669 | Merged in 2017 | Oct 20, 2017 |
| TAXAMO MARKETPLACE LIMITED | 670563 | Merged in 2025 | Mar 3, 2025 |
| TRADE ELECTRIC (KILLARNEY) LIMITED | 458371 | Merged in 2024 | Sep 27, 2024 |
| TRUNDU LIMITED | 443162 | Merged in 2019 | Oct 31, 2019 |
| WALSH'S (VALENTIA ROAD) LIMITED | 297457 | Merged in 2024 | May 20, 2024 |
| WILLIAM BLAKE LIMITED | 8316 | Merged in 2021 | Nov 4, 2021 |
Alphabetical order — this site ranks no one. Companies dissolved after a merger in the CRO open file of 12 October 2026. How to read this.