Merged in 2018
168 companies, type “Merged in 2018”.
| Place | Company | Company number | Year | Status since |
|---|---|---|---|---|
| Dublin | 2GETHER MORTGAGES LIMITED | 301107 | Merged in 2018 | Jan 8, 2018 |
| Dublin | ACCENTURE HOLDINGS PUBLIC LIMITED COMPANY | 560222 | Merged in 2018 | Mar 13, 2018 |
| Waterford | AGORA PUBLISHING (IRELAND) LIMITED | 540535 | Merged in 2018 | Oct 3, 2018 |
| Dublin | ALDERY LIMITED | 372978 | Merged in 2018 | Jan 19, 2018 |
| Dublin | ALEXANDER MOON, LIMITED | 4392 | Merged in 2018 | Jan 30, 2018 |
| Cork | ALTERA EUROPEAN TRADING CO. LIMITED | 379794 | Merged in 2018 | Aug 9, 2018 |
| Dublin | AMERICK LIMITED | 114998 | Merged in 2018 | Oct 1, 2018 |
| Dublin | AMO REGIONAL HOLDINGS LIMITED | 399685 | Merged in 2018 | Oct 30, 2018 |
| Dublin | ARMINGTON SECURITIES LIMITED | 308766 | Merged in 2018 | Dec 11, 2018 |
| Galway | B.M.R. RESEARCH AND DEVELOPMENT LIMITED | 164240 | Merged in 2018 | Feb 27, 2018 |
| Dublin | BALLYBEG FINANCE COMPANY OF DUBLIN LIMITED | 470923 | Merged in 2018 | Oct 26, 2018 |
| Dublin | BALLYVOLANE LIMITED | 52774 | Merged in 2018 | Mar 6, 2018 |
| Dublin | BARAMA LIMITED | 319244 | Merged in 2018 | Mar 6, 2018 |
| Dublin | BARQUENTINE LIMITED | 607626 | Merged in 2018 | Oct 1, 2018 |
| Monaghan | BASESIDE LIMITED | 439146 | Merged in 2018 | Dec 14, 2018 |
| Cork | BEATS ELECTRONICS SERVICES LIMITED | 511697 | Merged in 2018 | Feb 9, 2018 |
| Dublin | BEREGONO LIMITED | 306430 | Merged in 2018 | Dec 11, 2018 |
| Dublin | BESTS STORES LIMITED | 23547 | Merged in 2018 | Mar 6, 2018 |
| Galway | BMR MANUFACTURING LIMITED | 213799 | Merged in 2018 | Feb 27, 2018 |
| Dublin | BOARDS.IE LIMITED | 319114 | Merged in 2018 | Oct 26, 2018 |
| Dublin | BOLGER'S STORES LIMITED | 10260 | Merged in 2018 | Mar 6, 2018 |
| Dublin | BOTELLO LIMITED | 258936 | Merged in 2018 | Jan 8, 2018 |
| Kilkenny | BRETT BROTHERS (TRADING) LIMITED | 98678 | Merged in 2018 | Jan 15, 2018 |
| Dublin | BRICKLEIGH HOMES LIMITED | 449414 | Merged in 2018 | Nov 19, 2018 |
| Dublin | C. & D. PROVIDERS LIMITED | 513609 | Merged in 2018 | Dec 11, 2018 |
| Dublin | CALDERGLEN TRADING LIMITED | 286623 | Merged in 2018 | Jul 6, 2018 |
| Louth | CARGOTEC RESEARCH & DEVELOPMENT IRELAND LIMITED | 176399 | Merged in 2018 | Apr 19, 2018 |
| Dublin | CASH & COMPANY LIMITED | 2655 | Merged in 2018 | Jan 30, 2018 |
| Dublin | CASSIDY'S LIMITED | 10146 | Merged in 2018 | Mar 6, 2018 |
| Dublin | CASTLEBROOK INVESTMENTS LIMITED | 108975 | Merged in 2018 | Mar 6, 2018 |
| Dublin | CEZANNE INVESTMENTS IRELAND LIMITED | 306517 | Merged in 2018 | Dec 7, 2018 |
| Dublin | CHARTERTON INVESTMENTS LIMITED | 216335 | Merged in 2018 | Mar 6, 2018 |
| Dublin | CLANTEN LIMITED | 486815 | Merged in 2018 | Jan 19, 2018 |
| Monaghan | CLUBFORD LIMITED | 439150 | Merged in 2018 | Dec 14, 2018 |
| Kilkenny | COLD CHAIN FOOD DISTRIBUTORS LIMITED | 308428 | Merged in 2018 | Jan 8, 2018 |
| Dublin | COMMONS PROVIDERS LIMITED | 513608 | Merged in 2018 | Dec 11, 2018 |
| Dublin | COMPASS INTEGRATED SECURITY SOLUTIONS LIMITED | 424468 | Merged in 2018 | Nov 20, 2018 |
| Cork | CORK PLASTICS SYSTEMS LIMITED | 152800 | Merged in 2018 | Mar 20, 2018 |
| Dublin | CORNELSCOURT SHOPPING CENTRE LIMITED | 23628 | Merged in 2018 | Mar 6, 2018 |
| Dublin | CRAYSIDE LIMITED | 321264 | Merged in 2018 | Jan 9, 2018 |
| Dublin | CRC PROPERTY HOLDINGS LIMITED | 396308 | Merged in 2018 | Dec 18, 2018 |
| Dublin | CRUMLIN INVESTMENTS LIMITED | 38958 | Merged in 2018 | Mar 6, 2018 |
| Dublin | DAVY HICKEY PROPERTIES UNLIMITED COMPANY | 444797 | Merged in 2018 | Dec 11, 2018 |
| Dublin | DAVY HICKEY PROPERTY SERVICES LIMITED | 190056 | Merged in 2018 | Dec 11, 2018 |
| Dublin | DEGALE LIMITED | 461484 | Merged in 2018 | Jan 19, 2018 |
| Dublin | DLL LIQUID INVESTMENTS LIMITED | 394233 | Merged in 2018 | Apr 18, 2018 |
| Dublin | DOOSAN TRADING LIMITED | 443039 | Merged in 2018 | Jan 3, 2018 |
| Kilkenny | DOUGCASTLE INVESTMENTS LIMITED | 324161 | Merged in 2018 | Mar 16, 2018 |
| Cork | DREATON UNLIMITED COMPANY | 414007 | Merged in 2018 | Mar 20, 2018 |
| Dublin | DUFF & PHELPS (IRELAND) PROPERTY ASSET MANAGEMENT LIMITED | 526815 | Merged in 2018 | Apr 4, 2018 |
| Dublin | DUNNES NOMINEES LIMITED | 183117 | Merged in 2018 | Mar 6, 2018 |
| Dublin | DUNNES STORES (BETTER VALUE) LIMITED | 44734 | Merged in 2018 | Mar 6, 2018 |
| Dublin | DUNNES STORES (BRAY) LIMITED | 31216 | Merged in 2018 | Mar 6, 2018 |
| Dublin | DUNNES STORES (CAVAN) LIMITED | 31367 | Merged in 2018 | Mar 6, 2018 |
| Dublin | DUNNES STORES (CLONMEL) LIMITED | 15684 | Merged in 2018 | Mar 6, 2018 |
| Dublin | DUNNES STORES (DROGHEDA) LIMITED | 31990 | Merged in 2018 | Mar 6, 2018 |
| Dublin | DUNNES STORES (DUNDALK) LIMITED | 25153 | Merged in 2018 | Mar 6, 2018 |
| Dublin | DUNNES STORES (GALWAY) LIMITED | 27530 | Merged in 2018 | Mar 6, 2018 |
| Dublin | DUNNES STORES (HEADFORD ROAD) LIMITED | 53736 | Merged in 2018 | Mar 6, 2018 |
| Dublin | DUNNES STORES (HENRY STREET) UNLIMITED COMPANY | 16365 | Merged in 2018 | Mar 6, 2018 |
| Dublin | DUNNES STORES (LONGFORD) LIMITED | 36277 | Merged in 2018 | Mar 6, 2018 |
| Dublin | DUNNES STORES (NAVAN) LIMITED | 31818 | Merged in 2018 | Mar 6, 2018 |
| Dublin | DUNNES STORES (NENAGH) LIMITED | 50133 | Merged in 2018 | Mar 6, 2018 |
| Dublin | DUNNES STORES (PARKWAY) LIMITED | 103443 | Merged in 2018 | Mar 6, 2018 |
| Dublin | DUNNES STORES (SLIGO) LIMITED | 84769 | Merged in 2018 | Mar 6, 2018 |
| Dublin | DUNNES STORES (SWAN CENTRE) LIMITED | 100522 | Merged in 2018 | Mar 6, 2018 |
| Dublin | DUNNES STORES (WEXFORD) LIMITED | 10142 | Merged in 2018 | Mar 6, 2018 |
| Dublin | DUNNES STORES DUBLIN COMPANY UNLIMITED COMPANY | 127652 | Merged in 2018 | Mar 6, 2018 |
| Dublin | DUNNES STORES FINANCIAL SERVICES LIMITED | 278264 | Merged in 2018 | Mar 6, 2018 |
| Dublin | DUNNES STORES IRELAND COMPANY UNLIMITED COMPANY | 109137 | Merged in 2018 | Mar 6, 2018 |
| Dublin | DUNNES STORES MUNSTER COMPANY UNLIMITED COMPANY | 127635 | Merged in 2018 | Mar 6, 2018 |
| Dublin | EASTERN ELECTRICAL LIMITED | 449877 | Merged in 2018 | Jul 6, 2018 |
| Dublin | EBS DIRECT LIMITED | 155077 | Merged in 2018 | Jan 8, 2018 |
| Dublin | EBS FINANCIAL SERVICES LIMITED | 238431 | Merged in 2018 | Jan 8, 2018 |
| Dublin | EBS NOMINEES LIMITED | 203449 | Merged in 2018 | Jan 8, 2018 |
| Dublin | EBS PROPERTY LIMITED | 242550 | Merged in 2018 | Jan 8, 2018 |
| Dublin | EDUCATIONAL FINANCE LIMITED | 156814 | Merged in 2018 | Jan 8, 2018 |
| Dublin | EDWARD LEE AND CO. (1974) LIMITED | 49567 | Merged in 2018 | Mar 6, 2018 |
| Dublin | EI WFI SERVICES LIMITED | 591803 | Merged in 2018 | Oct 30, 2018 |
| Louth | ENTERPRISE EQUITY SEED CAPITAL LIMITED | 437139 | Merged in 2018 | Oct 26, 2018 |
| Dublin | EQUIFAX RESEARCH AND DEVELOPMENT (IRELAND) LIMITED | 569744 | Merged in 2018 | Nov 30, 2018 |
| Dublin | FELLHURST LIMITED | 117227 | Merged in 2018 | Mar 6, 2018 |
| Kilkenny | FLYMOUNT TRADING LIMITED | 318700 | Merged in 2018 | Apr 11, 2018 |
| Dublin | FOXGLOVE FINANCE LIMITED | 579112 | Merged in 2018 | Oct 4, 2018 |
| Dublin | GERARD RYAN PHARMACY (O'CONNELL ST) LIMITED | 305769 | Merged in 2018 | Apr 9, 2018 |
| Dublin | GERARD RYAN PHARMACY (PATRICK ST) LIMITED | 304359 | Merged in 2018 | Apr 9, 2018 |
| Kilkenny | GLANBIA CONSUMER FOODS LIMITED | 105373 | Merged in 2018 | Jan 8, 2018 |
| Kilkenny | GLANBIA FEEDS LIMITED | 101359 | Merged in 2018 | Jan 8, 2018 |
| Dublin | HITTELFORD LIMITED | 284044 | Merged in 2018 | Apr 9, 2018 |
| Dublin | HORIZON PHARMA HOLDINGS 2 LIMITED | 507679 | Merged in 2018 | Sep 28, 2018 |
| Dublin | HORIZON PHARMA SERVICES LIMITED | 412638 | Merged in 2018 | Sep 28, 2018 |
| Dublin | HORIZON TECHNOLOGY GROUP LIMITED | 133211 | Merged in 2018 | Jul 16, 2018 |
| Dublin | HUNSTOY LIMITED | 552316 | Merged in 2018 | Jan 19, 2018 |
| Dublin | ICD CABLES LIMITED | 206260 | Merged in 2018 | Jul 6, 2018 |
| Dublin | INFINITY MK AIRCRAFT IRELAND LIMITED | 578474 | Merged in 2018 | Dec 7, 2018 |
| Dublin | INFINITY TRANSPORTATION MSN 1580 LIMITED | 610681 | Merged in 2018 | Dec 7, 2018 |
| Dublin | INTERFIT LIMITED | 57234 | Merged in 2018 | Mar 6, 2018 |
| Dublin | IRWIN ELECTRICAL WHOLESALE (IRELAND) LIMITED | 106225 | Merged in 2018 | Jul 6, 2018 |
| Dublin | J. BOLGER & CO. (ENNISCORTHY) LIMITED | 7072 | Merged in 2018 | Mar 6, 2018 |
| Dublin | JACARDALE LIMITED | 611196 | Merged in 2018 | Dec 11, 2018 |
| Dublin | JOHN SMITH & SON LIMITED | 9582 | Merged in 2018 | Apr 9, 2018 |
| Dublin | JOSNOR LIMITED | 379628 | Merged in 2018 | Mar 6, 2018 |
| Cork | KEPLER RESEARCH & DEVELOPMENT LIMITED | 310766 | Merged in 2018 | Aug 31, 2018 |
| Dublin | LAUGHARNE LIMITED | 125430 | Merged in 2018 | Dec 11, 2018 |
| Limerick | LOCK DOCTOR DUBLIN LIMITED | 542294 | Merged in 2018 | Jan 18, 2018 |
| Dublin | LYRESWIFT HOLDINGS LIMITED | 305329 | Merged in 2018 | Dec 11, 2018 |
| Dublin | MALAHEM LIMITED | 407870 | Merged in 2018 | Jan 19, 2018 |
| Dublin | MAPI IRELAND LIMITED | 380572 | Merged in 2018 | Feb 1, 2018 |
| Dublin | MARCHING STAR LIMITED | 154712 | Merged in 2018 | Feb 21, 2018 |
| Dublin | MASPIL LIMITED | 81228 | Merged in 2018 | Mar 6, 2018 |
| Dublin | MAVENIR IRELAND LIMITED | 304629 | Merged in 2018 | Apr 11, 2018 |
| Kilkenny | MCEVOY FAMILY FOODS LIMITED | 468178 | Merged in 2018 | Jan 4, 2018 |
| Limerick | MEETYL EUROPE LIMITED | 546578 | Merged in 2018 | Jan 22, 2018 |
| Dublin | MERSADA LIMITED | 207390 | Merged in 2018 | Mar 6, 2018 |
| Dublin | MICROSOFT FLAT ISLAND COMPANY LIMITED | 362396 | Merged in 2018 | Jun 15, 2018 |
| Westmeath | MLS MACHINES LIMITED | 368990 | Merged in 2018 | Mar 12, 2018 |
| Dublin | MUDAWIN LIMITED | 417985 | Merged in 2018 | Jan 19, 2018 |
| Dublin | NCR AIRSIDE IRELAND LIMITED | 380626 | Merged in 2018 | Jan 9, 2018 |
| Dublin | NOKIA SOLUTIONS AND NETWORKS IRELAND LIMITED | 431731 | Merged in 2018 | Jan 9, 2018 |
| Dublin | OAKVILLE LIMITED | 43847 | Merged in 2018 | Mar 6, 2018 |
| Dublin | OATH TECHNOLOGIES (IRELAND) LIMITED | 233810 | Merged in 2018 | Jun 6, 2018 |
| Dublin | OCEANFORD LIMITED | 553445 | Merged in 2018 | Dec 11, 2018 |
| Meath | OFF-HIGHWAY AFTERMARKET LIMITED | 116434 | Merged in 2018 | Jan 24, 2018 |
| Dublin | OLIVE HOLDINGS LIMITED | 16132 | Merged in 2018 | Jul 6, 2018 |
| Cork | OMJ PR HOLDINGS LIMITED | 469305 | Merged in 2018 | Mar 21, 2018 |
| Dublin | P.H. ROSS LIMITED | 436013 | Merged in 2018 | Dec 11, 2018 |
| Dublin | PARKOHIO EUROPEAN HOLDING COMPANY LIMITED | 488385 | Merged in 2018 | Nov 21, 2018 |
| Dublin | PARKOHIO INTERNATIONAL TREASURY COMPANY LIMITED | 488388 | Merged in 2018 | Nov 8, 2018 |
| Dublin | PARKOHIO LATIN AMERICAN HOLDING COMPANY LIMITED | 488387 | Merged in 2018 | Nov 19, 2018 |
| Dublin | PHILARIO LIMITED | 444726 | Merged in 2018 | Dec 11, 2018 |
| Dublin | PROTHENA THERAPEUTICS LIMITED | 485112 | Merged in 2018 | Jul 5, 2018 |
| Dublin | RUCAR LIMITED | 493170 | Merged in 2018 | Jan 19, 2018 |
| Dublin | SAPPHIRE PRIMARY CARE DEVELOPMENTS, IRELAND LIMITED | 203421 | Merged in 2018 | Apr 9, 2018 |
| Dublin | SARSFIELD CENTRE DEVELOPMENT COMPANY LIMITED | 62089 | Merged in 2018 | Mar 6, 2018 |
| Monaghan | SAYFORD LIMITED | 439151 | Merged in 2018 | Dec 14, 2018 |
| Dublin | SKIPFULL TWO LIMITED | 619115 | Merged in 2018 | Jan 18, 2018 |
| Dublin | SMURFIT CORRUGATED IRELAND UNLIMITED COMPANY | 49977 | Merged in 2018 | Jan 9, 2018 |
| Dublin | SODEXO FINANCE USD LIMITED | 623414 | Merged in 2018 | Mar 27, 2018 |
| Dublin | SONICWALL IRELAND DESIGNATED ACTIVITY COMPANY | 591372 | Merged in 2018 | Oct 26, 2018 |
| Dublin | SPEARWAY HOLDINGS LIMITED | 313286 | Merged in 2018 | Dec 11, 2018 |
| Dublin | STRANDGOLD LIMITED | 394031 | Merged in 2018 | Jan 19, 2018 |
| Dublin | SUPPLY TECHNOLOGIES (NABS IRELAND) LIMITED | 316790 | Merged in 2018 | Oct 26, 2018 |
| Dublin | SYMANTEC INTERNATIONAL UNLIMITED COMPANY | 376306 | Merged in 2018 | Jun 12, 2018 |
| Dublin | T. J. O'MAHONY & SONS LIMITED | 78139 | Merged in 2018 | Dec 11, 2018 |
| Dublin | TCP HOMECARE LIMITED | 361928 | Merged in 2018 | Oct 19, 2018 |
| Dublin | TECH DATA AS IRELAND LIMITED | 176906 | Merged in 2018 | Jun 13, 2018 |
| Dublin | THE CHILDRENS' MEDICAL AND RESEARCH FOUNDATION | 53113 | Merged in 2018 | Dec 18, 2018 |
| Cork | TRASLEY UNLIMITED COMPANY | 403200 | Merged in 2018 | Mar 20, 2018 |
| Westmeath | TREND TECHNOLOGIES HOLDINGS LIMITED | 261477 | Merged in 2018 | Jul 31, 2018 |
| Dublin | ULSTER BANK COMMERCIAL SERVICES LIMITED | 67713 | Merged in 2018 | Apr 11, 2018 |
| Dublin | UNICARE DISPENSERS 11 LIMITED | 441037 | Merged in 2018 | Apr 9, 2018 |
| Dublin | UNICARE DISPENSERS 12 LIMITED | 441038 | Merged in 2018 | Apr 9, 2018 |
| Dublin | UNICARE DISPENSERS 13 LIMITED | 441039 | Merged in 2018 | Apr 9, 2018 |
| Dublin | UNICARE DISPENSERS 20 LIMITED | 441046 | Merged in 2018 | Apr 9, 2018 |
| Dublin | UNICARE DISPENSERS 21 LIMITED | 441047 | Merged in 2018 | Apr 9, 2018 |
| Dublin | UNICARE DISPENSERS 6 LIMITED | 441032 | Merged in 2018 | Apr 9, 2018 |
| Dublin | UNICARE DISPENSERS 8 LIMITED | 441034 | Merged in 2018 | Apr 9, 2018 |
| Dublin | VARINANKA LIMITED | 373227 | Merged in 2018 | Mar 6, 2018 |
| Dublin | WAYBALMO SPV2 LIMITED | 624494 | Merged in 2018 | Apr 13, 2018 |
| Dublin | WAYBALMO SPV3 LIMITED | 632762 | Merged in 2018 | Aug 27, 2018 |
| Dublin | WESTCON FRUITS LIMITED | 611094 | Merged in 2018 | Mar 20, 2018 |
| Dublin | WESTCON RETAIL LIMITED | 611097 | Merged in 2018 | Mar 20, 2018 |
| Dublin | WESTERN REAL ESTATE AGENTS LIMITED | 348434 | Merged in 2018 | Oct 26, 2018 |
| Dublin | WHIRLPOOL IRELAND LIMITED | 152446 | Merged in 2018 | Nov 1, 2018 |
| Kilkenny | WHISPERVIEW TRADING LIMITED | 319255 | Merged in 2018 | Apr 11, 2018 |
| Dublin | WILLIS TRUSTSURE LIMITED | 19711 | Merged in 2018 | Jul 5, 2018 |
| Dublin | X AGILE LIMITED | 480411 | Merged in 2018 | Dec 19, 2018 |
| Dublin | XRAMM LIMITED | 527088 | Merged in 2018 | Dec 19, 2018 |
Alphabetical order — this site ranks no one. Companies dissolved after a merger in the CRO open file of 12 October 2026. How to read this.