Merged in 2023
198 companies, type “Merged in 2023”.
| Place | Company | Company number | Year | Status since |
|---|---|---|---|---|
| Cork | ACE ALARM SYSTEMS LIMITED | 37792 | Merged in 2023 | May 5, 2023 |
| Clare | AERCAP AIRCRAFT 73B-30661 LIMITED | 568691 | Merged in 2023 | Dec 22, 2023 |
| Clare | AERCAP HOLDING & FINANCE LIMITED | 481553 | Merged in 2023 | Dec 22, 2023 |
| Clare | AERFI GROUP LIMITED | 147246 | Merged in 2023 | Dec 22, 2023 |
| Clare | AIRCRAFT 32A-10078010X (IRELAND) LIMITED | 712364 | Merged in 2023 | Dec 22, 2023 |
| Dublin | ALD RE PUBLIC LIMITED COMPANY | 411486 | Merged in 2023 | Jul 24, 2023 |
| Dublin | ALLAVIATION LEASING (IGO NO. 4) LIMITED | 453621 | Merged in 2023 | Jul 21, 2023 |
| Cork | AMAZON DC IRELAND HOLDING LIMITED | 709365 | Merged in 2023 | Jan 13, 2023 |
| Monaghan | AMERICOLD IR RE HOLDCO LIMITED | 625789 | Merged in 2023 | Jan 6, 2023 |
| Dublin | AMRYT DISTRIBUTION LIMITED | 667507 | Merged in 2023 | Dec 31, 2023 |
| Dublin | AMRYT ENDOCRINOLOGY LIMITED | 572984 | Merged in 2023 | Dec 31, 2023 |
| Dublin | AMRYT LIPIDOLOGY LIMITED | 593833 | Merged in 2023 | Dec 31, 2023 |
| Dublin | AMRYT RESEARCH LIMITED | 571411 | Merged in 2023 | Dec 31, 2023 |
| Cork | APPLE OPERATIONS EUROPE LIMITED | 76927 | Merged in 2023 | Apr 6, 2023 |
| Dublin | ARDAGH RECEIVABLES FINANCE DESIGNATED ACTIVITY COMPANY | 498354 | Merged in 2023 | Feb 8, 2023 |
| Dublin | ARK VET LIMITED | 526334 | Merged in 2023 | Sep 21, 2023 |
| Dublin | ARLONBERG LIMITED | 314784 | Merged in 2023 | May 2, 2023 |
| Dublin | ARROW RENTALS LIMITED | 237428 | Merged in 2023 | Dec 31, 2023 |
| Dublin | ARYZTA FINANCE UNLIMITED COMPANY | 485013 | Merged in 2023 | Oct 3, 2023 |
| Dublin | ASHROCK VETERINARY SUPPORT LIMITED | 538486 | Merged in 2023 | Sep 21, 2023 |
| Westmeath | AUBURN VETERINARY HOSPITAL LIMITED | 531578 | Merged in 2023 | Sep 21, 2023 |
| Dublin | AVOLON AEROSPACE ( IRELAND ) AOE 64 LIMITED | 589124 | Merged in 2023 | Dec 20, 2023 |
| Dublin | AVOLON AEROSPACE ( IRELAND ) AOE 66 LIMITED | 589126 | Merged in 2023 | Dec 20, 2023 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 112 LIMITED | 604173 | Merged in 2023 | Dec 22, 2023 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 114 LIMITED | 604862 | Merged in 2023 | Dec 20, 2023 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 144 LIMITED | 615776 | Merged in 2023 | Dec 20, 2023 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 151 LIMITED | 625181 | Merged in 2023 | Jul 21, 2023 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 24 LIMITED | 583386 | Merged in 2023 | Dec 20, 2023 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 29 LIMITED | 583258 | Merged in 2023 | Dec 20, 2023 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 33 LIMITED | 583179 | Merged in 2023 | Dec 20, 2023 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 38 LIMITED | 583403 | Merged in 2023 | Jul 21, 2023 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 39 LIMITED | 583404 | Merged in 2023 | Jul 21, 2023 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 57 LIMITED | 587451 | Merged in 2023 | Jul 21, 2023 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 71 LIMITED | 589132 | Merged in 2023 | Jul 21, 2023 |
| Dublin | AVOLON AEROSPACE (IRELAND) AOE 80 LIMITED | 590040 | Merged in 2023 | Dec 20, 2023 |
| Dublin | AVOLON LEASING IRELAND 2 LIMITED | 631583 | Merged in 2023 | Jul 21, 2023 |
| Kerry | BALLYFREE FARMS LIMITED | 14851 | Merged in 2023 | Sep 25, 2023 |
| Clare | BALLYSTAR AIRCRAFT SOLUTIONS LIMITED | 544979 | Merged in 2023 | Dec 22, 2023 |
| Dublin | BARDSTOWN LIMITED | 154481 | Merged in 2023 | Mar 28, 2023 |
| Dublin | BRITVIC AMERICAS LIMITED | 497172 | Merged in 2023 | Oct 10, 2023 |
| Dublin | BROOK PHARMACY HOLDINGS LIMITED | 403254 | Merged in 2023 | Dec 21, 2023 |
| Dublin | CALA MEDICAL LIMITED | 598486 | Merged in 2023 | Dec 31, 2023 |
| Clare | CAMDEN AIRCRAFT LEASING LIMITED | 541340 | Merged in 2023 | Dec 22, 2023 |
| Laois | CAMPUS OIL RETAIL SERVICES LIMITED | 560735 | Merged in 2023 | Mar 15, 2023 |
| Dublin | CARROLL JOINERY LIMITED | 265405 | Merged in 2023 | Oct 6, 2023 |
| Monaghan | CASTLEBLEYNEY RE LIMITED | 625787 | Merged in 2023 | Jan 6, 2023 |
| Laois | CC LUBRICANTS LIMITED | 368566 | Merged in 2023 | Mar 14, 2023 |
| Clare | CELESTIAL ECA TRADING 4 LIMITED | 679230 | Merged in 2023 | Dec 22, 2023 |
| Dublin | CHARTERHOUSE ASSET HOLDINGS LIMITED | 605851 | Merged in 2023 | Jan 3, 2023 |
| Dublin | CHARTERHOUSE INSOLVENCY SERVICES LIMITED | 528639 | Merged in 2023 | Jan 3, 2023 |
| Dublin | CHIMEDALE LIMITED | 677215 | Merged in 2023 | Sep 21, 2023 |
| Dublin | CIM AUTOMATION HOLDING LIMITED | 375474 | Merged in 2023 | Apr 3, 2023 |
| Dublin | CITYWEST HOMES DEVELOPMENTS LIMITED | 217141 | Merged in 2023 | Mar 28, 2023 |
| Dublin | CLINICAL INSOURCING SOLUTIONS LIMITED | 468429 | Merged in 2023 | Jul 11, 2023 |
| Dublin | CLINTEC IRELAND INTERNATIONAL RESEARCH LIMITED | 467390 | Merged in 2023 | Jun 2, 2023 |
| Dublin | CLYDE REAL ESTATE CARLOW LIMITED | 551783 | Merged in 2023 | Dec 27, 2023 |
| Dublin | CLYDE REAL ESTATE DUNDALK LIMITED | 580657 | Merged in 2023 | Dec 27, 2023 |
| Dublin | CLYDE REAL ESTATE SHANNON LIMITED | 579669 | Merged in 2023 | Dec 27, 2023 |
| Dublin | COMPANION CARE LIMITED | 576466 | Merged in 2023 | Sep 21, 2023 |
| Dublin | COOLFLUGH VETERINARY LIMITED | 181905 | Merged in 2023 | Sep 21, 2023 |
| Dublin | CUISINE DE FRANCE HOLDINGS LIMITED | 405388 | Merged in 2023 | Oct 3, 2023 |
| Cork | D. P. F. CONSULTANTS LIMITED | 202053 | Merged in 2023 | Oct 9, 2023 |
| Cork | DATAMARS AGRI LIMITED | 594275 | Merged in 2023 | Nov 17, 2023 |
| Dublin | DAVY HICKEY INVESTMENTS LIMITED | 346462 | Merged in 2023 | Mar 28, 2023 |
| Dublin | DELL PROPERTIES LIMITED | 200364 | Merged in 2023 | Mar 28, 2023 |
| Clare | DELPHINUS AIRCRAFT LEASING LIMITED | 672083 | Merged in 2023 | Dec 22, 2023 |
| Limerick | DERMAC INVESTMENTS LIMITED | 223826 | Merged in 2023 | Dec 20, 2023 |
| Dublin | EASTROCK VENTURES LIMITED | 626662 | Merged in 2023 | Jan 5, 2023 |
| Dublin | EATON MANUFACTURING LIMITED | 637439 | Merged in 2023 | Dec 12, 2023 |
| Dublin | EGLINFORD UNLIMITED COMPANY | 703334 | Merged in 2023 | Nov 23, 2023 |
| Clare | ELSEVIER SERVICES IRELAND LIMITED | 508100 | Merged in 2023 | Dec 29, 2023 |
| Laois | EMO OIL SERVICES LIMITED | 47489 | Merged in 2023 | May 12, 2023 |
| Clare | ERIS AIRCRAFT LIMITED | 581871 | Merged in 2023 | Dec 22, 2023 |
| Kerry | FAMBEE LIMITED | 443159 | Merged in 2023 | Jan 9, 2023 |
| Dublin | FEIJI FINANCE (IRELAND) LIMITED | 536157 | Merged in 2023 | Dec 20, 2023 |
| Dublin | FENERGO FINANCE 2 LIMITED | 632324 | Merged in 2023 | Jun 27, 2023 |
| Dublin | FENERGO FINANCE 3 LIMITED | 632325 | Merged in 2023 | Jun 29, 2023 |
| Clare | FORTRESS AIRCRAFT 76B-29383 DESIGNATED ACTIVITY COMPANY | 571751 | Merged in 2023 | Dec 22, 2023 |
| Clare | FORTRESS AIRCRAFT 78B-38761 LIMITED | 580037 | Merged in 2023 | Dec 22, 2023 |
| Cork | GALIUM LIMITED | 722410 | Merged in 2023 | Apr 11, 2023 |
| Kilkenny | GLANBIA (CM) LIMITED | 184413 | Merged in 2023 | Dec 19, 2023 |
| Kilkenny | GLANBIA FOODS IRELAND LIMITED | 483892 | Merged in 2023 | Apr 2, 2023 |
| Dublin | GLENPATRICK NATURAL MINERAL WATER COOLERS LIMITED | 297559 | Merged in 2023 | Sep 14, 2023 |
| Dublin | GLOBAL RISK PARTNERS INTERMEDIARY LIMITED | 635016 | Merged in 2023 | Nov 15, 2023 |
| Kerry | GOLDEN VALE CLARE LIMITED | 730577 | Merged in 2023 | Aug 9, 2023 |
| Kerry | GOLDEN VALE FOOD PRODUCTS UNLIMITED COMPANY | 591906 | Merged in 2023 | Jan 6, 2023 |
| Dublin | GOREY VETERINARY HOSPITAL LIMITED | 662795 | Merged in 2023 | Sep 21, 2023 |
| Dublin | GRAPHOCOLOR LIMITED | 52672 | Merged in 2023 | Nov 22, 2023 |
| Dublin | GREY LAKE SPRINGS LIMITED | 577805 | Merged in 2023 | Sep 21, 2023 |
| Dublin | GURTMONT FINANCE LIMITED | 543812 | Merged in 2023 | Mar 15, 2023 |
| Sligo | HAZELWOOD DEMESNE LIMITED | 549794 | Merged in 2023 | Jan 9, 2023 |
| Kildare | HEWLETT-PACKARD FINANCIAL SERVICES COMPANY DESIGNATED ACTIVITY COMPANY | 272506 | Merged in 2023 | Nov 17, 2023 |
| Kildare | HEWLETT-PACKARD FINANCIAL SERVICES HOLDING UNLIMITED COMPANY | 289475 | Merged in 2023 | Nov 17, 2023 |
| Dublin | HKAC LEASING 6381 (IRELAND) LIMITED | 541004 | Merged in 2023 | Dec 20, 2023 |
| Dublin | HKAC LEASING E195 NO. 5 LIMITED | 550637 | Merged in 2023 | Dec 20, 2023 |
| Dublin | HKAC LEASING NO. 1 LIMITED | 539959 | Merged in 2023 | Feb 23, 2023 |
| Dublin | HKAC LEASING NO. 2 LIMITED | 542538 | Merged in 2023 | Feb 23, 2023 |
| Clare | HYPERION AIRCRAFT FINANCING LIMITED | 538944 | Merged in 2023 | Dec 22, 2023 |
| Dublin | IAWS FINANCE UNLIMITED COMPANY | 405387 | Merged in 2023 | Oct 3, 2023 |
| Dublin | IAWS INVESTMENT COMPANY UNLIMITED COMPANY | 350057 | Merged in 2023 | Oct 3, 2023 |
| Dublin | IAWS MANAGEMENT SERVICES UNLIMITED COMPANY | 20224 | Merged in 2023 | Oct 3, 2023 |
| Clare | ILFC AIRCRAFT 32A-2279 LIMITED | 494242 | Merged in 2023 | Dec 22, 2023 |
| Clare | ILFC AIRCRAFT 32A-2797 LIMITED | 500795 | Merged in 2023 | Dec 22, 2023 |
| Clare | ILFC AIRCRAFT 33A-272 LIMITED | 537940 | Merged in 2023 | Dec 22, 2023 |
| Clare | ILFC AIRCRAFT 33A-454 LIMITED | 497403 | Merged in 2023 | Dec 22, 2023 |
| Clare | ILFC AIRCRAFT 33A-469 LIMITED | 489499 | Merged in 2023 | Dec 22, 2023 |
| Clare | ILFC AIRCRAFT 73B-30672 LIMITED | 509990 | Merged in 2023 | Dec 22, 2023 |
| Clare | ILFC AIRCRAFT 73B-30695 LIMITED | 514009 | Merged in 2023 | Dec 22, 2023 |
| Clare | ILFC AIRCRAFT 73B-30696 LIMITED | 495888 | Merged in 2023 | Dec 22, 2023 |
| Clare | ILFC AIRCRAFT 73B-41803 LIMITED | 539579 | Merged in 2023 | Dec 22, 2023 |
| Clare | ILFC AIRCRAFT 75B-27208 DESIGNATED ACTIVITY COMPANY | 540872 | Merged in 2023 | Dec 22, 2023 |
| Clare | ILFC AIRCRAFT 75B-29381 LIMITED | 504921 | Merged in 2023 | Dec 22, 2023 |
| Clare | ILFC AIRCRAFT 76B-27610 LIMITED | 486993 | Merged in 2023 | Dec 22, 2023 |
| Dublin | INFORMATICA IRELAND FINANCING LIMITED | 568809 | Merged in 2023 | Jan 5, 2023 |
| Wicklow | INTELLIGO SOFTWARE LIMITED | 254313 | Merged in 2023 | Oct 18, 2023 |
| Dublin | INTERTRUST DEPOSITARY SERVICES IRELAND LIMITED | 692568 | Merged in 2023 | Dec 13, 2023 |
| Dublin | INTERTRUST FUND SERVICES IRELAND LIMITED | 627379 | Merged in 2023 | Dec 13, 2023 |
| Dublin | IRISH PROGRESSIVE SERVICES INTERNATIONAL LIMITED | 286708 | Merged in 2023 | Jun 6, 2023 |
| Dublin | IVIS LIMITED | 453178 | Merged in 2023 | Sep 21, 2023 |
| Dublin | JACKSON BECK LIMITED | 538383 | Merged in 2023 | Dec 6, 2023 |
| Cork | JANSSEN BIOLOGICS (IRELAND) LIMITED | 391741 | Merged in 2023 | Jun 23, 2023 |
| Dublin | JOBS.IE LIMITED | 323664 | Merged in 2023 | Jul 3, 2023 |
| Dublin | KBA CONSULTING MANAGEMENT LIMITED | 430897 | Merged in 2023 | Sep 29, 2023 |
| Dublin | KERRIDGE COMMERCIAL SYSTEMS (IRELAND) LIMITED | 576946 | Merged in 2023 | Mar 28, 2023 |
| Dublin | KEYHOUSE COMPUTING LIMITED | 139493 | Merged in 2023 | Oct 16, 2023 |
| Dublin | KEYHOUSE HOLDINGS LIMITED | 477759 | Merged in 2023 | Oct 16, 2023 |
| Dublin | KILCOOLE VETS LIMITED | 574881 | Merged in 2023 | Sep 21, 2023 |
| Dublin | KYLE ESTATES LIMITED | 41323 | Merged in 2023 | Feb 10, 2023 |
| Dublin | LALLANA LIMITED | 545869 | Merged in 2023 | Dec 27, 2023 |
| — | LEXISNEXIS RISK SOLUTIONS (IRELAND) LIMITED | 400646 | Merged in 2023 | Aug 1, 2023 |
| Dublin | LIFFEY LIFTS AND ESCALATORS LIMITED | 471056 | Merged in 2023 | Jan 5, 2023 |
| Monaghan | LOUGH EGISH RE LIMITED | 625786 | Merged in 2023 | Jan 6, 2023 |
| Kerry | MADDENS MILK LIMITED | 139234 | Merged in 2023 | Oct 23, 2023 |
| Dublin | MAHER DOONA SPILLANE LIMITED | 708915 | Merged in 2023 | Sep 21, 2023 |
| Dublin | MARTIN INSURANCE LIMITED | 76127 | Merged in 2023 | Jun 1, 2023 |
| Dublin | MAST MANAGERS LIMITED | 713549 | Merged in 2023 | Jan 10, 2023 |
| Cork | MATHER & PLATT (IRELAND) LIMITED | 44928 | Merged in 2023 | Sep 5, 2023 |
| Dublin | MEDIAHUIS IRELAND DIGITAL LIMITED | 247783 | Merged in 2023 | Jul 7, 2023 |
| Dublin | MEDIAHUIS IRELAND MARKETING LIMITED | 17971 | Merged in 2023 | Jul 7, 2023 |
| Dublin | MEDIAHUIS IRELAND REGIONALS LIMITED | 4329 | Merged in 2023 | Jul 7, 2023 |
| Dublin | MEDIAHUIS SUNDAY NEWSPAPERS LIMITED | 40265 | Merged in 2023 | Jul 7, 2023 |
| Clare | MENELAUS I LIMITED | 543519 | Merged in 2023 | Dec 22, 2023 |
| Clare | MENELAUS III LIMITED | 543521 | Merged in 2023 | Dec 22, 2023 |
| Clare | MENTES I IRELAND LEASING LIMITED | 499294 | Merged in 2023 | Dec 22, 2023 |
| Clare | MENTES IV IRELAND LEASING LIMITED | 499296 | Merged in 2023 | Dec 22, 2023 |
| Waterford | MIRABO SYSTEMS INTERNATIONAL LIMITED | 490618 | Merged in 2023 | Jan 18, 2023 |
| Dublin | MUFG FUND SERVICES (IRELAND) LIMITED | 446388 | Merged in 2023 | Nov 6, 2023 |
| Dublin | NBI MANAGEMENT LIMITED | 658894 | Merged in 2023 | Aug 10, 2023 |
| Dublin | NOONAN GROUP HOLDINGS LIMITED | 181124 | Merged in 2023 | Oct 27, 2023 |
| Monaghan | NOVACOM LIMITED | 215837 | Merged in 2023 | Apr 6, 2023 |
| Dublin | NOVARTIS GENE THERAPIES EU LIMITED | 556815 | Merged in 2023 | Aug 17, 2023 |
| Dublin | O'LEARY INSURANCES (DUBLIN) LIMITED | 83230 | Merged in 2023 | Jan 30, 2023 |
| Dublin | OC DISTRIBUTORS LIMITED | 733800 | Merged in 2023 | Jan 26, 2023 |
| Laois | OLDTOWN ENGINEERING COMPANY LIMITED | 80585 | Merged in 2023 | Apr 11, 2023 |
| Dublin | ORBIS PATENTS LIMITED | 285583 | Merged in 2023 | Oct 26, 2023 |
| Dublin | PINEMONT 2020 LIMITED | 615239 | Merged in 2023 | May 3, 2023 |
| Dublin | PITNEY BOWES FINANCE IRELAND LIMITED | 227165 | Merged in 2023 | Mar 6, 2023 |
| Dublin | PJ WALMAC HOLDINGS LIMITED | 633316 | Merged in 2023 | Sep 21, 2023 |
| Clare | PREMIER AIRCRAFT LEASING (EXIM) 2 DESIGNATED ACTIVITY COMPANY | 465866 | Merged in 2023 | Dec 22, 2023 |
| Dublin | PRINCIPAL GLOBAL INVESTORS (EU) LIMITED | 614974 | Merged in 2023 | Jul 5, 2023 |
| Dublin | PURE FIBER LIMITED | 594617 | Merged in 2023 | Nov 13, 2023 |
| Dublin | QUADIENT GLOBAL SERVICES LIMITED | 554722 | Merged in 2023 | Feb 7, 2023 |
| Dublin | RADNOL LIMITED | 165968 | Merged in 2023 | Mar 28, 2023 |
| Dublin | RENNERB LIMITED | 168933 | Merged in 2023 | Mar 28, 2023 |
| Dublin | RINALDO HOLDING LIMITED | 623078 | Merged in 2023 | Apr 20, 2023 |
| Dublin | ROUNDERWAY PUBLIC LIMITED COMPANY | 602527 | Merged in 2023 | Mar 1, 2023 |
| Galway | SEAN MAC OIREALLA TEORANTA | 103269 | Merged in 2023 | Dec 19, 2023 |
| Meath | SESKIN AGRICULTURE LIMITED | 470133 | Merged in 2023 | Dec 1, 2023 |
| Laois | SHAWS (1973) LIMITED | 44564 | Merged in 2023 | Feb 10, 2023 |
| Laois | SHAWS LIMITED | 13149 | Merged in 2023 | Feb 10, 2023 |
| Laois | SHAWS RETAIL STORES LIMITED | 81347 | Merged in 2023 | Feb 10, 2023 |
| Dublin | SHEPEN UNLIMITED COMPANY | 703379 | Merged in 2023 | Dec 5, 2023 |
| Dublin | SIMON SHIRLEY ADVISORS LIMITED | 478190 | Merged in 2023 | May 5, 2023 |
| Clare | SKYFUNDING II HOLDINGS LIMITED | 517477 | Merged in 2023 | Dec 22, 2023 |
| Dublin | SLOWDRIVE LIMITED | 725718 | Merged in 2023 | Dec 21, 2023 |
| Dublin | SMURFIT KAPPA HOLDINGS LIMITED | 380541 | Merged in 2023 | Oct 2, 2023 |
| Kilkenny | SOUTH EAST PORT INVESTMENTS LIMITED | 443252 | Merged in 2023 | Nov 15, 2023 |
| Dublin | SOUTHVIEW VETERINARY HOSPITAL LIMITED | 549847 | Merged in 2023 | Sep 21, 2023 |
| Waterford | SPIRARE LIMITED | 566128 | Merged in 2023 | Feb 7, 2023 |
| Dublin | STARPIN LIMITED | 438611 | Merged in 2023 | Dec 14, 2023 |
| Westmeath | STERIPACK INTERNATIONAL LIMITED | 437220 | Merged in 2023 | Apr 13, 2023 |
| Dublin | SURECLOSE LIMITED | 668636 | Merged in 2023 | Dec 20, 2023 |
| Dublin | TAKEDA BIOLOGICS LIMITED | 575233 | Merged in 2023 | Apr 18, 2023 |
| Dublin | TALARIVE LIMITED | 444727 | Merged in 2023 | Mar 28, 2023 |
| Meath | TAYTO CRISPS UNLIMITED COMPANY | 15735 | Merged in 2023 | Dec 1, 2023 |
| Dublin | TCGPLAYER IRELAND LIMITED | 723846 | Merged in 2023 | Aug 15, 2023 |
| Clare | TEMESCAL AIRCRAFT 32A-2383 LIMITED | 602059 | Merged in 2023 | Dec 22, 2023 |
| Dublin | TEMETRA LIMITED | 360516 | Merged in 2023 | Jun 1, 2023 |
| Dublin | TEMPLEOAK LIMITED | 669304 | Merged in 2023 | Dec 20, 2023 |
| Dublin | TONIX PHARMA HOLDINGS LIMITED | 551801 | Merged in 2023 | Oct 4, 2023 |
| Dublin | TQS INTEGRATION LIMITED | 337107 | Merged in 2023 | Jan 18, 2023 |
| Dublin | TRAFALGAR STREET PROPERTY COMPANY LIMITED | 390281 | Merged in 2023 | Feb 17, 2023 |
| Clare | TRIPLE EIGHT AIRCRAFT LEASING LIMITED | 472762 | Merged in 2023 | Dec 22, 2023 |
| Dublin | VERSION 1 TECHNOLOGY IRELAND LIMITED | 521721 | Merged in 2023 | Jan 9, 2023 |
| Dublin | VIZOR DESIGNATED ACTIVITY COMPANY | 639226 | Merged in 2023 | Mar 31, 2023 |
| Laois | W. & G. HADDEN LIMITED | 4728 | Merged in 2023 | Feb 10, 2023 |
| Dublin | WAYSTONE ASSET MANAGEMENT (IE) LIMITED | 228346 | Merged in 2023 | Dec 31, 2023 |
| Dublin | WOLFRINK LIMITED | 668633 | Merged in 2023 | Dec 20, 2023 |
Alphabetical order — this site ranks no one. Companies dissolved after a merger in the CRO open file of 12 October 2026. How to read this.